| Rank | Pair | Names [NORTH/SOUTH] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 10 | Joëlle Coulie & Adrian Steed | 30 | 345,00 | 540 | 63,89 |
| 2 | 7 | Bruno Mols & Jean-Francoi Pieret | 30 | 341,00 | 540 | 63,15 |
| 3 | 8 | Laurent Libert & François Bonmariage | 30 | 325,00 | 540 | 60,19 |
| 4 | 12 | Etienne Van De Vyvere & Véronique De Sauvage | 30 | 282,00 | 540 | 52,22 |
| 5 | 6 | Valérie Fontinoy & Geneviève Boulanger | 30 | 281,00 | 540 | 52,04 |
| 6 | 9 | Xavier Ligot & Brigitte Gigougnon | 30 | 277,00 | 540 | 51,30 |
| 7 | 13 | Etienne De Wergifosse & Michèle Piret | 30 | 262,00 | 540 | 48,52 |
| 8 | 3 | Michèle Vuyts & Joël Massaux | 30 | 254,00 | 540 | 47,04 |
| 9 | 1 | Louis Demuynck & Jacqueline Boulanger | 30 | 248,00 | 540 | 45,93 |
| 10 | 11 | Laurence Deminne & Henry Massinon | 30 | 242,00 | 540 | 44,81 |
| 11 | 2 | Jean-Luc Van Oppens & François-Xav Clerin | 30 | 241,00 | 540 | 44,63 |
| 12 | 4 | Michel Lerat & Pascaline Leblu | 30 | 217,00 | 540 | 40,19 |
| 13 | 5 | Alain Van De Poele & Patrick Mestre | 30 | 195,00 | 540 | 36,11 |
| Rank | Pair | Names [EAST/WEST] | Bds | Total | Max | %Score |
|---|---|---|---|---|---|---|
| 1 | 15 | Marianne Falla & Guy Cassart | 30 | 316,00 | 540 | 58,52 |
| 2 | 24 | Chantal Courtois & Michel Claes | 30 | 313,00 | 540 | 57,96 |
| 3 | 26 | Pierre Degembe & André Van Dooren | 30 | 297,00 | 540 | 55,00 |
| 4 | 22 | Alain Mahy & Amélie Gobbe | 30 | 296,00 | 540 | 54,81 |
| 5 | 21 | Ioana Dutchevici & Horia Corceovei | 30 | 290,00 | 540 | 53,70 |
| 6 | 14 | Chantal Daphne & Colette Debuisson | 30 | 282,00 | 540 | 52,22 |
| 7 | 18 | Carlo Hublet & Charly Leclerc | 30 | 280,00 | 540 | 51,85 |
| 8 | 17 | Bernard De Nicolas & Francis Gerard | 30 | 278,00 | 540 | 51,48 |
| 9 | 16 | Pol Lenaerts & Claude Pirotte | 30 | 265,00 | 540 | 49,07 |
| 10 | 25 | Renée Dassy & Martine Meurice | 30 | 254,00 | 540 | 47,04 |
| 11 | 23 | Nicolas Panis & Guy Panis | 30 | 242,00 | 540 | 44,81 |
| 12 | 20 | Brigitte Ravet & Edgard Collet | 30 | 235,00 | 540 | 43,52 |
| 13 | 19 | Philippe Dufour & Jacqueline Haedens | 30 | 162,00 | 540 | 30,00 |
| NS PAIR 1 LOUIS DEMUYNCK-JACQUELINE BOULANGER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cercle Royal Namurois Bridge lundi Pairs 10-11-25 Session 1 Section A | ||||||||||
| Neuberg Top 18 MPs 248 MaxMPs 540 Score 45,93% Session Rank 9 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4H+1 | E | D8 | -450 | 38,89 | 7 | 17 | Chantal Daphne/Colette Debuisson |
| 2 | NS | NS | 6S= | W | S9 | -980 | 0,00 | 0 | ||
| 3 | EW | NS | 4S= | E | C7 | -620 | 55,56 | 10 | ||
| 4 | All | NS | 3NT+1 | N | S3 | 630 | 55,56 | 10 | 23 | Pierre Degembe/André Van Dooren |
| 5 | NS | NS | 2S-2 | E | H9 | 100 | 50,00 | 9 | ||
| 6 | EW | NS | 3NT= | E | C2 | -600 | 22,22 | 4 | ||
| 7 | All | NS | 1H+2 | S | D7 | 140 | 66,67 | 12 | 33 | Renée Dassy/Martine Meurice |
| 8 | - | NS | 4C= | S | SK | 130 | 27,78 | 5 | ||
| 9 | EW | NS | 2S= | S | D7 | 110 | 88,89 | 16 | ||
| 10 | All | NS | 3NT= | N | CK | 600 | 83,33 | 15 | 35 | Chantal Courtois/Michel Claes |
| 11 | - | NS | 4S= | N | C6 | 420 | 33,33 | 6 | ||
| 12 | NS | NS | 2H+1 | S | D4 | 140 | 77,78 | 14 | ||
| 13 | All | NS | 1NT= | S* | HJ | 90 | 22,22 | 4 | 26 | Nicolas Panis/Guy Panis |
| 14 | - | NS | 2H+2 | W | SQ | -170 | 27,78 | 5 | ||
| 15 | NS | NS | 3H-3 | W | CJ | 150 | 94,44 | 17 | ||
| 16 | EW | NS | 3S= | N | CA | 140 | 88,89 | 16 | 32 | Alain Mahy/Amélie Gobbe |
| 17 | - | NS | 2NT= | E | SJ | -120 | 44,44 | 8 | ||
| 18 | NS | NS | 4H+1 | W | SJ | -450 | 44,44 | 8 | ||
| 19 | EW | NS | 3NT= | W | C5 | -600 | 16,67 | 3 | 14 | Ioana Dutchevici/Horia Corceovei |
| 20 | All | NS | 2S-1 | N | H8 | -100 | 27,78 | 5 | ||
| 21 | NS | NS | 3S= | S | C7 | 140 | 33,33 | 6 | ||
| 22 | EW | NS | 3Sx-3 | N | D5 | -500 | 72,22 | 13 | 18 | Brigitte Ravet/Edgard Collet |
| 23 | All | NS | 4S+1 | W | HA | -650 | 0,00 | 0 | ||
| 24 | - | NS | 1NT-1 | W | H7 | 50 | 27,78 | 5 | ||
| 25 | EW | NS | 5D+1 | S | C9 | 420 | 0,00 | 0 | 27 | Philippe Dufour/Jacqueline Haedens |
| 26 | All | NS | 4D= | N | CJ | 130 | 61,11 | 11 | ||
| 27 | - | NS | 2D+4 | W | D5 | -170 | 88,89 | 16 | ||
| 28 | NS | NS | 5S+1 | N | HK | 680 | 55,56 | 10 | 23 | Carlo Hublet/Charly Leclerc |
| 29 | All | NS | 4H-1 | E | D10 | 100 | 5,56 | 1 | ||
| 30 | - | NS | 2NT+1 | S | H4 | 150 | 66,67 | 12 | ||
| 31 | NS | -- | -- | 0 | / | |||||
| 32 | EW | -- | -- | |||||||
| 33 | - | -- | -- | |||||||
| 34 | NS | -- | -- | 0 | / | |||||
| 35 | EW | -- | -- | |||||||
| 36 | All | -- | -- | |||||||
| 37 | NS | -- | -- | 0 | / | |||||
| 38 | EW | -- | -- | |||||||
| 39 | All | -- | -- | |||||||
| NS PAIR 2 JEAN-LUC VAN OPPENS-FRANÇOIS-XAV CLERIN | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cercle Royal Namurois Bridge lundi Pairs 10-11-25 Session 1 Section A | ||||||||||
| Neuberg Top 18 MPs 241 MaxMPs 540 Score 44,63% Session Rank 11 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | -- | -- | 0 | / | |||||
| 2 | NS | -- | -- | |||||||
| 3 | EW | -- | -- | |||||||
| 4 | All | NS | 3NT= | N | S4 | 600 | 16,67 | 3 | 16 | Marianne Falla/Guy Cassart |
| 5 | NS | NS | 2S-2 | E | H9 | 100 | 50,00 | 9 | ||
| 6 | EW | NS | 3NT= | E | C2 | -600 | 22,22 | 4 | ||
| 7 | All | NS | 3S+1 | W | HQ | -170 | 5,56 | 1 | 12 | Chantal Daphne/Colette Debuisson |
| 8 | - | NS | 4C= | S | SK | 130 | 27,78 | 5 | ||
| 9 | EW | NS | 2S-1 | N | S5 | -50 | 33,33 | 6 | ||
| 10 | All | NS | 3D+2 | S | C9 | 150 | 27,78 | 5 | 22 | Pierre Degembe/André Van Dooren |
| 11 | - | NS | 3NT+1 | N | C8 | 430 | 55,56 | 10 | ||
| 12 | NS | NS | 3S-2 | E | H3 | 100 | 38,89 | 7 | ||
| 13 | All | NS | 2H-2 | E | SK | 200 | 83,33 | 15 | 38 | Renée Dassy/Martine Meurice |
| 14 | - | NS | PASS | N | Pass | 72,22 | 13 | |||
| 15 | NS | NS | 1H-1 | W | CJ | 50 | 55,56 | 10 | ||
| 16 | EW | NS | 3C+1 | E | DK | -130 | 33,33 | 6 | 12 | Chantal Courtois/Michel Claes |
| 17 | - | NS | 3D+1 | E | S7 | -130 | 27,78 | 5 | ||
| 18 | NS | NS | 4H+2 | W | C3 | -480 | 5,56 | 1 | ||
| 19 | EW | NS | 3NT-1 | W | C5 | 100 | 38,89 | 7 | 26 | Nicolas Panis/Guy Panis |
| 20 | All | NS | 1NT-2 | W | D6 | 200 | 94,44 | 17 | ||
| 21 | NS | NS | 4S-1 | S | C7 | -100 | 11,11 | 2 | ||
| 22 | EW | NS | 3NT+2 | E | S5 | -660 | 11,11 | 2 | 24 | Alain Mahy/Amélie Gobbe |
| 23 | All | NS | 4S-1 | W | CJ | 100 | 94,44 | 17 | ||
| 24 | - | NS | 1NT-1 | E | C4 | 50 | 27,78 | 5 | ||
| 25 | EW | NS | 4S+2 | N | DJ | 480 | 66,67 | 12 | 35 | Ioana Dutchevici/Horia Corceovei |
| 26 | All | NS | 5D= | N | CJ | 600 | 94,44 | 17 | ||
| 27 | - | NS | 4S+2 | E | HK | -480 | 33,33 | 6 | ||
| 28 | NS | NS | 4S+2 | N | HA | 680 | 55,56 | 10 | 25 | Brigitte Ravet/Edgard Collet |
| 29 | All | NS | 5H-3 | E | SK | 300 | 66,67 | 12 | ||
| 30 | - | NS | 3NT-1 | S | HJ | -50 | 16,67 | 3 | ||
| 31 | NS | NS | 3S= | W | S6 | -140 | 88,89 | 16 | 31 | Philippe Dufour/Jacqueline Haedens |
| 32 | EW | NS | 1D-1 | N | SA | -50 | 16,67 | 3 | ||
| 33 | - | NS | 3D+2 | E | H6 | -150 | 66,67 | 12 | ||
| 34 | NS | -- | -- | 0 | / | |||||
| 35 | EW | -- | -- | |||||||
| 36 | All | -- | -- | |||||||
| 37 | NS | -- | -- | 0 | / | |||||
| 38 | EW | -- | -- | |||||||
| 39 | All | -- | -- | |||||||
| NS PAIR 3 MICHÈLE VUYTS-JOËL MASSAUX | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cercle Royal Namurois Bridge lundi Pairs 10-11-25 Session 1 Section A | ||||||||||
| Neuberg Top 18 MPs 254 MaxMPs 540 Score 47,04% Session Rank 8 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | -- | -- | 0 | / | |||||
| 2 | NS | -- | -- | |||||||
| 3 | EW | -- | -- | |||||||
| 4 | All | -- | -- | 0 | / | |||||
| 5 | NS | -- | -- | |||||||
| 6 | EW | -- | -- | |||||||
| 7 | All | NS | 2H+1 | S | D7 | 140 | 66,67 | 12 | 23 | Pol Lenaerts/Claude Pirotte |
| 8 | - | NS | 4C= | S | SK | 130 | 27,78 | 5 | ||
| 9 | EW | NS | 2S-1 | S | D7 | -50 | 33,33 | 6 | ||
| 10 | All | NS | 3H-1 | W | D9 | 100 | 11,11 | 2 | 15 | Marianne Falla/Guy Cassart |
| 11 | - | NS | 4S= | N | H2 | 420 | 33,33 | 6 | ||
| 12 | NS | NS | 3S-2 | E | HA | 100 | 38,89 | 7 | ||
| 13 | All | NS | 1S+2 | N | DA | 140 | 66,67 | 12 | 18 | Chantal Daphne/Colette Debuisson |
| 14 | - | NS | 2H+2 | W | SQ | -170 | 27,78 | 5 | ||
| 15 | NS | NS | 2S+1 | E | H7 | -140 | 5,56 | 1 | ||
| 16 | EW | NS | 3NT= | W | D7 | -600 | 0,00 | 0 | 20 | Pierre Degembe/André Van Dooren |
| 17 | - | NS | 2S-2 | S | DK | -100 | 66,67 | 12 | ||
| 18 | NS | NS | 4H+1 | W | H3 | -450 | 44,44 | 8 | ||
| 19 | EW | NS | 3NT-4 | W | C9 | 400 | 100,00 | 18 | 45 | Renée Dassy/Martine Meurice |
| 20 | All | NS | 1NT-2 | W | D6 | 200 | 94,44 | 17 | ||
| 21 | NS | NS | 2S+2 | S | DJ | 170 | 55,56 | 10 | ||
| 22 | EW | NS | 4D+1 | W | C9 | -150 | 88,89 | 16 | 25 | Chantal Courtois/Michel Claes |
| 23 | All | NS | 4S= | W | CJ | -620 | 22,22 | 4 | ||
| 24 | - | NS | 1NT-1 | W | H7 | 50 | 27,78 | 5 | ||
| 25 | EW | NS | 6S= | N | S5 | 980 | 94,44 | 17 | 46 | Nicolas Panis/Guy Panis |
| 26 | All | NS | 4D= | N | SA | 130 | 61,11 | 11 | ||
| 27 | - | NS | 6S-2 | E | HK | 100 | 100,00 | 18 | ||
| 28 | NS | NS | 5S+1 | N | HK | 680 | 55,56 | 10 | 30 | Alain Mahy/Amélie Gobbe |
| 29 | All | NS | 4H-2 | E | SK | 200 | 44,44 | 8 | ||
| 30 | - | NS | 2NT+1 | N | S10 | 150 | 66,67 | 12 | ||
| 31 | NS | NS | 4S= | W | DK | -420 | 27,78 | 5 | 12 | Ioana Dutchevici/Horia Corceovei |
| 32 | EW | NS | 1D-1 | N | C10 | -50 | 16,67 | 3 | ||
| 33 | - | NS | 5D= | W | SA | -400 | 22,22 | 4 | ||
| 34 | NS | NS | 2H-2 | S | C10 | -200 | 16,67 | 3 | 20 | Brigitte Ravet/Edgard Collet |
| 35 | EW | NS | 3NT+1 | N | S10 | 430 | 33,33 | 6 | ||
| 36 | All | NS | 4S= | S | D6 | 620 | 61,11 | 11 | ||
| 37 | NS | -- | -- | 0 | / | |||||
| 38 | EW | -- | -- | |||||||
| 39 | All | -- | -- | |||||||
| NS PAIR 4 MICHEL LERAT-PASCALINE LEBLU | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cercle Royal Namurois Bridge lundi Pairs 10-11-25 Session 1 Section A | ||||||||||
| Neuberg Top 18 MPs 217 MaxMPs 540 Score 40,19% Session Rank 12 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | -- | -- | 0 | / | |||||
| 2 | NS | -- | -- | |||||||
| 3 | EW | -- | -- | |||||||
| 4 | All | -- | -- | 0 | / | |||||
| 5 | NS | -- | -- | |||||||
| 6 | EW | -- | -- | |||||||
| 7 | All | -- | -- | 0 | / | |||||
| 8 | - | -- | -- | |||||||
| 9 | EW | -- | -- | |||||||
| 10 | All | NS | 5D= | S | HK | 600 | 83,33 | 15 | 18 | Bernard De Nicolas/Francis Gerard |
| 11 | - | NS | 7NTx-2 | N | C6 | -300 | 0,00 | 0 | ||
| 12 | NS | NS | 2S-1 | E | C2 | 50 | 16,67 | 3 | ||
| 13 | All | NS | 2S= | N | HK | 110 | 44,44 | 8 | 19 | Pol Lenaerts/Claude Pirotte |
| 14 | - | NS | 4H= | W | SQ | -420 | 5,56 | 1 | ||
| 15 | NS | NS | 4S-1 | E | H7 | 50 | 55,56 | 10 | ||
| 16 | EW | NS | 3S-1 | N | CK | -50 | 55,56 | 10 | 19 | Marianne Falla/Guy Cassart |
| 17 | - | NS | 3D+2 | W | C7 | -150 | 5,56 | 1 | ||
| 18 | NS | NS | 4H+1 | W | D6 | -450 | 44,44 | 8 | ||
| 19 | EW | NS | 3NT-2 | W | C3 | 200 | 61,11 | 11 | 14 | Chantal Daphne/Colette Debuisson |
| 20 | All | NS | 2H-2 | N | H4 | -200 | 5,56 | 1 | ||
| 21 | NS | NS | 4S-1 | S | C7 | -100 | 11,11 | 2 | ||
| 22 | EW | NS | 3NT+3 | E | C2 | -690 | 0,00 | 0 | 22 | Pierre Degembe/André Van Dooren |
| 23 | All | NS | 4S-1 | W | HA | 100 | 94,44 | 17 | ||
| 24 | - | NS | 1NT-1 | W | H9 | 50 | 27,78 | 5 | ||
| 25 | EW | NS | 6S= | N | SJ | 980 | 94,44 | 17 | 19 | Renée Dassy/Martine Meurice |
| 26 | All | NS | 6Dx-5 | S | HK | -1400 | 0,00 | 0 | ||
| 27 | - | NS | 6S= | E | HK | -980 | 11,11 | 2 | ||
| 28 | NS | NS | 5S+1 | N | HK | 680 | 55,56 | 10 | 26 | Chantal Courtois/Michel Claes |
| 29 | All | NS | 3S+2 | S | HK | 200 | 44,44 | 8 | ||
| 30 | - | NS | 2NT= | N | S10 | 120 | 44,44 | 8 | ||
| 31 | NS | NS | 2S+2 | W | DK | -170 | 72,22 | 13 | 21 | Nicolas Panis/Guy Panis |
| 32 | EW | NS | 1D= | N | SA | 70 | 44,44 | 8 | ||
| 33 | - | NS | 5Sx-4 | N | C10 | -800 | 0,00 | 0 | ||
| 34 | NS | NS | 2H-1 | S | C10 | -100 | 33,33 | 6 | 40 | Alain Mahy/Amélie Gobbe |
| 35 | EW | NS | 3NT+3 | N | H2 | 490 | 100,00 | 18 | ||
| 36 | All | NS | 4S+1 | S | D3 | 650 | 88,89 | 16 | ||
| 37 | NS | NS | 5H= | S | SQ | 650 | 27,78 | 5 | 19 | Ioana Dutchevici/Horia Corceovei |
| 38 | EW | NS | 3S+1 | N | H7 | 170 | 33,33 | 6 | ||
| 39 | All | NS | 3S= | W | DA | -140 | 44,44 | 8 | ||
| NS PAIR 5 ALAIN VAN DE POELE-PATRICK MESTRE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cercle Royal Namurois Bridge lundi Pairs 10-11-25 Session 1 Section A | ||||||||||
| Neuberg Top 18 MPs 195 MaxMPs 540 Score 36,11% Session Rank 13 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4H+2 | E | D5 | -480 | 11,11 | 2 | 29 | Alain Mahy/Amélie Gobbe |
| 2 | NS | NS | 6S-1 | W | C5 | 50 | 94,44 | 17 | ||
| 3 | EW | NS | 4S= | E | C5 | -620 | 55,56 | 10 | ||
| 4 | All | -- | -- | 0 | / | |||||
| 5 | NS | -- | -- | |||||||
| 6 | EW | -- | -- | |||||||
| 7 | All | -- | -- | 0 | / | |||||
| 8 | - | -- | -- | |||||||
| 9 | EW | -- | -- | |||||||
| 10 | All | -- | -- | 0 | / | |||||
| 11 | - | -- | -- | |||||||
| 12 | NS | -- | -- | |||||||
| 13 | All | NS | 1H= | E | D3 | -80 | 11,11 | 2 | 19 | Carlo Hublet/Charly Leclerc |
| 14 | - | NS | 3S= | N | H5 | 140 | 88,89 | 16 | ||
| 15 | NS | NS | 2S+1 | E | C9 | -140 | 5,56 | 1 | ||
| 16 | EW | NS | 4Sx-2 | N | CA | -300 | 11,11 | 2 | 15 | Bernard De Nicolas/Francis Gerard |
| 17 | - | NS | 3D+1 | W | SA | -130 | 27,78 | 5 | ||
| 18 | NS | NS | 5H= | W | C3 | -450 | 44,44 | 8 | ||
| 19 | EW | NS | 3NT+1 | W | C5 | -630 | 0,00 | 0 | 10 | Pol Lenaerts/Claude Pirotte |
| 20 | All | NS | 1NT= | W | D6 | -90 | 44,44 | 8 | ||
| 21 | NS | NS | 4S-1 | S | C7 | -100 | 11,11 | 2 | ||
| 22 | EW | NS | 3NT+1 | E | S5 | -630 | 33,33 | 6 | 24 | Marianne Falla/Guy Cassart |
| 23 | All | NS | 4S= | W | CJ | -620 | 22,22 | 4 | ||
| 24 | - | NS | 1NT-2 | W | C4 | 100 | 77,78 | 14 | ||
| 25 | EW | NS | 4S+1 | N | H9 | 450 | 27,78 | 5 | 24 | Chantal Daphne/Colette Debuisson |
| 26 | All | NS | 3NT= | N | CJ | 600 | 94,44 | 17 | ||
| 27 | - | NS | 6S= | E | HK | -980 | 11,11 | 2 | ||
| 28 | NS | NS | 5H-3 | E | CQ | 150 | 0,00 | 0 | 17 | Pierre Degembe/André Van Dooren |
| 29 | All | NS | 4S= | S | D8 | 620 | 77,78 | 14 | ||
| 30 | - | NS | 3NT-1 | N | S10 | -50 | 16,67 | 3 | ||
| 31 | NS | NS | 4S= | W | DA | -420 | 27,78 | 5 | 22 | Renée Dassy/Martine Meurice |
| 32 | EW | NS | 2S-1 | W* | HA | 100 | 72,22 | 13 | ||
| 33 | - | NS | 5D= | E | H10 | -400 | 22,22 | 4 | ||
| 34 | NS | NS | 1H-2 | S | C10 | -200 | 16,67 | 3 | 9 | Chantal Courtois/Michel Claes |
| 35 | EW | NS | 3NT= | N | S10 | 400 | 0,00 | 0 | ||
| 36 | All | NS | 2S+1 | N | D8 | 140 | 33,33 | 6 | ||
| 37 | NS | NS | 6NT= | N | S9 | 1440 | 83,33 | 15 | 26 | Nicolas Panis/Guy Panis |
| 38 | EW | NS | 2S+2 | N | DJ | 170 | 33,33 | 6 | ||
| 39 | All | NS | 4H-3 | N | DJ | -300 | 27,78 | 5 | ||
| NS PAIR 6 VALÉRIE FONTINOY-GENEVIÈVE BOULANGER | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cercle Royal Namurois Bridge lundi Pairs 10-11-25 Session 1 Section A | ||||||||||
| Neuberg Top 18 MPs 281 MaxMPs 540 Score 52,04% Session Rank 5 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4H= | E | D7 | -420 | 72,22 | 13 | 40 | Chantal Courtois/Michel Claes |
| 2 | NS | NS | 6S-1 | W | H6 | 50 | 94,44 | 17 | ||
| 3 | EW | NS | 4S= | E | C7 | -620 | 55,56 | 10 | ||
| 4 | All | NS | 3NT+2 | N | S4 | 660 | 83,33 | 15 | 45 | Nicolas Panis/Guy Panis |
| 5 | NS | NS | 3D= | S | SJ | 110 | 77,78 | 14 | ||
| 6 | EW | NS | 3NT-1 | E | D10 | 100 | 88,89 | 16 | ||
| 7 | All | -- | -- | 0 | / | |||||
| 8 | - | -- | -- | |||||||
| 9 | EW | -- | -- | |||||||
| 10 | All | -- | -- | 0 | / | |||||
| 11 | - | -- | -- | |||||||
| 12 | NS | -- | -- | |||||||
| 13 | All | -- | -- | 0 | / | |||||
| 14 | - | -- | -- | |||||||
| 15 | NS | -- | -- | |||||||
| 16 | EW | NS | 2H-2 | W | D7 | 200 | 100,00 | 18 | 36 | Philippe Dufour/Jacqueline Haedens |
| 17 | - | NS | 2S-1 | S | DK | -50 | 94,44 | 17 | ||
| 18 | NS | NS | 4H+2 | W | C3 | -480 | 5,56 | 1 | ||
| 19 | EW | NS | 3NT= | W | C5 | -600 | 16,67 | 3 | 16 | Carlo Hublet/Charly Leclerc |
| 20 | All | NS | 2H-1 | N | D9 | -100 | 27,78 | 5 | ||
| 21 | NS | NS | 2NT+1 | N | HA | 150 | 44,44 | 8 | ||
| 22 | EW | NS | 3NT+1 | E | S10 | -630 | 33,33 | 6 | 15 | Bernard De Nicolas/Francis Gerard |
| 23 | All | NS | 4S= | W | HA | -620 | 22,22 | 4 | ||
| 24 | - | NS | 1NT-1 | W | C4 | 50 | 27,78 | 5 | ||
| 25 | EW | NS | 4S+2 | N | DJ | 480 | 66,67 | 12 | 22 | Pol Lenaerts/Claude Pirotte |
| 26 | All | NS | 4D-1 | N | SA | -100 | 44,44 | 8 | ||
| 27 | - | NS | 6S= | E | HK | -980 | 11,11 | 2 | ||
| 28 | NS | NS | 4S+2 | N | HK | 680 | 55,56 | 10 | 28 | Marianne Falla/Guy Cassart |
| 29 | All | NS | 4H-1 | E | SK | 100 | 5,56 | 1 | ||
| 30 | - | NS | 3NT= | N | S10 | 400 | 94,44 | 17 | ||
| 31 | NS | NS | 4S= | W | DA | -420 | 27,78 | 5 | 30 | Chantal Daphne/Colette Debuisson |
| 32 | EW | NS | 1NT-1 | E | S5 | 100 | 72,22 | 13 | ||
| 33 | - | NS | 4D+1 | E | S8 | -150 | 66,67 | 12 | ||
| 34 | NS | NS | 1NT= | S | D8 | 90 | 44,44 | 8 | 24 | Pierre Degembe/André Van Dooren |
| 35 | EW | NS | 3NT+2 | S | S4 | 460 | 77,78 | 14 | ||
| 36 | All | NS | 4S-1 | S | D8 | -100 | 11,11 | 2 | ||
| 37 | NS | NS | 3NT+2 | S | H6 | 660 | 44,44 | 8 | 25 | Renée Dassy/Martine Meurice |
| 38 | EW | NS | 2S+2 | N | H7 | 170 | 33,33 | 6 | ||
| 39 | All | NS | 5H-1 | N | SA | -100 | 61,11 | 11 | ||
| NS PAIR 7 BRUNO MOLS-JEAN-FRANCOI PIERET | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cercle Royal Namurois Bridge lundi Pairs 10-11-25 Session 1 Section A | ||||||||||
| Neuberg Top 18 MPs 341 MaxMPs 540 Score 63,15% Session Rank 2 | ||||||||||
| Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
| 1 | - | NS | 4H-1 | E | D8 | 50 | 100,00 | 18 | 41 | Pierre Degembe/André Van Dooren |
| 2 | NS | NS | 4S+1 | W | D6 | -450 | 72,22 | 13 | ||
| 3 | EW | NS | 4S= | E | H7 | -620 | 55,56 | 10 | ||
| 4 | All | NS | 3NT+1 | N | S4 | 630 | 55,56 | 10 | 35 | Renée Dassy/Martine Meurice |
| 5 | NS | NS | 2S-2 | E | H9 | 100 | 50,00 | 9 | ||
| 6 | EW | NS | 3S-1 | W | HQ | 100 | 88,89 | 16 | ||
| 7 | All | NS | 2H+1 | S | D7 | 140 | 66,67 | 12 | 23 | Chantal Courtois/Michel Claes |
| 8 | - | NS | 3C+1 | S | SK | 130 | 27,78 | 5 | ||
| 9 | EW | NS | 2S-1 | N | H3 | -50 | 33,33 | 6 | ||
| 10 | All | -- | -- | 0 | / | |||||
| 11 | - | -- | -- | |||||||
| 12 | NS | -- | -- | |||||||
| 13 | All | -- | -- | 0 | / | |||||
| 14 | - | -- | -- | |||||||
| 15 | NS | -- | -- | |||||||
| 16 | EW | -- | -- | 0 | / | |||||
| 17 | - | -- | -- | |||||||
| 18 | NS | -- | -- | |||||||
| 19 | EW | NS | 3NT-2 | W | C9 | 200 | 61,11 | 11 | 35 | Brigitte Ravet/Edgard Collet |
| 20 | All | NS | 1D= | W | H5 | -70 | 55,56 | 10 | ||
| 21 | NS | NS | 4S= | S | S7 | 620 | 77,78 | 14 | ||
| 22 | EW | NS | 3S-2 | N | D5 | -100 | 100,00 | 18 | 49 | Philippe Dufour/Jacqueline Haedens |
| 23 | All | NS | 3H-1 | N | DA | -100 | 77,78 | 14 | ||
| 24 | - | NS | 1NT-3 | W | C4 | 150 | 94,44 | 17 | ||
| 25 | EW | NS | 4S+2 | N | SJ | 480 | 66,67 | 12 | 28 | Carlo Hublet/Charly Leclerc |
| 26 | All | NS | 4D-2 | N | SA | -200 | 27,78 | 5 | ||
| 27 | - | NS | 4S+1 | E | HK | -450 | 61,11 | 11 | ||
| 28 | NS | NS | 4S+2 | N | HA | 680 | 55,56 | 10 | 30 | Bernard De Nicolas/Francis Gerard |
| 29 | All | NS | 4S+1 | S | H2 | 650 | 94,44 | 17 | ||
| 30 | - | NS | 3NT-1 | N | S6 | -50 | 16,67 | 3 | ||
| 31 | NS | NS | 4S-1 | W | DK | 50 | 100,00 | 18 | 52 | Pol Lenaerts/Claude Pirotte |
| 32 | EW | NS | 2S= | N* | DA | 110 | 88,89 | 16 | ||
| 33 | - | NS | 5Cx-1 | W | DJ | 100 | 100,00 | 18 | ||
| 34 | NS | NS | 1S+1 | N | H8 | 110 | 55,56 | 10 | 18 | Marianne Falla/Guy Cassart |
| 35 | EW | NS | 3NT+1 | N | C7 | 430 | 33,33 | 6 | ||
| 36 | All | NS | 3NT-1 | S | CJ | -100 | 11,11 | 2 | ||
| 37 | NS | NS | 6D+1 | N | D9 | 1390 | 66,67 | 12 | 30 | Chantal Daphne/Colette Debuisson |
| 38 | EW | NS | 4S= | N | H7 | 420 | 88,89 | 16 | ||
| 39 | All | NS | 4Hx-2 | N | DJ | -500 | 11,11 | 2 | ||
| NS PAIR 8 LAURENT LIBERT-FRANÇOIS BONMARIAGE | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cercle Royal Namurois Bridge lundi Pairs 10-11-25 Session 1 Section A | ||||||||||
