Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
1 | 2 | Guy Cassart & Jean-Paul De Wulf | 30 | 147,00 | 240 | 61,25 |
2 | 1 | Fernand Briot & Laurent Libert | 30 | 144,00 | 240 | 60,00 |
3 | 8 | Michèle Vuyts & Pol Lenaerts | 30 | 140,00 | 240 | 58,33 |
4 | 4 | Brigitte Ravet & Colette Camus | 30 | 135,00 | 240 | 56,25 |
5 | 7 | Philippe Panis & Tanguy Briot | 30 | 124,00 | 240 | 51,67 |
6 | 12 | Claude Pirotte & Thierry Dopchie | 30 | 117,00 | 240 | 48,75 |
7 | 9 | Pascaline Leblu & Serge Louis | 30 | 116,00 | 240 | 48,33 |
8 | 5 | Philippe De Terwangne & François Bonmariage | 30 | 113,00 | 240 | 47,08 |
9 | 3 | Charles Hubert & Huguette Salfi | 30 | 100,00 | 240 | 41,67 |
10 | 6 | Albert Geudvert & Marcelle Lambeaux | 30 | 99,00 | 240 | 41,25 |
11 | 10 | Louis Rosoux & Michel Tounquet | 30 | 85,00 | 240 | 35,42 |
|
PAIR 1 FERNAND BRIOT-LAURENT LIBERT |
Cercle Royal Namurois Bridge jeudi Pairs 02-09-21 Session 1 Section A |
Neuberg Top 8MPs 144 MaxMPs 240 Score 60,00% Session Rank 2 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1NT+3 | N | SJ | -180 | 0,00 | 0 | 5 | Claude Pirotte/Thierry Dopchie |
2 | NS | EW | 4H= | S | S10 | -620 | 62,50 | 5 |
3 | EW | EW | 2H+2 | S | CK | -170 | 0,00 | 0 |
4 | All | EW | 4H-1 | N | C9 | 100 | 87,50 | 7 | 15 | Pascaline Leblu/Serge Louis |
5 | NS | EW | 3C-3 | W | H2 | -150 | 0,00 | 0 |
6 | EW | EW | 3NT-2 | N | DJ | 100 | 100,00 | 8 |
7 | All | NS | 3S-1 | S | DJ | -100 | 75,00 | 6 | 20 | Albert Geudvert/Marcelle Lambeaux |
8 | - | NS | 3S-3 | E | HA | 150 | 75,00 | 6 |
9 | EW | NS | 3D= | S | SA | 110 | 100,00 | 8 |
10 | All | NS | 3Cx+1 | S | HA | 870 | 100,00 | 8 | 22 | Philippe De Terwangne/François Bonmariage |
11 | - | NS | 3NT-2 | W | HK | 100 | 75,00 | 6 |
12 | NS | NS | 4S-3 | W | D6 | 150 | 100,00 | 8 |
13 | All | NS | 3NT+2 | N | S6 | 660 | 87,50 | 7 | 23 | Brigitte Ravet/Colette Camus |
14 | - | NS | 4Sx-1 | E | H2 | 100 | 100,00 | 8 |
15 | NS | NS | 1NT-3 | W | HK | 150 | 100,00 | 8 |
16 | EW | | | | | -- | | -- | 0 | / |
17 | - | | | | | -- | | -- |
18 | NS | | | | | -- | | -- |
19 | EW | NS | 3H-1 | N | SA | -50 | 37,50 | 3 | 4 | Guy Cassart/Jean-Paul De Wulf |
20 | All | NS | 4H= | W | S2 | -620 | 12,50 | 1 |
21 | NS | NS | 2NT+2 | W | S7 | -180 | 0,00 | 0 |
22 | EW | EW | 4S= | W | H10 | 620 | 100,00 | 8 | 22 | Louis Rosoux/Michel Tounquet |
23 | All | EW | 3NT+1 | W | D3 | 630 | 87,50 | 7 |
24 | - | EW | 2H+1 | W | D5 | 140 | 87,50 | 7 |
25 | EW | EW | 1NT-1 | W* | D2 | -100 | 12,50 | 1 | 9 | Philippe Panis/Tanguy Briot |
26 | All | EW | 3NT+1 | E | D2 | 630 | 100,00 | 8 |
27 | - | EW | 3NT-1 | S | S6 | 50 | 0,00 | 0 |
28 | NS | NS | 3NT-1 | E | D3 | 50 | 100,00 | 8 | 13 | Charles Hubert/Huguette Salfi |
29 | All | NS | 2H+1 | E | D3 | -140 | 37,50 | 3 |
30 | - | NS | 5Dx-2 | S | H6 | -300 | 25,00 | 2 |
31 | NS | EW | 2H= | S | H9 | -110 | 75,00 | 6 | 11 | Michèle Vuyts/Pol Lenaerts |
32 | EW | EW | 4S-1 | E | DJ | -100 | 37,50 | 3 |
33 | - | EW | 3NT+1 | N | S6 | -430 | 25,00 | 2 |
|
PAIR 2 GUY CASSART-JEAN-PAUL DE WULF |
Cercle Royal Namurois Bridge jeudi Pairs 02-09-21 Session 1 Section A |
Neuberg Top 8MPs 147 MaxMPs 240 Score 61,25% Session Rank 1 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4Dx-1 | S | S4 | 100 | 75,00 | 6 | 16 | Pascaline Leblu/Serge Louis |
2 | NS | EW | 4H= | N | D10 | -620 | 62,50 | 5 |
3 | EW | EW | 2H= | S | H5 | -110 | 62,50 | 5 |
4 | All | EW | 4H= | N | C5 | -620 | 37,50 | 3 | 17 | Claude Pirotte/Thierry Dopchie |
5 | NS | EW | 4Hx-1 | S | CK | 200 | 100,00 | 8 |
6 | EW | EW | 4H-1 | N | CJ | 50 | 75,00 | 6 |
7 | All | EW | 3S-2 | S | DJ | 200 | 75,00 | 6 | 21 | Louis Rosoux/Michel Tounquet |
8 | - | EW | 2S= | E | DA | 110 | 100,00 | 8 |
9 | EW | EW | 3S= | E | DA | 140 | 87,50 | 7 |
10 | All | NS | 2S+1 | W | H5 | -140 | 0,00 | 0 | 8 | Philippe Panis/Tanguy Briot |
11 | - | NS | 3NT-2 | E | H2 | 100 | 75,00 | 6 |
12 | NS | NS | 2S+1 | W | D6 | -140 | 25,00 | 2 |
13 | All | NS | 3NT+2 | N | S4 | 660 | 87,50 | 7 | 17 | Albert Geudvert/Marcelle Lambeaux |
14 | - | NS | 4S= | E | D6 | -420 | 50,00 | 4 |
15 | NS | NS | 1NT-1 | W | HK | 50 | 75,00 | 6 |
16 | EW | NS | 4H+1 | S | H4 | 450 | 62,50 | 5 | 13 | Philippe De Terwangne/François Bonmariage |
17 | - | NS | 3Hx= | E | DK | -530 | 0,00 | 0 |
18 | NS | NS | 4S= | N | S6 | 620 | 100,00 | 8 |
19 | EW | EW | 3H-1 | N | SA | 50 | 62,50 | 5 | 20 | Fernand Briot/Laurent Libert |
20 | All | EW | 4H= | W | S2 | 620 | 87,50 | 7 |
21 | NS | EW | 2NT+2 | W | S7 | 180 | 100,00 | 8 |
22 | EW | NS | 3C+3 | N | D7 | 170 | 100,00 | 8 | 10 | Charles Hubert/Huguette Salfi |
23 | All | NS | 3NT+1 | E | H6 | -630 | 12,50 | 1 |
24 | - | NS | 3H= | W | DA | -140 | 12,50 | 1 |
25 | EW | | | | | -- | | -- | 0 | / |
26 | All | | | | | -- | | -- |
27 | - | | | | | -- | | -- |
28 | NS | EW | 3Hx-2 | S | SJ | 500 | 87,50 | 7 | 12 | Michèle Vuyts/Pol Lenaerts |
29 | All | EW | 2H+1 | W | SJ | 140 | 62,50 | 5 |
30 | - | EW | 5C-2 | E | DK | -100 | 0,00 | 0 |
31 | NS | NS | 2NT= | S | S3 | 120 | 62,50 | 5 | 13 | Brigitte Ravet/Colette Camus |
32 | EW | NS | 3S= | E | S10 | -140 | 25,00 | 2 |
33 | - | NS | 3NT+1 | N | D4 | 430 | 75,00 | 6 |
|
PAIR 3 CHARLES HUBERT-HUGUETTE SALFI |
Cercle Royal Namurois Bridge jeudi Pairs 02-09-21 Session 1 Section A |
Neuberg Top 8MPs 100 MaxMPs 240 Score 41,67% Session Rank 9 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4Cx-1 | W | C3 | 100 | 62,50 | 5 | 11 | Philippe De Terwangne/François Bonmariage |
2 | NS | NS | 4H= | S | D8 | 620 | 37,50 | 3 |
3 | EW | NS | 2H= | S | CK | 110 | 37,50 | 3 |
4 | All | EW | 4H= | N | C5 | -620 | 37,50 | 3 | 7 | Louis Rosoux/Michel Tounquet |
5 | NS | EW | 3S= | N | DQ | -140 | 25,00 | 2 |
6 | EW | EW | 3NT+1 | N | CJ | -430 | 25,00 | 2 |
7 | All | EW | 3S-2 | S | HA | 200 | 75,00 | 6 | 13 | Claude Pirotte/Thierry Dopchie |
8 | - | EW | 3Sx-2 | E | DA | -300 | 0,00 | 0 |
9 | EW | EW | 3S= | E | DA | 140 | 87,50 | 7 |
10 | All | | | | | -- | | -- | 0 | / |
11 | - | | | | | -- | | -- |
12 | NS | | | | | -- | | -- |
13 | All | NS | 2H= | N | CK | 110 | 0,00 | 0 | 0 | Michèle Vuyts/Pol Lenaerts |
14 | - | NS | 4Hx-3 | S | S7 | -500 | 0,00 | 0 |
15 | NS | NS | 2C-2 | N | DQ | -200 | 0,00 | 0 |
16 | EW | NS | 4H= | N | D6 | 420 | 25,00 | 2 | 8 | Philippe Panis/Tanguy Briot |
17 | - | NS | 3S-2 | S | D9 | -100 | 75,00 | 6 |
18 | NS | NS | 1NT+1 | S | H4 | 120 | 0,00 | 0 |
19 | EW | NS | 3H= | N | SA | 140 | 100,00 | 8 | 11 | Albert Geudvert/Marcelle Lambeaux |
20 | All | NS | 4H= | W | S3 | -620 | 12,50 | 1 |
21 | NS | NS | 2NT+1 | W | D2 | -150 | 25,00 | 2 |
22 | EW | EW | 3C+3 | N | D7 | -170 | 0,00 | 0 | 14 | Guy Cassart/Jean-Paul De Wulf |
23 | All | EW | 3NT+1 | E | H6 | 630 | 87,50 | 7 |
24 | - | EW | 3H= | W | DA | 140 | 87,50 | 7 |
25 | EW | NS | 1NT-2 | N* | D3 | -100 | 50,00 | 4 | 11 | Brigitte Ravet/Colette Camus |
26 | All | NS | 2NT+1 | E | D2 | -150 | 62,50 | 5 |
27 | - | NS | 3NT-3 | S | D4 | -150 | 25,00 | 2 |
28 | NS | EW | 3NT-1 | E | D3 | -50 | 0,00 | 0 | 11 | Fernand Briot/Laurent Libert |
29 | All | EW | 2H+1 | E | D3 | 140 | 62,50 | 5 |
30 | - | EW | 5Dx-2 | S | H6 | 300 | 75,00 | 6 |
31 | NS | EW | 2NT-2 | S | S3 | 200 | 100,00 | 8 | 14 | Pascaline Leblu/Serge Louis |
32 | EW | EW | 2NT-2 | W | C8 | -200 | 0,00 | 0 |
33 | - | EW | 3NT= | N | S6 | -400 | 75,00 | 6 |
|
PAIR 4 BRIGITTE RAVET-COLETTE CAMUS |
Cercle Royal Namurois Bridge jeudi Pairs 02-09-21 Session 1 Section A |
Neuberg Top 8MPs 135 MaxMPs 240 Score 56,25% Session Rank 4 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3C= | W | C3 | 110 | 100,00 | 8 | 13 | Louis Rosoux/Michel Tounquet |
2 | NS | EW | 3NT+2 | S | C3 | -660 | 0,00 | 0 |
3 | EW | EW | 1H+1 | S | CK | -110 | 62,50 | 5 |
4 | All | NS | 4H+1 | N | C6 | 650 | 100,00 | 8 | 18 | Albert Geudvert/Marcelle Lambeaux |
5 | NS | NS | 3NT-1 | E | H10 | 50 | 50,00 | 4 |
6 | EW | NS | 3NT+1 | N | S3 | 430 | 75,00 | 6 |
7 | All | | | | | -- | | -- | 0 | / |
8 | - | | | | | -- | | -- |
9 | EW | | | | | -- | | -- |
10 | All | EW | 3C+1 | S | DA | -130 | 25,00 | 2 | 18 | Claude Pirotte/Thierry Dopchie |
11 | - | EW | 3NT= | E | D2 | 400 | 100,00 | 8 |
12 | NS | EW | 3D-2 | S | H5 | 200 | 100,00 | 8 |
13 | All | EW | 3NT+2 | N | S6 | -660 | 12,50 | 1 | 1 | Fernand Briot/Laurent Libert |
14 | - | EW | 4Sx-1 | E | H2 | -100 | 0,00 | 0 |
15 | NS | EW | 1NT-3 | W | HK | -150 | 0,00 | 0 |
16 | EW | NS | 4H+2 | N | C2 | 480 | 100,00 | 8 | 14 | Pascaline Leblu/Serge Louis |
17 | - | NS | 3H= | W | D8 | -140 | 37,50 | 3 |
18 | NS | NS | 2H+2 | N | H5 | 170 | 37,50 | 3 |
19 | EW | NS | 3H-1 | N | SA | -50 | 37,50 | 3 | 11 | Michèle Vuyts/Pol Lenaerts |
20 | All | NS | 3H+1 | W | S3 | -170 | 50,00 | 4 |
21 | NS | NS | 1NT= | W | H7 | -90 | 50,00 | 4 |
22 | EW | NS | 4C+1 | N | D7 | 150 | 62,50 | 5 | 20 | Philippe Panis/Tanguy Briot |
23 | All | NS | 3NT-1 | E | S10 | 100 | 87,50 | 7 |
24 | - | NS | 2D+2 | N | CK | 130 | 100,00 | 8 |
25 | EW | EW | 1NT-2 | N* | D3 | 100 | 50,00 | 4 | 13 | Charles Hubert/Huguette Salfi |
26 | All | EW | 2NT+1 | E | D2 | 150 | 37,50 | 3 |
27 | - | EW | 3NT-3 | S | D4 | 150 | 75,00 | 6 |
28 | NS | NS | 3NT= | E | H9 | -400 | 50,00 | 4 | 16 | Philippe De Terwangne/François Bonmariage |
29 | All | NS | 3NT-2 | E | SJ | 200 | 100,00 | 8 |
30 | - | NS | 4S-4 | N | HA | -200 | 50,00 | 4 |
31 | NS | EW | 2NT= | S | S3 | -120 | 37,50 | 3 | 11 | Guy Cassart/Jean-Paul De Wulf |
32 | EW | EW | 3S= | E | S10 | 140 | 75,00 | 6 |
33 | - | EW | 3NT+1 | N | D4 | -430 | 25,00 | 2 |
|
PAIR 5 PHILIPPE DE TERWANGNE-FRANÇOIS BONMARIAGE |
Cercle Royal Namurois Bridge jeudi Pairs 02-09-21 Session 1 Section A |
Neuberg Top 8MPs 113 MaxMPs 240 Score 47,08% Session Rank 8 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4Cx-1 | W | C3 | -100 | 37,50 | 3 | 13 | Charles Hubert/Huguette Salfi |
2 | NS | EW | 4H= | S | D8 | -620 | 62,50 | 5 |
3 | EW | EW | 2H= | S | CK | -110 | 62,50 | 5 |
4 | All | | | | | -- | | -- | 0 | / |
5 | NS | | | | | -- | | -- |
6 | EW | | | | | -- | | -- |
7 | All | NS | 3S-2 | S | DJ | -200 | 25,00 | 2 | 10 | Philippe Panis/Tanguy Briot |
8 | - | NS | 3NT-2 | S | S9 | -100 | 25,00 | 2 |
9 | EW | NS | 2S-1 | E | DA | 100 | 75,00 | 6 |
10 | All | EW | 3Cx+1 | S | HA | -870 | 0,00 | 0 | 2 | Fernand Briot/Laurent Libert |
11 | - | EW | 3NT-2 | W | HK | -100 | 25,00 | 2 |
12 | NS | EW | 4S-3 | W | D6 | -150 | 0,00 | 0 |
13 | All | EW | 3H= | N | CA | -140 | 62,50 | 5 | 15 | Claude Pirotte/Thierry Dopchie |
14 | - | EW | 4S+1 | E | S2 | 450 | 75,00 | 6 |
15 | NS | EW | PASS | N | | Pass | 50,00 | 4 |
16 | EW | EW | 4H+1 | S | H4 | -450 | 37,50 | 3 | 11 | Guy Cassart/Jean-Paul De Wulf |
17 | - | EW | 3Hx= | E | DK | 530 | 100,00 | 8 |
18 | NS | EW | 4S= | N | S6 | -620 | 0,00 | 0 |
19 | EW | NS | 3S-1 | W | S10 | 100 | 75,00 | 6 | 20 | Louis Rosoux/Michel Tounquet |
20 | All | NS | 3NT-1 | W | H9 | 100 | 87,50 | 7 |
21 | NS | NS | 1NT-1 | W | H10 | 50 | 87,50 | 7 |
22 | EW | NS | 3NT-3 | N | S5 | -150 | 25,00 | 2 | 12 | Pascaline Leblu/Serge Louis |
23 | All | NS | 3NT= | E | H4 | -600 | 50,00 | 4 |
24 | - | NS | 3D= | N | H8 | 110 | 75,00 | 6 |
25 | EW | NS | 2C-3 | N | H5 | -150 | 12,50 | 1 | 14 | Michèle Vuyts/Pol Lenaerts |
26 | All | NS | 3NT-1 | E | D2 | 100 | 100,00 | 8 |
27 | - | NS | 3NT-2 | S | D6 | -100 | 62,50 | 5 |
28 | NS | EW | 3NT= | E | H9 | 400 | 50,00 | 4 | 8 | Brigitte Ravet/Colette Camus |
29 | All | EW | 3NT-2 | E | SJ | -200 | 0,00 | 0 |
30 | - | EW | 4S-4 | N | HA | 200 | 50,00 | 4 |
31 | NS | NS | 3NT= | S | D4 | 600 | 100,00 | 8 | 8 | Albert Geudvert/Marcelle Lambeaux |
32 | EW | NS | 4S= | E | CK | -620 | 0,00 | 0 |
33 | - | NS | 4H-1 | S | CK | -50 | 0,00 | 0 |
|
PAIR 6 ALBERT GEUDVERT-MARCELLE LAMBEAUX |
Cercle Royal Namurois Bridge jeudi Pairs 02-09-21 Session 1 Section A |
Neuberg Top 8MPs 99 MaxMPs 240 Score 41,25% Session Rank 10 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3Cx-1 | W | C3 | 100 | 62,50 | 5 | 11 | Philippe Panis/Tanguy Briot |
2 | NS | NS | 4H= | N | D10 | 620 | 37,50 | 3 |
3 | EW | NS | 2H= | S | C9 | 110 | 37,50 | 3 |
4 | All | EW | 4H+1 | N | C6 | -650 | 0,00 | 0 | 6 | Brigitte Ravet/Colette Camus |
5 | NS | EW | 3NT-1 | E | H10 | -50 | 50,00 | 4 |
6 | EW | EW | 3NT+1 | N | S3 | -430 | 25,00 | 2 |
7 | All | EW | 3S-1 | S | DJ | 100 | 25,00 | 2 | 4 | Fernand Briot/Laurent Libert |
8 | - | EW | 3S-3 | E | HA | -150 | 25,00 | 2 |
9 | EW | EW | 3D= | S | SA | -110 | 0,00 | 0 |
10 | All | NS | 3C= | S | S7 | 110 | 37,50 | 3 | 14 | Michèle Vuyts/Pol Lenaerts |
11 | - | NS | 3NT-2 | E | H9 | 100 | 75,00 | 6 |
12 | NS | NS | 2S-1 | W | CQ | 50 | 62,50 | 5 |
13 | All | EW | 3NT+2 | N | S4 | -660 | 12,50 | 1 | 7 | Guy Cassart/Jean-Paul De Wulf |
14 | - | EW | 4S= | E | D6 | 420 | 50,00 | 4 |
15 | NS | EW | 1NT-1 | W | HK | -50 | 25,00 | 2 |
16 | EW | EW | 6H-1 | N | H5 | 50 | 100,00 | 8 | 18 | Claude Pirotte/Thierry Dopchie |
17 | - | EW | 3H= | E | DA | 140 | 62,50 | 5 |
18 | NS | EW | 3S+1 | S | CA | -170 | 62,50 | 5 |
19 | EW | EW | 3H= | N | SA | -140 | 0,00 | 0 | 13 | Charles Hubert/Huguette Salfi |
20 | All | EW | 4H= | W | S3 | 620 | 87,50 | 7 |
21 | NS | EW | 2NT+1 | W | D2 | 150 | 75,00 | 6 |
22 | EW | | | | | -- | | -- | 0 | / |
23 | All | | | | | -- | | -- |
24 | - | | | | | -- | | -- |
25 | EW | NS | 1S-1 | E | HA | 100 | 87,50 | 7 | 9 | Louis Rosoux/Michel Tounquet |
26 | All | NS | 2NT+2 | E | S6 | -180 | 25,00 | 2 |
27 | - | NS | 3NT-5 | S | D6 | -250 | 0,00 | 0 |
28 | NS | NS | 3Dx-2 | N | SA | -500 | 12,50 | 1 | 1 | Pascaline Leblu/Serge Louis |
29 | All | NS | 2S-2 | N | HQ | -200 | 0,00 | 0 |
30 | - | NS | 4Sx-3 | N | CJ | -500 | 0,00 | 0 |
31 | NS | EW | 3NT= | S | D4 | -600 | 0,00 | 0 | 16 | Philippe De Terwangne/François Bonmariage |
32 | EW | EW | 4S= | E | CK | 620 | 100,00 | 8 |
33 | - | EW | 4H-1 | S | CK | 50 | 100,00 | 8 |
|
PAIR 7 PHILIPPE PANIS-TANGUY BRIOT |
Cercle Royal Namurois Bridge jeudi Pairs 02-09-21 Session 1 Section A |
Neuberg Top 8MPs 124 MaxMPs 240 Score 51,67% Session Rank 5 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3Cx-1 | W | C3 | -100 | 37,50 | 3 | 13 | Albert Geudvert/Marcelle Lambeaux |
2 | NS | EW | 4H= | N | D10 | -620 | 62,50 | 5 |
3 | EW | EW | 2H= | S | C9 | -110 | 62,50 | 5 |
4 | All | NS | 4H-1 | N | C5 | -100 | 12,50 | 1 | 9 | Michèle Vuyts/Pol Lenaerts |
5 | NS | NS | 3D= | E | S8 | -110 | 25,00 | 2 |
6 | EW | NS | 3NT+1 | N | DJ | 430 | 75,00 | 6 |
7 | All | EW | 3S-2 | S | DJ | 200 | 75,00 | 6 | 14 | Philippe De Terwangne/François Bonmariage |
8 | - | EW | 3NT-2 | S | S9 | 100 | 75,00 | 6 |
9 | EW | EW | 2S-1 | E | DA | -100 | 25,00 | 2 |
10 | All | EW | 2S+1 | W | H5 | 140 | 100,00 | 8 | 16 | Guy Cassart/Jean-Paul De Wulf |
11 | - | EW | 3NT-2 | E | H2 | -100 | 25,00 | 2 |
12 | NS | EW | 2S+1 | W | D6 | 140 | 75,00 | 6 |
13 | All | NS | 2H+1 | N | CA | 140 | 37,50 | 3 | 11 | Pascaline Leblu/Serge Louis |
14 | - | NS | 3S+2 | E | D6 | -200 | 75,00 | 6 |
15 | NS | NS | 1NT= | W | HK | -90 | 25,00 | 2 |
16 | EW | EW | 4H= | N | D6 | -420 | 75,00 | 6 | 16 | Charles Hubert/Huguette Salfi |
17 | - | EW | 3S-2 | S | D9 | 100 | 25,00 | 2 |
18 | NS | EW | 1NT+1 | S | H4 | -120 | 100,00 | 8 |
19 | EW | EW | 2S+1 | W | DQ | 140 | 100,00 | 8 | 10 | Claude Pirotte/Thierry Dopchie |
20 | All | EW | 4H-1 | W | H9 | -100 | 12,50 | 1 |
21 | NS | EW | 2D-1 | W | H2 | -50 | 12,50 | 1 |
22 | EW | EW | 4C+1 | N | D7 | -150 | 37,50 | 3 | 4 | Brigitte Ravet/Colette Camus |
23 | All | EW | 3NT-1 | E | S10 | -100 | 12,50 | 1 |
24 | - | EW | 2D+2 | N | CK | -130 | 0,00 | 0 |
25 | EW | NS | 1NT-1 | W* | D2 | 100 | 87,50 | 7 | 15 | Fernand Briot/Laurent Libert |
26 | All | NS | 3NT+1 | E | D2 | -630 | 0,00 | 0 |
27 | - | NS | 3NT-1 | S | S6 | -50 | 100,00 | 8 |
28 | NS | | | | | -- | | -- | 0 | / |
29 | All | | | | | -- | | -- |
30 | - | | | | | -- | | -- |
31 | NS | NS | 2NT= | S | D4 | 120 | 62,50 | 5 | 16 | Louis Rosoux/Michel Tounquet |
32 | EW | NS | 4S-1 | E | CK | 100 | 62,50 | 5 |
33 | - | NS | 3NT+1 | N | H9 | 430 | 75,00 | 6 |
|
PAIR 8 MICHÈLE VUYTS-POL LENAERTS |
Cercle Royal Namurois Bridge jeudi Pairs 02-09-21 Session 1 Section A |
Neuberg Top 8MPs 140 MaxMPs 240 Score 58,33% Session Rank 3 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | | | | | -- | | -- | 0 | / |
2 | NS | | | | | -- | | -- |
3 | EW | | | | | -- | | -- |
4 | All | EW | 4H-1 | N | C5 | 100 | 87,50 | 7 | 15 | Philippe Panis/Tanguy Briot |
5 | NS | EW | 3D= | E | S8 | 110 | 75,00 | 6 |
6 | EW | EW | 3NT+1 | N | DJ | -430 | 25,00 | 2 |
7 | All | NS | 2S= | S | DJ | 110 | 100,00 | 8 | 16 | Pascaline Leblu/Serge Louis |
8 | - | NS | 2S-2 | E | DA | 100 | 50,00 | 4 |
9 | EW | NS | 2H-1 | N | D3 | -50 | 50,00 | 4 |
10 | All | EW | 3C= | S | S7 | -110 | 62,50 | 5 | 10 | Albert Geudvert/Marcelle Lambeaux |
11 | - | EW | 3NT-2 | E | H9 | -100 | 25,00 | 2 |
12 | NS | EW | 2S-1 | W | CQ | -50 | 37,50 | 3 |
13 | All | EW | 2H= | N | CK | -110 | 100,00 | 8 | 24 | Charles Hubert/Huguette Salfi |
14 | - | EW | 4Hx-3 | S | S7 | 500 | 100,00 | 8 |
15 | NS | EW | 2C-2 | N | DQ | 200 | 100,00 | 8 |
16 | EW | NS | 4H+1 | N | H6 | 450 | 62,50 | 5 | 19 | Louis Rosoux/Michel Tounquet |
17 | - | NS | 3D-1 | S | H3 | -50 | 100,00 | 8 |
18 | NS | NS | 2S+3 | N | H3 | 200 | 75,00 | 6 |
19 | EW | EW | 3H-1 | N | SA | 50 | 62,50 | 5 | 13 | Brigitte Ravet/Colette Camus |
20 | All | EW | 3H+1 | W | S3 | 170 | 50,00 | 4 |
21 | NS | EW | 1NT= | W | H7 | 90 | 50,00 | 4 |
22 | EW | EW | 3C+2 | N | S5 | -150 | 37,50 | 3 | 8 | Claude Pirotte/Thierry Dopchie |
23 | All | EW | 3NT-1 | W | S5 | -100 | 12,50 | 1 |
24 | - | EW | 2H= | W | S4 | 110 | 50,00 | 4 |
25 | EW | EW | 2C-3 | N | H5 | 150 | 87,50 | 7 | 10 | Philippe De Terwangne/François Bonmariage |
26 | All | EW | 3NT-1 | E | D2 | -100 | 0,00 | 0 |
27 | - | EW | 3NT-2 | S | D6 | 100 | 37,50 | 3 |
28 | NS | NS | 3Hx-2 | S | SJ | -500 | 12,50 | 1 | 12 | Guy Cassart/Jean-Paul De Wulf |
29 | All | NS | 2H+1 | W | SJ | -140 | 37,50 | 3 |
30 | - | NS | 5C-2 | E | DK | 100 | 100,00 | 8 |
31 | NS | NS | 2H= | S | H9 | 110 | 25,00 | 2 | 13 | Fernand Briot/Laurent Libert |
32 | EW | NS | 4S-1 | E | DJ | 100 | 62,50 | 5 |
33 | - | NS | 3NT+1 | N | S6 | 430 | 75,00 | 6 |
|
PAIR 9 PASCALINE LEBLU-SERGE LOUIS |
Cercle Royal Namurois Bridge jeudi Pairs 02-09-21 Session 1 Section A |
Neuberg Top 8MPs 116 MaxMPs 240 Score 48,33% Session Rank 7 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4Dx-1 | S | S4 | -100 | 25,00 | 2 | 8 | Guy Cassart/Jean-Paul De Wulf |
2 | NS | NS | 4H= | N | D10 | 620 | 37,50 | 3 |
3 | EW | NS | 2H= | S | H5 | 110 | 37,50 | 3 |
4 | All | NS | 4H-1 | N | C9 | -100 | 12,50 | 1 | 9 | Fernand Briot/Laurent Libert |
5 | NS | NS | 3C-3 | W | H2 | 150 | 100,00 | 8 |
6 | EW | NS | 3NT-2 | N | DJ | -100 | 0,00 | 0 |
7 | All | EW | 2S= | S | DJ | -110 | 0,00 | 0 | 8 | Michèle Vuyts/Pol Lenaerts |
8 | - | EW | 2S-2 | E | DA | -100 | 50,00 | 4 |
9 | EW | EW | 2H-1 | N | D3 | 50 | 50,00 | 4 |
10 | All | NS | 3C= | S | DA | 110 | 37,50 | 3 | 10 | Louis Rosoux/Michel Tounquet |
11 | - | NS | 2NT-1 | W | H9 | 50 | 25,00 | 2 |
12 | NS | NS | 2S-1 | W | CQ | 50 | 62,50 | 5 |
13 | All | EW | 2H+1 | N | CA | -140 | 62,50 | 5 | 13 | Philippe Panis/Tanguy Briot |
14 | - | EW | 3S+2 | E | D6 | 200 | 25,00 | 2 |
15 | NS | EW | 1NT= | W | HK | 90 | 75,00 | 6 |
16 | EW | EW | 4H+2 | N | C2 | -480 | 0,00 | 0 | 10 | Brigitte Ravet/Colette Camus |
17 | - | EW | 3H= | W | D8 | 140 | 62,50 | 5 |
18 | NS | EW | 2H+2 | N | H5 | -170 | 62,50 | 5 |
19 | EW | | | | | -- | | -- | 0 | / |
20 | All | | | | | -- | | -- |
21 | NS | | | | | -- | | -- |
22 | EW | EW | 3NT-3 | N | S5 | 150 | 75,00 | 6 | 12 | Philippe De Terwangne/François Bonmariage |
23 | All | EW | 3NT= | E | H4 | 600 | 50,00 | 4 |
24 | - | EW | 3D= | N | H8 | -110 | 25,00 | 2 |
25 | EW | EW | 1NT+2 | W* | H2 | 150 | 87,50 | 7 | 13 | Claude Pirotte/Thierry Dopchie |
26 | All | EW | 2NT+1 | E | S6 | 150 | 37,50 | 3 |
