Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
1 | 7 | Laurent Libert & François Bonmariage | 33 | 207,00 | 330 | 62,73 |
2 | 2 | André Van Dooren & Horia Corceovei | 33 | 206,00 | 330 | 62,42 |
3 | 11 | Charly Leclerc & Carlo Hublet | 33 | 194,00 | 330 | 58,79 |
4 | 10 | Thierry Dopchie & Charles Hubert | 33 | 180,00 | 330 | 54,55 |
5 | 6 | Nicolas Panis & Guy Panis | 33 | 167,00 | 330 | 50,61 |
6 | 3 | Joëlle Coulie & Adrian Steed | 33 | 166,00 | 330 | 50,30 |
7 | 4 | Xavier Ligot & Philippe Jobe | 33 | 157,00 | 330 | 47,58 |
8 | 9 | Tanguy Briot & Philippe Panis | 33 | 149,00 | 330 | 45,15 |
9 | 1 | Philippe De Terwangne & Amélie Gobbe | 33 | 146,00 | 330 | 44,24 |
10 | 12 | Albert Geudvert & Marcelle Lambeaux | 33 | 140,00 | 330 | 42,42 |
11 | 8 | Valérie Fontinoy & Brigitte Gigougnon | 33 | 136,00 | 330 | 41,21 |
12 | 5 | Geneviève Boulanger & Ioana Dutchevici | 33 | 132,00 | 330 | 40,00 |
|
PAIR 1 PHILIPPE DE TERWANGNE-AMÉLIE GOBBE |
Cercle Royal Namurois Bridge jeudi Pairs 07-11-24 Session 1 Section A |
Neuberg Top 10 MPs 146 MaxMPs 330 Score 44,24% Session Rank 9 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S-1 | E | C8 | -50 | 40,00 | 4 | 20 | Albert Geudvert/Marcelle Lambeaux |
2 | NS | EW | 4S= | E | S10 | 420 | 60,00 | 6 |
3 | EW | EW | 6Hx-3 | N | C9 | 500 | 100,00 | 10 |
4 | All | EW | 3NT+2 | W | C10 | 660 | 70,00 | 7 | 16 | Joëlle Coulie/Adrian Steed |
5 | NS | EW | 3S+1 | S | D7 | -170 | 60,00 | 6 |
6 | EW | EW | 3Sx-1 | W | HA | -200 | 30,00 | 3 |
7 | All | NS | 4H-2 | W | S2 | 200 | 70,00 | 7 | 15 | Geneviève Boulanger/Ioana Dutchevici |
8 | - | NS | 3S+1 | E | HK | -170 | 50,00 | 5 |
9 | EW | NS | 4S= | S | D2 | 420 | 30,00 | 3 |
10 | All | EW | 2H+1 | E | S8 | 140 | 50,00 | 5 | 9 | Laurent Libert/François Bonmariage |
11 | - | EW | 4H-1 | W | S4 | -50 | 10,00 | 1 |
12 | NS | EW | 3S= | E | DK | 140 | 30,00 | 3 |
13 | All | EW | 1NT+1 | S | C2 | -120 | 20,00 | 2 | 6 | Tanguy Briot/Philippe Panis |
14 | - | EW | 3NT-2 | W | S4 | -100 | 0,00 | 0 |
15 | NS | EW | 3D-1 | W | SA | -50 | 40,00 | 4 |
16 | EW | EW | 3NT+4 | S | H4 | -520 | 30,00 | 3 | 20 | Charly Leclerc/Carlo Hublet |
17 | - | EW | 2S-4 | N | C2 | 200 | 90,00 | 9 |
18 | NS | EW | 3C+1 | W | H9 | 130 | 80,00 | 8 |
19 | EW | NS | 1S+3 | S | H2 | 170 | 50,00 | 5 | 10 | André Van Dooren/Horia Corceovei |
20 | All | NS | 4Sx-1 | N | D3 | -200 | 20,00 | 2 |
21 | NS | NS | 2C+3 | E | C8 | -150 | 30,00 | 3 |
22 | EW | NS | 4H+1 | N | S2 | 450 | 50,00 | 5 | 17 | Xavier Ligot/Philippe Jobe |
23 | All | NS | 3C= | N | SA | 110 | 20,00 | 2 |
24 | - | NS | 2D-2 | W | S4 | 100 | 100,00 | 10 |
25 | EW | NS | 3NT+1 | E | HQ | -630 | 30,00 | 3 | 6 | Nicolas Panis/Guy Panis |
26 | All | NS | 2C+1 | E | SA | -110 | 30,00 | 3 |
27 | - | NS | 1NT+1 | W | C8 | -120 | 0,00 | 0 |
28 | NS | EW | 3H-1 | W | S6 | -50 | 10,00 | 1 | 20 | Valérie Fontinoy/Brigitte Gigougnon |
29 | All | EW | 1NT-3 | N | S3 | 300 | 90,00 | 9 |
30 | - | EW | 2S= | E | D3 | 110 | 100,00 | 10 |
31 | NS | NS | 2H+2 | E | HA | -170 | 20,00 | 2 | 7 | Thierry Dopchie/Charles Hubert |
32 | EW | NS | 3NT= | S | H10 | 400 | 30,00 | 3 |
33 | - | NS | 4S-1 | N | CQ | -50 | 20,00 | 2 |
|
PAIR 2 ANDRÉ VAN DOOREN-HORIA CORCEOVEI |
Cercle Royal Namurois Bridge jeudi Pairs 07-11-24 Session 1 Section A |
Neuberg Top 10 MPs 206 MaxMPs 330 Score 62,42% Session Rank 2 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2S+1 | E | C8 | -140 | 30,00 | 3 | 12 | Charly Leclerc/Carlo Hublet |
2 | NS | NS | 4S= | E | H7 | -420 | 40,00 | 4 |
3 | EW | NS | 6H-1 | N | C9 | -50 | 50,00 | 5 |
4 | All | EW | 3NT+2 | W | H9 | 660 | 70,00 | 7 | 25 | Albert Geudvert/Marcelle Lambeaux |
5 | NS | EW | 4H-3 | W | SA | -150 | 80,00 | 8 |
6 | EW | EW | 2Sx+1 | W | HA | 870 | 100,00 | 10 |
7 | All | EW | 3S+1 | S | HA | -170 | 70,00 | 7 | 23 | Xavier Ligot/Philippe Jobe |
8 | - | EW | 4S= | E | HK | 420 | 90,00 | 9 |
9 | EW | EW | 4S= | S | D2 | -420 | 70,00 | 7 |
10 | All | NS | 3H= | E | S9 | -140 | 50,00 | 5 | 21 | Nicolas Panis/Guy Panis |
11 | - | NS | 5H-1 | E | SA | 50 | 90,00 | 9 |
12 | NS | NS | 2S+1 | E | DK | -140 | 70,00 | 7 |
13 | All | EW | 1NT= | S | C6 | -90 | 70,00 | 7 | 19 | Valérie Fontinoy/Brigitte Gigougnon |
14 | - | EW | 4H= | E | CQ | 420 | 60,00 | 6 |
15 | NS | EW | 2H= | W | SA | 110 | 60,00 | 6 |
16 | EW | EW | 3NT+4 | S | H4 | -520 | 30,00 | 3 | 15 | Thierry Dopchie/Charles Hubert |
17 | - | EW | 3C+1 | W | DA | 130 | 40,00 | 4 |
18 | NS | EW | 3C+1 | W | SQ | 130 | 80,00 | 8 |
19 | EW | EW | 1S+3 | S | H2 | -170 | 50,00 | 5 | 20 | Philippe De Terwangne/Amélie Gobbe |
20 | All | EW | 4Sx-1 | N | D3 | 200 | 80,00 | 8 |
21 | NS | EW | 2C+3 | E | C8 | 150 | 70,00 | 7 |
22 | EW | NS | 4Hx= | N | S2 | 590 | 90,00 | 9 | 21 | Joëlle Coulie/Adrian Steed |
23 | All | NS | 3D+2 | S | HK | 150 | 60,00 | 6 |
24 | - | NS | 2S-1 | N | H9 | -50 | 60,00 | 6 |
25 | EW | NS | 2S-1 | W | H2 | 100 | 100,00 | 10 | 24 | Geneviève Boulanger/Ioana Dutchevici |
26 | All | NS | 3NT-3 | E | SA | 300 | 100,00 | 10 |
27 | - | NS | 2S-1 | S | HQ | -50 | 40,00 | 4 |
28 | NS | NS | 3H+1 | W | S3 | -170 | 10,00 | 1 | 11 | Laurent Libert/François Bonmariage |
29 | All | NS | 2S+1 | E | HK | -140 | 40,00 | 4 |
30 | - | NS | 3NT-1 | W | HK | 50 | 60,00 | 6 |
31 | NS | EW | 3C+2 | E | D4 | 150 | 60,00 | 6 | 15 | Tanguy Briot/Philippe Panis |
32 | EW | EW | 3NT+1 | S | SJ | -430 | 30,00 | 3 |
33 | - | EW | 3S= | N | CQ | -140 | 60,00 | 6 |
|
PAIR 3 JOËLLE COULIE-ADRIAN STEED |
Cercle Royal Namurois Bridge jeudi Pairs 07-11-24 Session 1 Section A |
Neuberg Top 10 MPs 166 MaxMPs 330 Score 50,30% Session Rank 6 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2S+1 | E | C8 | 140 | 70,00 | 7 | 21 | Thierry Dopchie/Charles Hubert |
2 | NS | EW | 4S= | E | S4 | 420 | 60,00 | 6 |
3 | EW | EW | 6H-2 | N | C8 | 100 | 80,00 | 8 |
4 | All | NS | 3NT+2 | W | C10 | -660 | 30,00 | 3 | 14 | Philippe De Terwangne/Amélie Gobbe |
5 | NS | NS | 3S+1 | S | D7 | 170 | 40,00 | 4 |
6 | EW | NS | 3Sx-1 | W | HA | 200 | 70,00 | 7 |
7 | All | EW | 2H+1 | W | S4 | 140 | 100,00 | 10 | 22 | Albert Geudvert/Marcelle Lambeaux |
8 | - | EW | 6D-2 | N | CA | 100 | 20,00 | 2 |
9 | EW | EW | 2S+2 | S | D2 | -170 | 100,00 | 10 |
10 | All | EW | 2H+1 | E | D5 | 140 | 50,00 | 5 | 19 | Geneviève Boulanger/Ioana Dutchevici |
11 | - | EW | 4H+1 | W | S6 | 450 | 80,00 | 8 |
12 | NS | EW | 2S+2 | E | C5 | 170 | 60,00 | 6 |
13 | All | NS | 2Cx+1 | W | HK | -380 | 0,00 | 0 | 4 | Laurent Libert/François Bonmariage |
14 | - | NS | 4H= | E | HQ | -420 | 40,00 | 4 |
15 | NS | NS | 3Sx-1 | S | D3 | -200 | 0,00 | 0 |
16 | EW | EW | 3NT+3 | S | HQ | -490 | 90,00 | 9 | 26 | Tanguy Briot/Philippe Panis |
17 | - | EW | 2S-4 | N | C2 | 200 | 90,00 | 9 |
18 | NS | EW | 3C+1 | W | SQ | 130 | 80,00 | 8 |
19 | EW | EW | 1S+4 | S | H5 | -200 | 10,00 | 1 | 5 | Charly Leclerc/Carlo Hublet |
20 | All | EW | 3S= | S | SA | -140 | 0,00 | 0 |
21 | NS | EW | 2S= | W | HK | 110 | 40,00 | 4 |
22 | EW | EW | 4Hx= | N | S2 | -590 | 10,00 | 1 | 9 | André Van Dooren/Horia Corceovei |
23 | All | EW | 3D+2 | S | HK | -150 | 40,00 | 4 |
24 | - | EW | 2S-1 | N | H9 | 50 | 40,00 | 4 |
25 | EW | NS | 2S+2 | W | H2 | -170 | 60,00 | 6 | 11 | Xavier Ligot/Philippe Jobe |
26 | All | NS | 3C= | E | SA | -110 | 30,00 | 3 |
27 | - | NS | 3S-2 | N | H2 | -100 | 20,00 | 2 |
28 | NS | NS | 3H= | W | HA | -140 | 50,00 | 5 | 20 | Nicolas Panis/Guy Panis |
29 | All | NS | 2H= | S | DK | 110 | 90,00 | 9 |
30 | - | NS | 3S-1 | E | D3 | 50 | 60,00 | 6 |
31 | NS | NS | 3C+1 | E | D7 | -130 | 60,00 | 6 | 15 | Valérie Fontinoy/Brigitte Gigougnon |
32 | EW | NS | 3NT= | S | H10 | 400 | 30,00 | 3 |
33 | - | NS | 3S+1 | N | D8 | 170 | 60,00 | 6 |
|
PAIR 4 XAVIER LIGOT-PHILIPPE JOBE |
Cercle Royal Namurois Bridge jeudi Pairs 07-11-24 Session 1 Section A |
Neuberg Top 10 MPs 157 MaxMPs 330 Score 47,58% Session Rank 7 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT-2 | W | C7 | 100 | 80,00 | 8 | 22 | Tanguy Briot/Philippe Panis |
2 | NS | NS | 4S= | E | H7 | -420 | 40,00 | 4 |
3 | EW | NS | 5Sx-5 | E | H3 | 1400 | 100,00 | 10 |
4 | All | EW | 6D-1 | W | H2 | -100 | 0,00 | 0 | 8 | Charly Leclerc/Carlo Hublet |
5 | NS | EW | 4S= | S | D7 | -620 | 20,00 | 2 |
6 | EW | EW | 4H-1 | N | S7 | 50 | 60,00 | 6 |
7 | All | NS | 3S+1 | S | HA | 170 | 30,00 | 3 | 7 | André Van Dooren/Horia Corceovei |
8 | - | NS | 4S= | E | HK | -420 | 10,00 | 1 |
9 | EW | NS | 4S= | S | D2 | 420 | 30,00 | 3 |
10 | All | EW | 1NT+1 | W | D7 | 120 | 0,00 | 0 | 18 | Albert Geudvert/Marcelle Lambeaux |
11 | - | EW | 4H+2 | W | SQ | 480 | 100,00 | 10 |
12 | NS | EW | 4S= | E | DK | 420 | 80,00 | 8 |
13 | All | EW | 1NT+1 | S | C2 | -120 | 20,00 | 2 | 9 | Nicolas Panis/Guy Panis |
14 | - | EW | 4H= | E | CQ | 420 | 60,00 | 6 |
15 | NS | EW | 2S= | S | H8 | -110 | 10,00 | 1 |
16 | EW | NS | 3NT+4 | N | S4 | 520 | 70,00 | 7 | 21 | Valérie Fontinoy/Brigitte Gigougnon |
17 | - | NS | 2S-2 | N | HA | -100 | 80,00 | 8 |
18 | NS | NS | 3C-1 | W | H9 | 50 | 60,00 | 6 |
19 | EW | EW | 2S+1 | S | C7 | -140 | 80,00 | 8 | 11 | Thierry Dopchie/Charles Hubert |
20 | All | EW | 4H-1 | E | S2 | -100 | 30,00 | 3 |
21 | NS | EW | 3H= | N | SQ | -140 | 0,00 | 0 |
22 | EW | EW | 4H+1 | N | S2 | -450 | 50,00 | 5 | 13 | Philippe De Terwangne/Amélie Gobbe |
23 | All | EW | 3C= | N | SA | -110 | 80,00 | 8 |
24 | - | EW | 2D-2 | W | S4 | -100 | 0,00 | 0 |
25 | EW | EW | 2S+2 | W | H2 | 170 | 40,00 | 4 | 19 | Joëlle Coulie/Adrian Steed |
26 | All | EW | 3C= | E | SA | 110 | 70,00 | 7 |
27 | - | EW | 3S-2 | N | H2 | 100 | 80,00 | 8 |
28 | NS | NS | 3H+1 | W | S3 | -170 | 10,00 | 1 | 20 | Geneviève Boulanger/Ioana Dutchevici |
29 | All | NS | 2H= | S | DA | 110 | 90,00 | 9 |
30 | - | NS | 3S-2 | E | D2 | 100 | 100,00 | 10 |
31 | NS | NS | 3C= | E | S6 | -110 | 90,00 | 9 | 9 | Laurent Libert/François Bonmariage |
32 | EW | NS | 6C-1 | N | SA | -50 | 0,00 | 0 |
33 | - | NS | 4Sx-1 | N | CQ | -100 | 0,00 | 0 |
|
PAIR 5 GENEVIÈVE BOULANGER-IOANA DUTCHEVICI |
Cercle Royal Namurois Bridge jeudi Pairs 07-11-24 Session 1 Section A |
Neuberg Top 10 MPs 132 MaxMPs 330 Score 40,00% Session Rank 12 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2Sx+1 | E | D4 | -570 | 0,00 | 0 | 15 | Valérie Fontinoy/Brigitte Gigougnon |
2 | NS | NS | 4S-1 | E | H5 | 50 | 100,00 | 10 |
3 | EW | NS | 4H-1 | N | C9 | -50 | 50,00 | 5 |
4 | All | NS | 3NT+3 | W | S3 | -690 | 0,00 | 0 | 2 | Thierry Dopchie/Charles Hubert |
5 | NS | NS | 3H= | W | SA | -140 | 0,00 | 0 |
6 | EW | NS | 2S+1 | W | HA | -140 | 20,00 | 2 |
7 | All | EW | 4H-2 | W | S2 | -200 | 30,00 | 3 | 15 | Philippe De Terwangne/Amélie Gobbe |
8 | - | EW | 3S+1 | E | HK | 170 | 50,00 | 5 |
9 | EW | EW | 4S= | S | D2 | -420 | 70,00 | 7 |
10 | All | NS | 2H+1 | E | D5 | -140 | 50,00 | 5 | 11 | Joëlle Coulie/Adrian Steed |
11 | - | NS | 4H+1 | W | S6 | -450 | 20,00 | 2 |
12 | NS | NS | 2S+2 | E | C5 | -170 | 40,00 | 4 |
13 | All | EW | 1NT+1 | S | CK | -120 | 20,00 | 2 | 9 | Albert Geudvert/Marcelle Lambeaux |
14 | - | EW | 4H= | E | SQ | 420 | 60,00 | 6 |
15 | NS | EW | 2S= | S | H5 | -110 | 10,00 | 1 |
16 | EW | EW | 3NT+4 | N | S4 | -520 | 30,00 | 3 | 9 | Laurent Libert/François Bonmariage |
17 | - | EW | 2S-3 | N | C4 | 150 | 60,00 | 6 |
18 | NS | EW | 2S= | S | CJ | -110 | 0,00 | 0 |
19 | EW | NS | 1S+3 | S | DA | 170 | 50,00 | 5 | 10 | Tanguy Briot/Philippe Panis |
20 | All | NS | 4Sx-1 | N | D8 | -200 | 20,00 | 2 |
21 | NS | NS | 2C+3 | E | S7 | -150 | 30,00 | 3 |
22 | EW | EW | 4H+1 | S | D8 | -450 | 50,00 | 5 | 16 | Charly Leclerc/Carlo Hublet |
23 | All | EW | 2H-2 | E | C3 | -200 | 20,00 | 2 |
24 | - | EW | 2D= | W | S7 | 90 | 90,00 | 9 |
25 | EW | EW | 2S-1 | W | H2 | -100 | 0,00 | 0 | 6 | André Van Dooren/Horia Corceovei |
26 | All | EW | 3NT-3 | E | SA | -300 | 0,00 | 0 |
27 | - | EW | 2S-1 | S | HQ | 50 | 60,00 | 6 |
28 | NS | EW | 3H+1 | W | S3 | 170 | 90,00 | 9 | 10 | Xavier Ligot/Philippe Jobe |
29 | All | EW | 2H= | S | DA | -110 | 10,00 | 1 |
30 | - | EW | 3S-2 | E | D2 | -100 | 0,00 | 0 |
31 | NS | NS | 3C= | E | HA | -110 | 90,00 | 9 | 29 | Nicolas Panis/Guy Panis |
32 | EW | NS | 3NT+3 | S | SJ | 490 | 100,00 | 10 |
33 | - | NS | 4Sx= | N | HK | 590 | 100,00 | 10 |
|
PAIR 6 NICOLAS PANIS-GUY PANIS |
Cercle Royal Namurois Bridge jeudi Pairs 07-11-24 Session 1 Section A |
Neuberg Top 10 MPs 167 MaxMPs 330 Score 50,61% Session Rank 5 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT-4 | W | H3 | 200 | 100,00 | 10 | 22 | Laurent Libert/François Bonmariage |
2 | NS | NS | 4S= | E | S10 | -420 | 40,00 | 4 |
3 | EW | NS | 5Hx= | N | C9 | 650 | 80,00 | 8 |
4 | All | NS | 3NT= | W | H6 | -600 | 70,00 | 7 | 25 | Tanguy Briot/Philippe Panis |
5 | NS | NS | 4S= | S | D7 | 620 | 80,00 | 8 |
6 | EW | NS | 4H= | S | H9 | 420 | 100,00 | 10 |
7 | All | NS | 3S+2 | S | HK | 200 | 70,00 | 7 | 22 | Charly Leclerc/Carlo Hublet |
8 | - | NS | 3S+1 | E | HA | -170 | 50,00 | 5 |
9 | EW | NS | 6S= | S | D8 | 980 | 100,00 | 10 |
10 | All | EW | 3H= | E | S9 | 140 | 50,00 | 5 | 9 | André Van Dooren/Horia Corceovei |
11 | - | EW | 5H-1 | E | SA | -50 | 10,00 | 1 |
12 | NS | EW | 2S+1 | E | DK | 140 | 30,00 | 3 |
13 | All | NS | 1NT+1 | S | C2 | 120 | 80,00 | 8 | 21 | Xavier Ligot/Philippe Jobe |
14 | - | NS | 4H= | E | CQ | -420 | 40,00 | 4 |
15 | NS | NS | 2S= | S | H8 | 110 | 90,00 | 9 |
16 | EW | EW | 3NT+3 | S | S4 | -490 | 90,00 | 9 | 11 | Albert Geudvert/Marcelle Lambeaux |
17 | - | EW | 1NT-1 | N | C9 | 50 | 0,00 | 0 |
18 | NS | EW | 3NT-2 | W | S5 | -100 | 20,00 | 2 |
19 | EW | EW | 1S+4 | S | H4 | -200 | 10,00 | 1 | 11 | Valérie Fontinoy/Brigitte Gigougnon |
20 | All | EW | 4Sx-1 | N | H3 | 200 | 80,00 | 8 |
21 | NS | EW | 2H= | N | SQ | -110 | 20,00 | 2 |
22 | EW | NS | 2S+1 | W | H7 | -140 | 0,00 | 0 | 11 | Thierry Dopchie/Charles Hubert |
23 | All | NS | 1NT+4 | S | S3 | 210 | 100,00 | 10 |
24 | - | NS | 2D= | W | S4 | -90 | 10,00 | 1 |
25 | EW | EW | 3NT+1 | E | HQ | 630 | 70,00 | 7 | 24 | Philippe De Terwangne/Amélie Gobbe |
26 | All | EW | 2C+1 | E | SA | 110 | 70,00 | 7 |
27 | - | EW | 1NT+1 | W | C8 | 120 | 100,00 | 10 |
28 | NS | EW | 3H= | W | HA | 140 | 50,00 | 5 | 10 | Joëlle Coulie/Adrian Steed |
29 | All | EW | 2H= | S | DK | -110 | 10,00 | 1 |
30 | - | EW | 3S-1 | E | D3 | -50 | 40,00 | 4 |
31 | NS | EW | 3C= | E | HA | 110 | 10,00 | 1 | 1 | Geneviève Boulanger/Ioana Dutchevici |
32 | EW | EW | 3NT+3 | S | SJ | -490 | 0,00 | 0 |
33 | - | EW | 4Sx= | N | HK | -590 | 0,00 | 0 |
|
PAIR 7 LAURENT LIBERT-FRANÇOIS BONMARIAGE |
Cercle Royal Namurois Bridge jeudi Pairs 07-11-24 Session 1 Section A |
Neuberg Top 10 MPs 207 MaxMPs 330 Score 62,73% Session Rank 1 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT-4 | W | H3 | -200 | 0,00 | 0 | 8 | Nicolas Panis/Guy Panis |
2 | NS | EW | 4S= | E | S10 | 420 | 60,00 | 6 |
3 | EW | EW | 5Hx= | N | C9 | -650 | 20,00 | 2 |
4 | All | NS | 5D= | E | HA | -600 | 70,00 | 7 | 22 | Valérie Fontinoy/Brigitte Gigougnon |
5 | NS | NS | 4S= | S | D7 | 620 | 80,00 | 8 |
6 | EW | NS | 3Sx-1 | W | HA | 200 | 70,00 | 7 |
7 | All | NS | 3S+1 | S | HA | 170 | 30,00 | 3 | 19 | Thierry Dopchie/Charles Hubert |
8 | - | NS | 5S-1 | E | HK | 50 | 100,00 | 10 |
9 | EW | NS | 4NT+1 | S | CQ | 460 | 60,00 | 6 |
10 | All | NS | 2H+1 | E | S8 | -140 | 50,00 | 5 | 21 | Philippe De Terwangne/Amélie Gobbe |
11 | - | NS | 4H-1 | W | S4 | 50 | 90,00 | 9 |
12 | NS | NS | 3S= | E | DK | -140 | 70,00 | 7 |
13 | All | EW | 2Cx+1 | W | HK | 380 | 100,00 | 10 | 26 | Joëlle Coulie/Adrian Steed |
14 | - | EW | 4H= | E | HQ | 420 | 60,00 | 6 |
15 | NS | EW | 3Sx-1 | S | D3 | 200 | 100,00 | 10 |
16 | EW | NS | 3NT+4 | N | S4 | 520 | 70,00 | 7 | 21 | Geneviève Boulanger/Ioana Dutchevici |
17 | - | NS | 2S-3 | N | C4 | -150 | 40,00 | 4 |
18 | NS | NS | 2S= | S | CJ | 110 | 100,00 | 10 |
19 | EW | EW | 1H+1 | S | DA | -110 | 100,00 | 10 | 23 | Albert Geudvert/Marcelle Lambeaux |
20 | All | EW | 5H-1 | E | SK | -100 | 30,00 | 3 |
21 | NS | EW | 4Hx-3 | N | SQ | 800 | 100,00 | 10 |
22 | EW | EW | 4H= | N | S2 | -420 | 80,00 | 8 | 16 | Tanguy Briot/Philippe Panis |
23 | All | EW | 3C+1 | N | SK | -130 | 60,00 | 6 |
24 | - | EW | 2D-1 | W | C2 | -50 | 20,00 | 2 |
25 | EW | NS | 3Cx-4 | N | SA | -800 | 0,00 | 0 | 11 | Charly Leclerc/Carlo Hublet |
26 | All | NS | 2C+1 | E | C6 | -110 | 30,00 | 3 |
27 | - | NS | 2S+2 | N | H2 | 170 | 80,00 | 8 |
28 | NS | EW | 3H+1 | W | S3 | 170 | 90,00 | 9 | 19 | André Van Dooren/Horia Corceovei |
29 | All | EW | 2S+1 | E | HK | 140 | 60,00 | 6 |
30 | - | EW | 3NT-1 | W | HK | -50 | 40,00 | 4 |
31 | NS | EW | 3C= | E | S6 | 110 | 10,00 | 1 | 21 | Xavier Ligot/Philippe Jobe |
32 | EW | EW | 6C-1 | N | SA | 50 | 100,00 | 10 |
33 | - | EW | 4Sx-1 | N | CQ | 100 | 100,00 | 10 |
|
PAIR 8 VALÉRIE FONTINOY-BRIGITTE GIGOUGNON |
Cercle Royal Namurois Bridge jeudi Pairs 07-11-24 Session 1 Section A |
Neuberg Top 10 MPs 136 MaxMPs 330 Score 41,21% Session Rank 11 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2Sx+1 | E | D4 | 570 | 100,00 | 10 | 15 | Geneviève Boulanger/Ioana Dutchevici |
2 | NS | EW | 4S-1 | E | H5 | -50 | 0,00 | 0 |
3 | EW | EW | 4H-1 | N | C9 | 50 | 50,00 | 5 |
4 | All | EW | 5D= | E | HA | 600 | 30,00 | 3 | 8 | Laurent Libert/François Bonmariage |
5 | NS | EW | 4S= | S | D7 | -620 | 20,00 | 2 |
6 | EW | EW | 3Sx-1 | W | HA | -200 | 30,00 | 3 |
7 | All | NS | 4Sx= | S | HK | 790 | 100,00 | 10 | 19 | Tanguy Briot/Philippe Panis |
8 | - | NS | 4S= | E | HA | -420 | 10,00 | 1 |
9 | EW | NS | 3NT+3 | S | D3 | 490 | 80,00 | 8 |
10 | All | NS | 3H+1 | E | S9 | -170 | 0,00 | 0 | 4 | Charly Leclerc/Carlo Hublet |
11 | - | NS | 4H= | E | SA | -420 | 40,00 | 4 |
12 | NS | NS | 4S+1 | E | DK | -450 | 0,00 | 0 |
13 | All | NS | 1NT= | S | C6 | 90 | 30,00 | 3 | 11 | André Van Dooren/Horia Corceovei |
14 | - | NS | 4H= | E | CQ | -420 | 40,00 | 4 |
15 | NS | NS | 2H= | W | SA | -110 | 40,00 | 4 |
16 | EW | EW | 3NT+4 | N | S4 | -520 | 30,00 | 3 | 9 | Xavier Ligot/Philippe Jobe |
17 | - | EW | 2S-2 | N | HA | 100 | 20,00 | 2 |
18 | NS | EW | 3C-1 | W | H9 | -50 | 40,00 | 4 |
19 | EW | NS | 1S+4 | S | H4 | 200 | 90,00 | 9 | 19 | Nicolas Panis/Guy Panis |
20 | All | NS | 4Sx-1 | N | H3 | -200 | 20,00 | 2 |
21 | NS | NS | 2H= | N | SQ | 110 | 80,00 | 8 |
22 | EW | EW | 4Hx= | N | S6 | -590 | 10,00 | 1 | 17 | Albert Geudvert/Marcelle Lambeaux |
23 | All | EW | 3H= | E | DJ | 140 | 100,00 | 10 |
24 | - | EW | 1H= | W | S3 | 80 | 60,00 | 6 |
25 | EW | EW | 3NT+1 | E | HQ | 630 | 70,00 | 7 | 9 | Thierry Dopchie/Charles Hubert |
26 | All | EW | 3NT-1 | W | S8 | -100 | 20,00 | 2 |
27 | - | EW | 3Hx-2 | W | C10 | -300 | 0,00 | 0 |
28 | NS | NS | 3H-1 | W | S6 | 50 | 90,00 | 9 | 10 | Philippe De Terwangne/Amélie Gobbe |
29 | All | NS | 1NT-3 | N | S3 | -300 | 10,00 | 1 |
30 | - | NS | 2S= | E | D3 | -110 | 0,00 | 0 |
31 | NS | EW | 3C+1 | E | D7 | 130 | 40,00 | 4 | 15 | Joëlle Coulie/Adrian Steed |
32 | EW | EW | 3NT= | S | H10 | -400 | 70,00 | 7 |
33 | - | EW | 3S+1 | N | D8 | -170 | 40,00 | 4 |
|
PAIR 9 TANGUY BRIOT-PHILIPPE PANIS |
Cercle Royal Namurois Bridge jeudi Pairs 07-11-24 Session 1 Section A |
Neuberg Top 10 MPs 149 MaxMPs 330 Score 45,15% Session Rank 8 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT-2 | W | C7 | -100 | 20,00 | 2 | 8 | Xavier Ligot/Philippe Jobe |
2 | NS | EW | 4S= | E | H7 | 420 | 60,00 | 6 |
3 | EW | EW | 5Sx-5 | E | H3 | -1400 | 0,00 | 0 |
4 | All | EW | 3NT= | W | H6 | 600 | 30,00 | 3 | 5 | Nicolas Panis/Guy Panis |
5 | NS | EW | 4S= | S | D7 | -620 | 20,00 | 2 |
6 | EW | EW | 4H= | S | H9 | -420 | 0,00 | 0 |
7 | All | EW | 4Sx= | S | HK | -790 | 0,00 | 0 | 11 | Valérie Fontinoy/Brigitte Gigougnon |
8 | - | EW | 4S= | E | HA | 420 | 90,00 | 9 |
9 | EW | EW | 3NT+3 | S | D3 | -490 | 20,00 | 2 |
