Rank | Pair | Names [NORTH/SOUTH] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 3 | Daniel Hocq & Daniel Dubois | 33 | 466,31 | 660 | 70,65 |
2 | 10 | Caroline Schellekens - Van & Christophe Van Den Hove D'Ert | 33 | 409,36 | 660 | 62,02 |
3 | 11 | Guy Cassart & Pierre Janssens | 33 | 340,11 | 660 | 51,53 |
4 | 8 | Laurent Libert & François Bonmariage | 33 | 327,07 | 660 | 49,56 |
5 | 7 | Bruno Mols & Philippe Panis | 33 | 319,46 | 660 | 48,40 |
6 | 1 | Pascaline Leblu & Geneviève Boulanger | 33 | 317,91 | 660 | 48,17 |
7 | 5 | Jean-Luc Van Oppens & François-Xav Clerin | 32 | 302,19 | 640 | 47,22 |
8 | 9 | Joëlle Coulie & Adrian Steed | 32 | 285,02 | 640 | 44,53 |
9 | 6 | Joël Massaux & Albert Geudvert | 33 | 293,18 | 660 | 44,42 |
10 | 4 | Robert Lebrun & Louis Rosoux | 33 | 292,09 | 660 | 44,26 |
11 | 2 | Chantal Nyssens & Patricia Stappers | 33 | 257,31 | 660 | 38,99 |
Rank | Pair | Names [EAST/WEST] | Bds | Total | Max | %Score |
---|---|---|---|---|---|---|
1 | 17 | Alain Kaplan & Frédérique Petit | 30 | 371,01 | 600 | 61,84 |
2 | 24 | Valérie Fontinoy & Charly Leclerc | 30 | 346,44 | 600 | 57,74 |
3 | 16 | Pol Lenaerts & Edgard Collet | 30 | 344,70 | 600 | 57,45 |
4 | 21 | André Van Dooren & Horia Corceovei | 30 | 327,71 | 600 | 54,62 |
5 | 23 | Xavier Ligot & Thierry Dopchie | 30 | 322,52 | 600 | 53,75 |
6 | 22 | Philippe De Terwangne & Amélie Gobbe | 29 | 302,43 | 580 | 52,14 |
7 | 19 | Marcelle Lambeaux & Germaine Nobels | 30 | 288,29 | 600 | 48,05 |
8 | 14 | Martine Meurice & Michèle Vuyts | 30 | 286,79 | 600 | 47,80 |
9 | 15 | Marc Bauherz & Marianne Falla | 30 | 282,56 | 600 | 47,09 |
10 | 13 | Bernard De Nicolas & Francis Gerard | 30 | 249,19 | 600 | 41,53 |
11 | 20 | Charles Loiseau & Dominique Van Duyse | 30 | 246,24 | 600 | 41,04 |
12 | 18 | Alain Van De Poele & Jacqueline Boulanger | 32 | 242,11 | 640 | 37,83 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
NS PAIR 1 PASCALINE LEBLU-GENEVIÈVE BOULANGER | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cercle Royal Namurois Bridge lundi Pairs 15-01-24 Session 1 Section A | ||||||||||
Neuberg Top 20MPs 317,91 MaxMPs 660 Score 48,17% Session Rank 6 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 6S= | S | DA | 980 | 83,00 | 16,6 | 36,6 | Bernard De Nicolas/Francis Gerard |
2 | NS | NS | 4S= | W | HK | -420 | 0,50 | 0,1 | ||
3 | EW | NS | 4Sx-3 | W | C5 | 800 | 99,50 | 19,9 | ||
4 | All | NS | 5D= | N | SA | 600 | 72,00 | 14,4 | 32,2 | Valérie Fontinoy/Charly Leclerc |
5 | NS | NS | 4S= | E | HK | -420 | 0,50 | 0,1 | ||
6 | EW | NS | 4S= | S | C8 | 420 | 88,50 | 17,7 | ||
7 | All | NS | 2H+3 | S | DQ | 200 | 33,50 | 6,7 | 21,32 | Xavier Ligot/Thierry Dopchie |
8 | - | NS | 3H= | E | C10 | -140 | 17,00 | 3,4 | ||
9 | EW | NS | 3NT+2 | W | C3 | -660 | 56,10 | 11,22 | ||
10 | All | NS | 3NT= | N | S9 | 600 | 28,00 | 5,6 | 26,7 | Philippe De Terwangne/Amélie Gobbe |
11 | - | NS | 4H= | W | SK | -420 | 50,00 | 10 | ||
12 | NS | NS | 3D= | S | H4 | 110 | 55,50 | 11,1 | ||
13 | All | NS | 4S+1 | W | H5 | -650 | 44,50 | 8,9 | 30 | André Van Dooren/Horia Corceovei |
14 | - | NS | PASS | N | Pass | 83,00 | 16,6 | |||
15 | NS | NS | 3NT-3 | N | S10 | -300 | 22,50 | 4,5 | ||
16 | EW | NS | 4S= | N | HA | 420 | 88,50 | 17,7 | 28,9 | Charles Loiseau/Dominique Van Duyse |
17 | - | NS | 1S+1 | W | C6 | -110 | 55,50 | 11,1 | ||
18 | NS | NS | 5C-2 | N | D9 | -200 | 0,50 | 0,1 | ||
19 | EW | NS | 3NT+4 | N | D5 | 520 | 61,00 | 12,2 | 42,59 | Alain Van De Poele/Jacqueline Boulanger |
20 | All | NS | 3C-2 | E | DQ | 200 | 77,50 | 15,5 | ||
21 | NS | NS | 3NT-1 | W | H2 | 50 | 74,45 | 14,89 | ||
22 | EW | NS | 4H+1 | N | DK | 450 | 50,00 | 10 | 12,4 | Alain Kaplan/Frédérique Petit |
23 | All | NS | 3H+1 | E | H8 | -170 | 0,50 | 0,1 | ||
24 | - | NS | 5Hx-3 | N | SK | -500 | 11,50 | 2,3 | ||
25 | EW | NS | 3NT= | S | H3 | 400 | 55,50 | 11,1 | 34,4 | Pol Lenaerts/Edgard Collet |
26 | All | NS | 4H-2 | W | H2 | 200 | 99,50 | 19,9 | ||
27 | - | NS | 3NT-3 | S* | HJ | -150 | 17,00 | 3,4 | ||
28 | NS | NS | 3NT+3 | S | H6 | 690 | 33,50 | 6,7 | 27,8 | Marc Bauherz/Marianne Falla |
29 | All | NS | 4D-2 | W | SA | 200 | 72,00 | 14,4 | ||
30 | - | NS | 3NT+1 | S | S2 | 430 | 33,50 | 6,7 | ||
31 | NS | NS | 3D-1 | E | C8 | 50 | 65,00 | 13 | 25 | Martine Meurice/Michèle Vuyts |
32 | EW | NS | 6D-1 | N | CK | -50 | 40,00 | 8 | ||
33 | - | NS | 4H+3 | S | H3 | 510 | 20,00 | 4 | ||
34 | NS | -- | -- | 0 | / | |||||
35 | EW | -- | -- | |||||||
36 | All | -- | -- |
NS PAIR 2 CHANTAL NYSSENS-PATRICIA STAPPERS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cercle Royal Namurois Bridge lundi Pairs 15-01-24 Session 1 Section A | ||||||||||
Neuberg Top 20MPs 257,31 MaxMPs 660 Score 38,99% Session Rank 11 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | -- | -- | 0 | / | |||||
2 | NS | -- | -- | |||||||
3 | EW | -- | -- | |||||||
4 | All | NS | 5D= | N | SA | 600 | 72,00 | 14,4 | 35,5 | Martine Meurice/Michèle Vuyts |
5 | NS | NS | 4H-1 | S | SA | -100 | 83,00 | 16,6 | ||
6 | EW | NS | 2H= | N | CA | 110 | 22,50 | 4,5 | ||
7 | All | NS | 4H= | S | DQ | 620 | 66,50 | 13,3 | 34,52 | Bernard De Nicolas/Francis Gerard |
8 | - | NS | 2H= | E | DA | -110 | 50,00 | 10 | ||
9 | EW | NS | 3NT+2 | W | H5 | -660 | 56,10 | 11,22 | ||
10 | All | NS | 1NT+3 | N | S5 | 180 | 0,50 | 0,1 | 11,3 | Valérie Fontinoy/Charly Leclerc |
11 | - | NS | 4H= | W | CK | -420 | 50,00 | 10 | ||
12 | NS | NS | 2S-1 | N | HA | -100 | 6,00 | 1,2 | ||
13 | All | NS | 4S+1 | W | CK | -650 | 44,50 | 8,9 | 30 | Xavier Ligot/Thierry Dopchie |
14 | - | NS | PASS | N | Pass | 83,00 | 16,6 | |||
15 | NS | NS | 2NT-3 | N | D7 | -300 | 22,50 | 4,5 | ||
16 | EW | NS | 3S= | N | S8 | 140 | 44,50 | 8,9 | 35,5 | Philippe De Terwangne/Amélie Gobbe |
17 | - | NS | 1S+1 | W | H8 | -110 | 55,50 | 11,1 | ||
18 | NS | NS | 2C+2 | N | H7 | 130 | 77,50 | 15,5 | ||
19 | EW | NS | 3NT+4 | N | C9 | 520 | 61,00 | 12,2 | 16,19 | André Van Dooren/Horia Corceovei |
20 | All | NS | 2H+2 | W | C7 | -170 | 0,50 | 0,1 | ||
21 | NS | NS | 2NT= | W | H2 | -120 | 19,45 | 3,89 | ||
22 | EW | NS | 4H+1 | N | DK | 450 | 50,00 | 10 | 24,5 | Marcelle Lambeaux/Germaine Nobels |
23 | All | NS | 1NT+1 | E | S6 | -120 | 44,50 | 8,9 | ||
24 | - | NS | 4S+2 | W | H10 | -480 | 28,00 | 5,6 | ||
25 | EW | NS | 3NT= | S | H3 | 400 | 55,50 | 11,1 | 25,6 | Alain Van De Poele/Jacqueline Boulanger |
26 | All | NS | 1NT+2 | W | S3 | -150 | 11,50 | 2,3 | ||
27 | - | NS | 2NT-1 | E* | C2 | 50 | 61,00 | 12,2 | ||
28 | NS | NS | 3NT+4 | S | H7 | 720 | 72,00 | 14,4 | 16,8 | Alain Kaplan/Frédérique Petit |
29 | All | NS | 3Sx-1 | N | D7 | -200 | 0,50 | 0,1 | ||
30 | - | NS | 3NT= | S | S6 | 400 | 11,50 | 2,3 | ||
31 | NS | NS | 2D+1 | E | H6 | -110 | 10,00 | 2 | 15 | Pol Lenaerts/Edgard Collet |
32 | EW | NS | 3D+2 | N | H2 | 150 | 65,00 | 13 | ||
33 | - | NS | 2D+5 | N | SK | 190 | 0,00 | 0 | ||
34 | NS | NS | 4S+1 | E | DA | -450 | 6,00 | 1,2 | 12,4 | Marc Bauherz/Marianne Falla |
35 | EW | NS | 4H-2 | S | D9 | -100 | 0,50 | 0,1 | ||
36 | All | NS | 2D-1 | N | SK | -100 | 55,50 | 11,1 |
NS PAIR 3 DANIEL HOCQ-DANIEL DUBOIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cercle Royal Namurois Bridge lundi Pairs 15-01-24 Session 1 Section A | ||||||||||
Neuberg Top 20MPs 466,31 MaxMPs 660 Score 70,65% Session Rank 1 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 6S= | S | DA | 980 | 83,00 | 16,6 | 32,2 | Pol Lenaerts/Edgard Collet |
2 | NS | NS | 4S-1 | W | HK | 50 | 61,00 | 12,2 | ||
3 | EW | NS | 1S+2 | W | C5 | -140 | 17,00 | 3,4 | ||
4 | All | -- | -- | 0 | / | |||||
5 | NS | -- | -- | |||||||
6 | EW | -- | -- | |||||||
7 | All | NS | 4H+1 | S | DQ | 650 | 94,00 | 18,8 | 57,26 | Marc Bauherz/Marianne Falla |
8 | - | NS | 4Hx-2 | E | S7 | 300 | 99,50 | 19,9 | ||
9 | EW | NS | 4S-1 | E | H10 | 100 | 92,80 | 18,56 | ||
10 | All | NS | 3NT+1 | N | S5 | 630 | 55,50 | 11,1 | 43,2 | Martine Meurice/Michèle Vuyts |
11 | - | NS | 6C-3 | S | HK | -150 | 77,50 | 15,5 | ||
12 | NS | NS | 1NT+2 | N | H5 | 150 | 83,00 | 16,6 | ||
13 | All | NS | 2S+3 | W | CK | -200 | 99,50 | 19,9 | 54,2 | Bernard De Nicolas/Francis Gerard |
14 | - | NS | 1NTx-1 | E | HQ | 100 | 99,50 | 19,9 | ||
15 | NS | NS | 3NT-1 | N | D9 | -100 | 72,00 | 14,4 | ||
16 | EW | NS | 1S+2 | N | D6 | 140 | 44,50 | 8,9 | 37,7 | Valérie Fontinoy/Charly Leclerc |
17 | - | NS | 1NT= | S | SK | 90 | 99,50 | 19,9 | ||
18 | NS | NS | 2S-2 | W | DK | 100 | 44,50 | 8,9 | ||
19 | EW | NS | 3NT+4 | N | H5 | 520 | 61,00 | 12,2 | 35,26 | Xavier Ligot/Thierry Dopchie |
20 | All | NS | 3Cx-1 | E | DQ | 200 | 77,50 | 15,5 | ||
21 | NS | NS | 1S= | E | H4 | -80 | 37,80 | 7,56 | ||
22 | EW | NS | 4H+1 | N | DK | 450 | 50,00 | 10 | 36,6 | Philippe De Terwangne/Amélie Gobbe |
23 | All | NS | 3H-1 | E | C6 | 100 | 77,50 | 15,5 | ||
24 | - | NS | 5Hx-2 | N | SA | -300 | 55,50 | 11,1 | ||
25 | EW | NS | 3NT= | S | H3 | 400 | 55,50 | 11,1 | 39,9 | Charles Loiseau/Dominique Van Duyse |
26 | All | NS | 4H-1 | W | C6 | 100 | 66,50 | 13,3 | ||
27 | - | NS | 2C= | S | D2 | 90 | 77,50 | 15,5 | ||
28 | NS | NS | 6D+1 | N | H5 | 1390 | 99,50 | 19,9 | 49,8 | Marcelle Lambeaux/Germaine Nobels |
29 | All | NS | 3Dx-1 | W | SA | 200 | 72,00 | 14,4 | ||
30 | - | NS | 3NT+2 | S | S2 | 460 | 77,50 | 15,5 | ||
31 | NS | NS | 3D-1 | E | C8 | 50 | 65,00 | 13 | 48 | Alain Van De Poele/Jacqueline Boulanger |
32 | EW | NS | 5D+1 | N | S2 | 420 | 90,00 | 18 | ||
33 | - | NS | 6H+1 | S | D8 | 1010 | 85,00 | 17 | ||
34 | NS | NS | 4S= | E | HA | -420 | 50,00 | 10 | 32,2 | Alain Kaplan/Frédérique Petit |
35 | EW | NS | 3H= | S | D9 | 140 | 55,50 | 11,1 | ||
36 | All | NS | 2D-1 | N | SK | -100 | 55,50 | 11,1 |
NS PAIR 4 ROBERT LEBRUN-LOUIS ROSOUX | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cercle Royal Namurois Bridge lundi Pairs 15-01-24 Session 1 Section A | ||||||||||
Neuberg Top 20MPs 292,09 MaxMPs 660 Score 44,26% Session Rank 10 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S+3 | S | S7 | 510 | 55,50 | 11,1 | 24,5 | Alain Van De Poele/Jacqueline Boulanger |
2 | NS | NS | 3S= | E | C6 | -140 | 11,50 | 2,3 | ||
3 | EW | NS | 3H-2 | N | SJ | -100 | 55,50 | 11,1 | ||
4 | All | NS | 3Sx-1 | E | CA | 200 | 28,00 | 5,6 | 15,7 | Alain Kaplan/Frédérique Petit |
5 | NS | NS | 2S+2 | E | C2 | -170 | 28,00 | 5,6 | ||
6 | EW | NS | 2H= | N | D3 | 110 | 22,50 | 4,5 | ||
7 | All | -- | -- | 0 | / | |||||
8 | - | -- | -- | |||||||
9 | EW | -- | -- | |||||||
10 | All | NS | 3NT= | S | SJ | 600 | 28,00 | 5,6 | 23,4 | Pol Lenaerts/Edgard Collet |
11 | - | NS | 4H= | W | CK | -420 | 50,00 | 10 | ||
12 | NS | NS | 2Cx-1 | W | D3 | 100 | 39,00 | 7,8 | ||
13 | All | NS | 4S+1 | W | CK | -650 | 44,50 | 8,9 | 39,9 | Marc Bauherz/Marianne Falla |
14 | - | NS | 3S-1 | S | DK | -50 | 55,50 | 11,1 | ||
15 | NS | NS | 1NT+1 | N | D5 | 120 | 99,50 | 19,9 | ||
16 | EW | NS | 2S+2 | S | H7 | 170 | 77,50 | 15,5 | 34,4 | Martine Meurice/Michèle Vuyts |
17 | - | NS | 2S+1 | W | C2 | -140 | 17,00 | 3,4 | ||
18 | NS | NS | 3C+1 | N | D4 | 130 | 77,50 | 15,5 | ||
19 | EW | NS | 3NT+4 | S | S3 | 520 | 61,00 | 12,2 | 38,19 | Bernard De Nicolas/Francis Gerard |
20 | All | NS | 2S+2 | N | CA | 170 | 55,50 | 11,1 | ||
21 | NS | NS | 2NT-1 | W | H2 | 50 | 74,45 | 14,89 | ||
22 | EW | NS | 3H+1 | N | S7 | 170 | 0,50 | 0,1 | 12,4 | Valérie Fontinoy/Charly Leclerc |
23 | All | NS | 2S= | W | D9 | -110 | 61,00 | 12,2 | ||
24 | - | NS | 5Sx+1 | W | H3 | -750 | 0,50 | 0,1 | ||
25 | EW | NS | 3NT-1 | S | H3 | -50 | 6,00 | 1,2 | 17,9 | Xavier Ligot/Thierry Dopchie |
26 | All | NS | 4H-1 | W | DQ | 100 | 66,50 | 13,3 | ||
27 | - | NS | 3NT-3 | S* | H10 | -150 | 17,00 | 3,4 | ||
28 | NS | NS | 3NT+4 | S | H4 | 720 | 72,00 | 14,4 | 16,8 | André Van Dooren/Horia Corceovei |
29 | All | NS | 4S-1 | N | HA | -100 | 11,50 | 2,3 | ||
30 | - | NS | 3NT-1 | S | S2 | -50 | 0,50 | 0,1 | ||
31 | NS | NS | 4S-5 | W | H8 | 250 | 100,00 | 20 | 40 | Charles Loiseau/Dominique Van Duyse |
32 | EW | NS | 3NT-1 | S | S6 | -50 | 40,00 | 8 | ||
33 | - | NS | 6H= | N | SK | 980 | 60,00 | 12 | ||
34 | NS | NS | 4S= | E | C5 | -420 | 50,00 | 10 | 28,9 | Marcelle Lambeaux/Germaine Nobels |
35 | EW | NS | 4S-3 | W | HQ | 300 | 88,50 | 17,7 | ||
36 | All | NS | 2D-2 | N | SA | -200 | 6,00 | 1,2 |
NS PAIR 5 JEAN-LUC VAN OPPENS-FRANÇOIS-XAV CLERIN | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cercle Royal Namurois Bridge lundi Pairs 15-01-24 Session 1 Section A | ||||||||||
Neuberg Top 20MPs 302,19 MaxMPs 640 Score 47,22% Session Rank 7 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S+2 | S | DA | 480 | 17,00 | 3,4 | 31,1 | Charles Loiseau/Dominique Van Duyse |
2 | NS | NS | 4S-1 | W | S9 | 50 | 61,00 | 12,2 | ||
3 | EW | NS | 2S-1 | W | C5 | 100 | 77,50 | 15,5 | ||
4 | All | NS | 5D= | S | S2 | 600 | 72,00 | 14,4 | 30 | Marcelle Lambeaux/Germaine Nobels |
5 | NS | NS | 3S= | E | HK | -140 | 55,50 | 11,1 | ||
6 | EW | NS | 1H+1 | N | CA | 110 | 22,50 | 4,5 | ||
7 | All | NS | 4H= | S | DQ | 620 | 66,50 | 13,3 | 16,7 | Alain Van De Poele/Jacqueline Boulanger |
8 | - | NS | 2H+1 | E | S5 | -140 | 17,00 | 3,4 | ||
9 | EW | -- | -- | |||||||
10 | All | -- | -- | 0 | / | |||||
11 | - | -- | -- | |||||||
12 | NS | -- | -- | |||||||
13 | All | NS | 4S+1 | W | CK | -650 | 44,50 | 8,9 | 26,7 | Alain Kaplan/Frédérique Petit |
14 | - | NS | 3S-2 | S | DK | -100 | 17,00 | 3,4 | ||
15 | NS | NS | 3NT-1 | N | S10 | -100 | 72,00 | 14,4 | ||
16 | EW | NS | 1S+2 | N | D6 | 140 | 44,50 | 8,9 | 24,5 | Pol Lenaerts/Edgard Collet |
17 | - | NS | 3C-3 | S | SA | -150 | 0,50 | 0,1 | ||
18 | NS | NS | 3C+1 | N | SK | 130 | 77,50 | 15,5 | ||
19 | EW | NS | 3NT+4 | N | S6 | 520 | 61,00 | 12,2 | 42,59 | Marc Bauherz/Marianne Falla |
20 | All | NS | 2D-2 | E | DQ | 200 | 77,50 | 15,5 | ||
21 | NS | NS | 3NT-1 | E | H5 | 50 | 74,45 | 14,89 | ||
22 | EW | NS | 4H+1 | N | DK | 450 | 50,00 | 10 | 31,1 | Martine Meurice/Michèle Vuyts |
23 | All | NS | 2H= | E | S5 | -110 | 61,00 | 12,2 | ||
24 | - | NS | 4S= | W | H10 | -420 | 44,50 | 8,9 | ||
25 | EW | NS | 3NT= | S | H3 | 400 | 55,50 | 11,1 | 32,2 | Bernard De Nicolas/Francis Gerard |
26 | All | NS | 3NT-1 | W | C6 | 100 | 66,50 | 13,3 | ||
27 | - | NS | 3C-2 | S | D2 | -100 | 39,00 | 7,8 | ||
28 | NS | NS | 3NT+1 | S | H2 | 630 | 6,00 | 1,2 | 19 | Valérie Fontinoy/Charly Leclerc |
29 | All | NS | 3S+1 | N | HA | 170 | 55,50 | 11,1 | ||
30 | - | NS | 3NT+1 | S | S7 | 430 | 33,50 | 6,7 | ||
31 | NS | NS | 2D= | E | C8 | -90 | 35,00 | 7 | 26 | Philippe De Terwangne/Amélie Gobbe |
32 | EW | NS | 3NT-2 | S | S3 | -100 | 10,00 | 2 | ||
33 | - | NS | 6H+1 | N | SK | 1010 | 85,00 | 17 | ||
34 | NS | NS | 4S+1 | E | DA | -450 | 6,00 | 1,2 | 22,3 | André Van Dooren/Horia Corceovei |
35 | EW | NS | 3Hx= | S | D9 | 530 | 99,50 | 19,9 | ||
36 | All | NS | 2D-2 | N | SA | -200 | 6,00 | 1,2 |
NS PAIR 6 JOËL MASSAUX-ALBERT GEUDVERT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cercle Royal Namurois Bridge lundi Pairs 15-01-24 Session 1 Section A | ||||||||||
Neuberg Top 20MPs 293,18 MaxMPs 660 Score 44,42% Session Rank 9 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S+3 | S | DA | 510 | 55,50 | 11,1 | 23,4 | Philippe De Terwangne/Amélie Gobbe |
2 | NS | NS | 4S-1 | W | S9 | 50 | 61,00 | 12,2 | ||
3 | EW | NS | 1S+3 | W | C5 | -170 | 0,50 | 0,1 | ||
4 | All | NS | 5D= | N | SK | 600 | 72,00 | 14,4 | 33,3 | André Van Dooren/Horia Corceovei |
5 | NS | NS | 3S+1 | E | HK | -170 | 28,00 | 5,6 | ||
6 | EW | NS | 1H+3 | N | D3 | 170 | 66,50 | 13,3 | ||
7 | All | NS | 2H+2 | S | DQ | 170 | 6,00 | 1,2 | 35,26 | Charles Loiseau/Dominique Van Duyse |
8 | - | NS | 4H-1 | E | C10 | 50 | 77,50 | 15,5 | ||
9 | EW | NS | 3NT-1 | W | H5 | 100 | 92,80 | 18,56 | ||
10 | All | NS | 3NT= | S | S8 | 600 | 28,00 | 5,6 | 20,1 | Marcelle Lambeaux/Germaine Nobels |
11 | - | NS | 4H= | E | C2 | -420 | 50,00 | 10 | ||
12 | NS | NS | 3C-1 | W | DA | 50 | 22,50 | 4,5 | ||
13 | All | -- | -- | 0 | / | |||||
14 | - | -- | -- | |||||||
15 | NS | -- | -- | |||||||
16 | EW | NS | 4S-1 | N | HA | -50 | 6,00 | 1,2 | 30 | Alain Van De Poele/Jacqueline Boulanger |
17 | - | NS | 1S= | W | C2 | -80 | 88,50 | 17,7 | ||
18 | NS | NS | 3C= | N | D9 | 110 | 55,50 | 11,1 | ||
19 | EW | NS | 6NT+1 | S | S8 | 1020 | 99,50 | 19,9 | 26,82 | Alain Kaplan/Frédérique Petit |
20 | All | NS | 3C-1 | E | SA | 100 | 33,50 | 6,7 | ||
21 | NS | NS | 2NT+2 | E | C6 | -180 | 1,10 | 0,22 | ||
22 | EW | NS | 4H+1 | N | D8 | 450 | 50,00 | 10 | 17,9 | Pol Lenaerts/Edgard Collet |
23 | All | NS | 1NT+2 | E | D6 | -150 | 11,50 | 2,3 | ||
24 | - | NS | 5S+1 | W | C7 | -480 | 28,00 | 5,6 | ||
25 | EW | NS | 3NT-1 | S | H3 | -50 | 6,00 | 1,2 | 34,4 | Marc Bauherz/Marianne Falla |
26 | All | NS | 4H-1 | W | C6 | 100 | 66,50 | 13,3 | ||
27 | - | NS | 3Cx= | S | HA | 470 | 99,50 | 19,9 | ||
28 | NS | NS | 3NT+1 | S | H9 | 630 | 6,00 | 1,2 | 12,4 | Martine Meurice/Michèle Vuyts |
29 | All | NS | 2S= | N | D7 | 110 | 22,50 | 4,5 | ||
30 | - | NS | 3NT+1 | N | S8 | 430 | 33,50 | 6,7 | ||
31 | NS | NS | 3D-1 | E | C8 | 50 | 65,00 | 13 | 23 | Bernard De Nicolas/Francis Gerard |
32 | EW | NS | 3NT-2 | S | S6 | -100 | 10,00 | 2 | ||
33 | - | NS | 6D+1 | N | SK | 940 | 40,00 | 8 | ||
34 | NS | NS | 4S= | E | C5 | -420 | 50,00 | 10 | 36,6 | Xavier Ligot/Thierry Dopchie |
35 | EW | NS | 4Dx-1 | E | HJ | 200 | 77,50 | 15,5 | ||
36 | All | NS | 2D-1 | N | SK | -100 | 55,50 | 11,1 |
NS PAIR 7 BRUNO MOLS-PHILIPPE PANIS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cercle Royal Namurois Bridge lundi Pairs 15-01-24 Session 1 Section A | ||||||||||
Neuberg Top 20MPs 319,46 MaxMPs 660 Score 48,40% Session Rank 5 | ||||||||||
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 5S+2 | N | C2 | 510 | 55,50 | 11,1 | 31,1 | Valérie Fontinoy/Charly Leclerc |
2 | NS | NS | 4S-1 | W | HK | 50 | 61,00 | 12,2 | ||
3 | EW | NS | 2S= | E | DK | -110 | 39,00 | 7,8 | ||
4 | All | NS | 3Sx-1 | E | HK | 200 | 28,00 | 5,6 | 35,5 | Xavier Ligot/Thierry Dopchie |
5 | NS | NS | 4S-2 | E | HK | 100 | 99,50 | 19,9 | ||
6 | EW | NS | 2NT= | N | C9 | 120 | 50,00 | 10 | ||
7 | All | NS | 4H+1 | S | DQ | 650 | 94,00 | 18,8 | 31,47 | Philippe De Terwangne/Amélie Gobbe |
8 | - | NS | 2H= | E | S5 | -110 | 50,00 | 10 | ||
9 | EW | NS | 3NT+3 | W | H5 | -690 | 13,35 | 2,67 | ||
10 | All | NS | 3NT= | N | S5 | 600 | 28,00 | 5,6 | 16,8 | André Van Dooren/Horia Corceovei |
11 | - | NS | 4H+1 | E | DA | -450 | 17,00 | 3,4 | ||
12 | NS | NS | 2C-2 | W | H9 | 100 | 39,00 | 7,8 | ||
13 | All | NS | 4S+1 | W | CK | -650 | 44,50 | 8,9 | 21,2 | Charles Loiseau/Dominique Van Duyse |
14 | - | NS | 4S-2 | S | C4 | -100 | 17,00 | 3,4 | ||
15 | NS | NS | 3NT-2 | N | D7 | -200 | 44,50 | 8,9 | ||
16 | EW | -- | -- | 0 | / | |||||
17 | - | -- | -- | |||||||
18 | NS | -- | -- | |||||||
19 | EW | NS | 3NT+3 | S | S3 | 490 | 11,50 | 2,3 | 8,49 | Marcelle Lambeaux/Germaine Nobels |
20 | All | NS | 3C= | E | DQ | -110 | 11,50 | 2,3 | ||
21 | NS | NS | 2NT= | W | H2 | -120 | 19,45 | 3,89 | ||
22 | EW | NS | 4H+2 | N | S6 | 480 | 99,50 | 19,9 | 57,5 | Alain Van De Poele/Jacqueline Boulanger |
23 | All | NS | 3H-3 | E | C6 | 300 | 99,50 | 19,9 | ||
24 | - | NS | 3H= | N | SA | 140 | 88,50 | 17,7 | ||
25 | EW | NS | 3NT= | S | H4 | 400 | 55,50 | 11,1 | 32,2 | Alain Kaplan/Frédérique Petit |
26 | All | NS | 4H-1 | W | DQ | 100 | 66,50 | 13,3 | ||
27 | - | NS | 3C-2 | S | D2 | -100 | 39,00 | 7,8 | ||
28 | NS | NS | 3NT+3 | S | H4 | 690 | 33,50 | 6,7 | 41 | Pol Lenaerts/Edgard Collet |
29 | All | NS | 4S= | N | DQ | 620 | 94,00 | 18,8 | ||
30 | - | NS | 3NT+2 | S | S2 | 460 | 77,50 | 15,5 | ||
31 | NS | NS | 2D+1 | E | C8 | -110 | 10,00 | 2 | 12 | Marc Bauherz/Marianne Falla |
32 | EW | NS | 3NT-1 | S | S6 | -50 | 40,00 | 8 | ||
33 | - | NS | 5D+2 | N | SK | 440 | 10,00 | 2 | ||
34 | NS | NS | 4S= | E | DA | -420 | 50,00 | 10 | 32,2 | Martine Meurice/Michèle Vuyts |
35 | EW | NS | 4H-1 | S | D9 | -50 | 22,50 | 4,5 | ||
36 | All | NS | 1NT= | W | D4 | -90 | 88,50 | 17,7 |
NS PAIR 8 LAURENT LIBERT-FRANÇOIS BONMARIAGE | ||||||||||
