Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
1 | 1 | François Bonmariage & Pierre Janssens | 33 | 185,00 | 330 | 56,06 |
2 | 4 | Chantal Courtois & Serge Louis | 33 | 183,00 | 330 | 55,45 |
3 | 11 | André Van Dooren & Horia Corceovei | 33 | 178,00 | 330 | 53,94 |
4 | 10 | Jean-Françoi Halleux & Philippe De Terwangne |
33 | 175,00 | 330 | 53,03 |
5= | 9 | Carlo Hublet & Xavier Ligot | 33 | 172,00 | 330 | 52,12 |
5= | 6 | Albert Geudvert & Marcelle Lambeaux | 33 | 172,00 | 330 | 52,12 |
7 | 12 | Fernand Briot & Pierre Degembe | 33 | 170,00 | 330 | 51,52 |
8 | 2 | Claude Pirotte & Pol Lenaerts | 33 | 164,00 | 330 | 49,70 |
9 | 8 | Valérie Fontinoy & Brigitte Gigougnon | 33 | 159,00 | 330 | 48,18 |
10 | 5 | Joëlle Coulie & Adrian Steed | 33 | 154,00 | 330 | 46,67 |
11 | 3 | Thierry Dopchie & Francis Gerard | 33 | 146,00 | 330 | 44,24 |
12 | 7 | Luc Van Den Branden & Patricia Baivy | 33 | 122,00 | 330 | 36,97 |
|
PAIR 1 FRANÇOIS BONMARIAGE-PIERRE JANSSENS |
Cercle Royal Namurois Bridge jeudi Pairs 15-06-23 Session 1 Section A |
Neuberg Top 10MPs 185 MaxMPs 330 Score 56,06% Session Rank 1 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3H-3 | W | SJ | -150 | 60,00 | 6 | 16 | Fernand Briot/Pierre Degembe |
2 | NS | EW | 4Hx-2 | W | S6 | -300 | 0,00 | 0 |
3 | EW | EW | 1NT-2 | S | H2 | 100 | 100,00 | 10 |
4 | All | EW | 3NT+1 | S | H5 | -630 | 0,00 | 0 | 4 | Thierry Dopchie/Francis Gerard |
5 | NS | EW | 4Dx-2 | E | HA | -300 | 20,00 | 2 |
6 | EW | EW | 2S+1 | N | C6 | -140 | 20,00 | 2 |
7 | All | NS | 3NT+1 | S | SJ | 630 | 70,00 | 7 | 12 | Joëlle Coulie/Adrian Steed |
8 | - | NS | 3D-3 | N | HJ | -150 | 40,00 | 4 |
9 | EW | NS | 3Sx-2 | S | D4 | -300 | 10,00 | 1 |
10 | All | EW | 1D+1 | E | C8 | 90 | 100,00 | 10 | 29 | Luc Van Den Branden/Patricia Baivy |
11 | - | EW | 2D= | E | S8 | 90 | 100,00 | 10 |
12 | NS | EW | 1H+3 | E | D8 | 170 | 90,00 | 9 |
13 | All | EW | 6H+1 | W | C8 | 1460 | 100,00 | 10 | 22 | Carlo Hublet/Xavier Ligot |
14 | - | EW | 2H+1 | W | SQ | 140 | 70,00 | 7 |
15 | NS | EW | 4S+1 | N | HA | -650 | 50,00 | 5 |
16 | EW | EW | 4S= | W | CK | 620 | 100,00 | 10 | 27 | André Van Dooren/Horia Corceovei |
17 | - | EW | 5H-1 | S | D10 | 50 | 100,00 | 10 |
18 | NS | EW | 4S-1 | E | D7 | -50 | 70,00 | 7 |
19 | EW | NS | 3NT+1 | S | H2 | 430 | 20,00 | 2 | 9 | Claude Pirotte/Pol Lenaerts |
20 | All | NS | 4H-3 | S | DA | -300 | 30,00 | 3 |
21 | NS | NS | 4C= | W | S2 | -130 | 40,00 | 4 |
22 | EW | NS | 3S-3 | N | C4 | -150 | 10,00 | 1 | 15 | Chantal Courtois/Serge Louis |
23 | All | NS | 3H+1 | E | SJ | -170 | 40,00 | 4 |
24 | - | NS | 4Cx-2 | E | SK | 300 | 100,00 | 10 |
25 | EW | NS | 5C-1 | S | HK | -50 | 30,00 | 3 | 14 | Albert Geudvert/Marcelle Lambeaux |
26 | All | NS | 3NT+3 | E | S6 | -690 | 70,00 | 7 |
27 | - | NS | 6NT= | E | S4 | -990 | 40,00 | 4 |
28 | NS | EW | 4S+1 | S | DQ | -650 | 60,00 | 6 | 16 | Valérie Fontinoy/Brigitte Gigougnon |
29 | All | EW | 3S-1 | N | S8 | 100 | 40,00 | 4 |
30 | - | EW | 3NT-2 | S | H4 | 100 | 60,00 | 6 |
31 | NS | NS | 3NT= | E | S8 | -400 | 50,00 | 5 | 21 | Jean-Françoi Halleux/Philippe De Terwangne |
32 | EW | NS | 2H+1 | N | DQ | 140 | 80,00 | 8 |
33 | - | NS | 1NT-2 | N | C2 | -100 | 80,00 | 8 |
|
PAIR 2 CLAUDE PIROTTE-POL LENAERTS |
Cercle Royal Namurois Bridge jeudi Pairs 15-06-23 Session 1 Section A |
Neuberg Top 10MPs 164 MaxMPs 330 Score 49,70% Session Rank 8 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2Sx= | N | H6 | 470 | 80,00 | 8 | 13 | André Van Dooren/Horia Corceovei |
2 | NS | NS | 3C-1 | S | HQ | -100 | 30,00 | 3 |
3 | EW | NS | 2C= | W | H4 | -90 | 20,00 | 2 |
4 | All | EW | 4H= | S | SQ | -620 | 20,00 | 2 | 17 | Fernand Briot/Pierre Degembe |
5 | NS | EW | 2H+4 | S | SQ | -230 | 50,00 | 5 |
6 | EW | EW | 3D= | W | SK | 110 | 100,00 | 10 |
7 | All | EW | 3Hx-1 | W | CK | -200 | 80,00 | 8 | 21 | Chantal Courtois/Serge Louis |
8 | - | EW | 2NT-2 | S* | HA | 100 | 40,00 | 4 |
9 | EW | EW | 4Sx-2 | S | SQ | 300 | 90,00 | 9 |
10 | All | NS | 2S+1 | S | DK | 140 | 70,00 | 7 | 12 | Albert Geudvert/Marcelle Lambeaux |
11 | - | NS | 3D-1 | E | HA | 50 | 40,00 | 4 |
12 | NS | NS | 3H+1 | E | D10 | -170 | 10,00 | 1 |
13 | All | EW | 4H+3 | W | C8 | 710 | 50,00 | 5 | 17 | Valérie Fontinoy/Brigitte Gigougnon |
14 | - | EW | 3H= | W | S2 | 140 | 70,00 | 7 |
15 | NS | EW | 4S+1 | N | HA | -650 | 50,00 | 5 |
16 | EW | EW | 4S-1 | W | CK | -100 | 30,00 | 3 | 10 | Jean-Françoi Halleux/Philippe De Terwangne |
17 | - | EW | 4H+1 | N | D10 | -450 | 0,00 | 0 |
18 | NS | EW | 3NT-1 | E | H8 | -50 | 70,00 | 7 |
19 | EW | EW | 3NT+1 | S | H2 | -430 | 80,00 | 8 | 21 | François Bonmariage/Pierre Janssens |
20 | All | EW | 4H-3 | S | DA | 300 | 70,00 | 7 |
21 | NS | EW | 4C= | W | S2 | 130 | 60,00 | 6 |
22 | EW | NS | 3C= | N | S2 | 110 | 100,00 | 10 | 20 | Thierry Dopchie/Francis Gerard |
23 | All | NS | 3H= | E | SJ | -140 | 90,00 | 9 |
24 | - | NS | 1D+1 | W | CK | -90 | 10,00 | 1 |
25 | EW | NS | 3NT-1 | S | HK | -50 | 30,00 | 3 | 8 | Joëlle Coulie/Adrian Steed |
26 | All | NS | 6NT= | E | S6 | -1440 | 10,00 | 1 |
27 | - | NS | 6NT= | E | S3 | -990 | 40,00 | 4 |
28 | NS | NS | 6S= | S | D6 | 1430 | 80,00 | 8 | 15 | Luc Van Den Branden/Patricia Baivy |
29 | All | NS | 3S-1 | N | HK | -100 | 60,00 | 6 |
30 | - | NS | 4S-3 | S | D6 | -150 | 10,00 | 1 |
31 | NS | EW | 3NT-1 | E | S8 | -50 | 0,00 | 0 | 10 | Carlo Hublet/Xavier Ligot |
32 | EW | EW | 2H= | N | S8 | -110 | 40,00 | 4 |
33 | - | EW | 3S+1 | W | CK | 170 | 60,00 | 6 |
|
PAIR 3 THIERRY DOPCHIE-FRANCIS GERARD |
Cercle Royal Namurois Bridge jeudi Pairs 15-06-23 Session 1 Section A |
Neuberg Top 10MPs 146 MaxMPs 330 Score 44,24% Session Rank 11 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S= | N | SA | -420 | 40,00 | 4 | 14 | Jean-Françoi Halleux/Philippe De Terwangne |
2 | NS | EW | 2H+1 | W | H9 | 140 | 100,00 | 10 |
3 | EW | EW | 1NT+1 | S | H8 | -120 | 0,00 | 0 |
4 | All | NS | 3NT+1 | S | H5 | 630 | 100,00 | 10 | 26 | François Bonmariage/Pierre Janssens |
5 | NS | NS | 4Dx-2 | E | HA | 300 | 80,00 | 8 |
6 | EW | NS | 2S+1 | N | C6 | 140 | 80,00 | 8 |
7 | All | EW | 3NT+1 | S | SJ | -630 | 30,00 | 3 | 12 | Fernand Briot/Pierre Degembe |
8 | - | EW | 3NT= | W* | CJ | 400 | 90,00 | 9 |
9 | EW | EW | 1S+2 | S | SQ | -140 | 0,00 | 0 |
10 | All | EW | 3S= | S | H7 | -140 | 30,00 | 3 | 13 | Joëlle Coulie/Adrian Steed |
11 | - | EW | 3D-1 | E | S4 | -50 | 60,00 | 6 |
12 | NS | EW | 1H+2 | E | D10 | 140 | 40,00 | 4 |
13 | All | NS | 4H+3 | W | C8 | -710 | 50,00 | 5 | 18 | Luc Van Den Branden/Patricia Baivy |
14 | - | NS | 4Hx-1 | W | SQ | 100 | 80,00 | 8 |
15 | NS | NS | 4S+1 | N | HA | 650 | 50,00 | 5 |
16 | EW | EW | 3NT= | E | HQ | 600 | 80,00 | 8 | 14 | Carlo Hublet/Xavier Ligot |
17 | - | EW | 4H= | N | D10 | -420 | 50,00 | 5 |
18 | NS | EW | 6NT-3 | W | D6 | -150 | 10,00 | 1 |
19 | EW | EW | 3NT+2 | N | H2 | -460 | 20,00 | 2 | 3 | André Van Dooren/Horia Corceovei |
20 | All | EW | 3NT-2 | E | C4 | -200 | 0,00 | 0 |
21 | NS | EW | 3NT-2 | E | S8 | -100 | 10,00 | 1 |
22 | EW | EW | 3C= | N | S2 | -110 | 0,00 | 0 | 10 | Claude Pirotte/Pol Lenaerts |
23 | All | EW | 3H= | E | SJ | 140 | 10,00 | 1 |
24 | - | EW | 1D+1 | W | CK | 90 | 90,00 | 9 |
25 | EW | NS | 3S= | N | C4 | 140 | 80,00 | 8 | 19 | Chantal Courtois/Serge Louis |
26 | All | NS | 3NT+3 | E | S6 | -690 | 70,00 | 7 |
27 | - | NS | 6NT= | E | DJ | -990 | 40,00 | 4 |
28 | NS | NS | 6S-1 | S | DQ | -100 | 10,00 | 1 | 9 | Albert Geudvert/Marcelle Lambeaux |
29 | All | NS | 4S-2 | N | HK | -200 | 0,00 | 0 |
30 | - | NS | 3D= | N | SA | 110 | 80,00 | 8 |
31 | NS | NS | 3NT= | E | S8 | -400 | 50,00 | 5 | 8 | Valérie Fontinoy/Brigitte Gigougnon |
32 | EW | NS | 1NT= | N | D4 | 90 | 30,00 | 3 |
33 | - | NS | 4Sx= | W | CA | -590 | 0,00 | 0 |
|
PAIR 4 CHANTAL COURTOIS-SERGE LOUIS |
Cercle Royal Namurois Bridge jeudi Pairs 15-06-23 Session 1 Section A |
Neuberg Top 10MPs 183 MaxMPs 330 Score 55,45% Session Rank 2 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3Hx-4 | W | SJ | 800 | 100,00 | 10 | 20 | Carlo Hublet/Xavier Ligot |
2 | NS | NS | 3C-1 | S | HQ | -100 | 30,00 | 3 |
3 | EW | NS | 1NT= | S | S6 | 90 | 70,00 | 7 |
4 | All | EW | 3NT= | S | S5 | -600 | 60,00 | 6 | 12 | André Van Dooren/Horia Corceovei |
5 | NS | EW | 4H= | S | SQ | -620 | 0,00 | 0 |
6 | EW | EW | 1S+1 | N | DK | -110 | 60,00 | 6 |
7 | All | NS | 3Hx-1 | W | CK | 200 | 20,00 | 2 | 9 | Claude Pirotte/Pol Lenaerts |
8 | - | NS | 2NT-2 | S* | HA | -100 | 60,00 | 6 |
9 | EW | NS | 4Sx-2 | S | SQ | -300 | 10,00 | 1 |
10 | All | EW | 3S= | S | H3 | -140 | 30,00 | 3 | 9 | Fernand Briot/Pierre Degembe |
11 | - | EW | 3D-2 | E | HA | -100 | 20,00 | 2 |
12 | NS | EW | 3H= | E | D10 | 140 | 40,00 | 4 |
13 | All | EW | 4H+3 | W | C8 | 710 | 50,00 | 5 | 20 | Albert Geudvert/Marcelle Lambeaux |
14 | - | EW | 2H+2 | W | SQ | 170 | 100,00 | 10 |
15 | NS | EW | 5S= | N | D5 | -650 | 50,00 | 5 |
16 | EW | NS | 4S-1 | W | CK | 100 | 70,00 | 7 | 21 | Valérie Fontinoy/Brigitte Gigougnon |
17 | - | NS | 4H= | N | D10 | 420 | 50,00 | 5 |
18 | NS | NS | 3NT-3 | W | H5 | 150 | 90,00 | 9 |
19 | EW | EW | 3NT+2 | S | H6 | -460 | 20,00 | 2 | 20 | Jean-Françoi Halleux/Philippe De Terwangne |
20 | All | EW | 3Dx-3 | N | H3 | 800 | 100,00 | 10 |
21 | NS | EW | 2S-2 | S | H5 | 200 | 80,00 | 8 |
22 | EW | EW | 3S-3 | N | C4 | 150 | 90,00 | 9 | 15 | François Bonmariage/Pierre Janssens |
23 | All | EW | 3H+1 | E | SJ | 170 | 60,00 | 6 |
24 | - | EW | 4Cx-2 | E | SK | -300 | 0,00 | 0 |
25 | EW | EW | 3S= | N | C4 | -140 | 20,00 | 2 | 11 | Thierry Dopchie/Francis Gerard |
26 | All | EW | 3NT+3 | E | S6 | 690 | 30,00 | 3 |
27 | - | EW | 6NT= | E | DJ | 990 | 60,00 | 6 |
28 | NS | NS | 6S= | S | S2 | 1430 | 80,00 | 8 | 24 | Joëlle Coulie/Adrian Steed |
29 | All | NS | 3S-1 | N | HK | -100 | 60,00 | 6 |
30 | - | NS | 3S= | N | D5 | 140 | 100,00 | 10 |
31 | NS | NS | 2NT+2 | E | H6 | -180 | 80,00 | 8 | 22 | Luc Van Den Branden/Patricia Baivy |
32 | EW | NS | 1NT+2 | S | S3 | 150 | 100,00 | 10 |
33 | - | NS | 3S+1 | W | CA | -170 | 40,00 | 4 |
|
PAIR 5 JOËLLE COULIE-ADRIAN STEED |
Cercle Royal Namurois Bridge jeudi Pairs 15-06-23 Session 1 Section A |
Neuberg Top 10MPs 154 MaxMPs 330 Score 46,67% Session Rank 10 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3S= | N | H5 | 140 | 10,00 | 1 | 11 | Valérie Fontinoy/Brigitte Gigougnon |
2 | NS | NS | 3H-2 | W | CA | 100 | 60,00 | 6 |
3 | EW | NS | 1NT-1 | S | S4 | -50 | 40,00 | 4 |
4 | All | NS | 3NT= | S | S5 | 600 | 40,00 | 4 | 17 | Jean-Françoi Halleux/Philippe De Terwangne |
5 | NS | NS | 3H+3 | S | H7 | 230 | 50,00 | 5 |
6 | EW | NS | 3S= | N | DK | 140 | 80,00 | 8 |
7 | All | EW | 3NT+1 | S | SJ | -630 | 30,00 | 3 | 18 | François Bonmariage/Pierre Janssens |
8 | - | EW | 3D-3 | N | HJ | 150 | 60,00 | 6 |
9 | EW | EW | 3Sx-2 | S | D4 | 300 | 90,00 | 9 |
10 | All | NS | 3S= | S | H7 | 140 | 70,00 | 7 | 17 | Thierry Dopchie/Francis Gerard |
11 | - | NS | 3D-1 | E | S4 | 50 | 40,00 | 4 |
12 | NS | NS | 1H+2 | E | D10 | -140 | 60,00 | 6 |
13 | All | EW | 4H+3 | E | C8 | 710 | 50,00 | 5 | 10 | Fernand Briot/Pierre Degembe |
14 | - | EW | 1NT+1 | S | C5 | -120 | 0,00 | 0 |
15 | NS | EW | 5S= | N | HA | -650 | 50,00 | 5 |
16 | EW | EW | 4S-1 | W | CK | -100 | 30,00 | 3 | 15 | Luc Van Den Branden/Patricia Baivy |
17 | - | EW | 4H= | N | D10 | -420 | 50,00 | 5 |
18 | NS | EW | 4S-1 | E | D6 | -50 | 70,00 | 7 |
19 | EW | NS | 3NT+2 | S | H4 | 460 | 80,00 | 8 | 20 | Carlo Hublet/Xavier Ligot |
20 | All | NS | 2D-1 | N | H6 | -100 | 60,00 | 6 |
21 | NS | NS | 2S-1 | S | C7 | -100 | 60,00 | 6 |
22 | EW | EW | 3C-1 | N | C4 | 50 | 20,00 | 2 | 5 | André Van Dooren/Horia Corceovei |
23 | All | EW | 3H= | E | SJ | 140 | 10,00 | 1 |
24 | - | EW | 3Dx-1 | W | CK | -100 | 20,00 | 2 |
25 | EW | EW | 3NT-1 | S | HK | 50 | 70,00 | 7 | 22 | Claude Pirotte/Pol Lenaerts |
26 | All | EW | 6NT= | E | S6 | 1440 | 90,00 | 9 |
27 | - | EW | 6NT= | E | S3 | 990 | 60,00 | 6 |
28 | NS | EW | 6S= | S | S2 | -1430 | 20,00 | 2 | 6 | Chantal Courtois/Serge Louis |
29 | All | EW | 3S-1 | N | HK | 100 | 40,00 | 4 |
30 | - | EW | 3S= | N | D5 | -140 | 0,00 | 0 |
31 | NS | NS | 3NT+2 | E | H6 | -460 | 0,00 | 0 | 13 | Albert Geudvert/Marcelle Lambeaux |
32 | EW | NS | 1NT= | N | D6 | 90 | 30,00 | 3 |
33 | - | NS | 3H= | N | S3 | 140 | 100,00 | 10 |
|
PAIR 6 ALBERT GEUDVERT-MARCELLE LAMBEAUX |
Cercle Royal Namurois Bridge jeudi Pairs 15-06-23 Session 1 Section A |
Neuberg Top 10MPs 172 MaxMPs 330 Score 52,12% Session Rank 5 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2S+1 | N | H2 | 140 | 10,00 | 1 | 16 | Luc Van Den Branden/Patricia Baivy |
2 | NS | NS | 4H-3 | W | CA | 150 | 80,00 | 8 |
3 | EW | NS | 1NT= | S | S4 | 90 | 70,00 | 7 |
4 | All | NS | 1NT+3 | N | D4 | 180 | 0,00 | 0 | 8 | Carlo Hublet/Xavier Ligot |
5 | NS | NS | 2NT= | N | D4 | 120 | 0,00 | 0 |
6 | EW | NS | 2S+1 | N | C6 | 140 | 80,00 | 8 |
7 | All | NS | 5C= | N | H6 | 600 | 40,00 | 4 | 20 | André Van Dooren/Horia Corceovei |
8 | - | NS | 2NT-2 | E* | H7 | 100 | 90,00 | 9 |
9 | EW | NS | 3Sx-1 | S | D2 | -100 | 70,00 | 7 |
10 | All | EW | 2S+1 | S | DK | -140 | 30,00 | 3 | 18 | Claude Pirotte/Pol Lenaerts |
11 | - | EW | 3D-1 | E | HA | -50 | 60,00 | 6 |
12 | NS | EW | 3H+1 | E | D10 | 170 | 90,00 | 9 |
13 | All | NS | 4H+3 | W | C8 | -710 | 50,00 | 5 | 10 | Chantal Courtois/Serge Louis |
14 | - | NS | 2H+2 | W | SQ | -170 | 0,00 | 0 |
15 | NS | NS | 5S= | N | D5 | 650 | 50,00 | 5 |
16 | EW | EW | 4S-1 | W | CK | -100 | 30,00 | 3 | 15 | Fernand Briot/Pierre Degembe |
17 | - | EW | 4H= | N | D10 | -420 | 50,00 | 5 |
18 | NS | EW | 4D-1 | W | D6 | -50 | 70,00 | 7 |
19 | EW | EW | 3NT+1 | S | H2 | -430 | 80,00 | 8 | 25 | Valérie Fontinoy/Brigitte Gigougnon |
20 | All | EW | 4H-3 | S | S3 | 300 | 70,00 | 7 |
21 | NS | EW | 1S-3 | S | C7 | 300 | 100,00 | 10 |
22 | EW | NS | 2S-2 | S | C4 | -100 | 50,00 | 5 | 6 | Jean-Françoi Halleux/Philippe De Terwangne |
23 | All | NS | 3Sx-1 | N | HA | -200 | 0,00 | 0 |
24 | - | NS | 2C= | E | S3 | -90 | 10,00 | 1 |
25 | EW | EW | 5C-1 | S | HK | 50 | 70,00 | 7 | 16 | François Bonmariage/Pierre Janssens |
26 | All | EW | 3NT+3 | E | S6 | 690 | 30,00 | 3 |
27 | - | EW | 6NT= | E | S4 | 990 | 60,00 | 6 |
28 | NS | EW | 6S-1 | S | DQ | 100 | 90,00 | 9 | 21 | Thierry Dopchie/Francis Gerard |
29 | All | EW | 4S-2 | N | HK | 200 | 100,00 | 10 |
30 | - | EW | 3D= | N | SA | -110 | 20,00 | 2 |
31 | NS | EW | 3NT+2 | E | H6 | 460 | 100,00 | 10 | 17 | Joëlle Coulie/Adrian Steed |
32 | EW | EW | 1NT= | N | D6 | -90 | 70,00 | 7 |
33 | - | EW | 3H= | N | S3 | -140 | 0,00 | 0 |
|
PAIR 7 LUC VAN DEN BRANDEN-PATRICIA BAIVY |
Cercle Royal Namurois Bridge jeudi Pairs 15-06-23 Session 1 Section A |
Neuberg Top 10MPs 122 MaxMPs 330 Score 36,97% Session Rank 12 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2S+1 | N | H2 | -140 | 90,00 | 9 | 14 | Albert Geudvert/Marcelle Lambeaux |
2 | NS | EW | 4H-3 | W | CA | -150 | 20,00 | 2 |
3 | EW | EW | 1NT= | S | S4 | -90 | 30,00 | 3 |
4 | All | NS | 3NT= | S | S6 | 600 | 40,00 | 4 | 8 | Valérie Fontinoy/Brigitte Gigougnon |
5 | NS | NS | 3H+1 | S | S4 | 170 | 20,00 | 2 |
6 | EW | NS | 2H-1 | E | S5 | 100 | 20,00 | 2 |
7 | All | NS | 4D+1 | S | SJ | 150 | 0,00 | 0 | 8 | Jean-Françoi Halleux/Philippe De Terwangne |
8 | - | NS | 3NT= | W* | DQ | -400 | 10,00 | 1 |
9 | EW | NS | 2Sx-1 | S | C8 | -100 | 70,00 | 7 |
10 | All | NS | 1D+1 | E | C8 | -90 | 0,00 | 0 | 1 | François Bonmariage/Pierre Janssens |
11 | - | NS | 2D= | E | S8 | -90 | 0,00 | 0 |
12 | NS | NS | 1H+3 | E | D8 | -170 | 10,00 | 1 |
13 | All | EW | 4H+3 | W | C8 | 710 | 50,00 | 5 | 12 | Thierry Dopchie/Francis Gerard |
14 | - | EW | 4Hx-1 | W | SQ | -100 | 20,00 | 2 |
15 | NS | EW | 4S+1 | N | HA | -650 | 50,00 | 5 |
16 | EW | NS | 4S-1 | W | CK | 100 | 70,00 | 7 | 15 | Joëlle Coulie/Adrian Steed |
17 | - | NS | 4H= | N | D10 | 420 | 50,00 | 5 |
18 | NS | NS | 4S-1 | E | D6 | 50 | 30,00 | 3 |
19 | EW | EW | 3NT+1 | S | H2 | -430 | 80,00 | 8 | 11 | Fernand Briot/Pierre Degembe |
20 | All | EW | 2H= | S | HA | -110 | 20,00 | 2 |
21 | NS | EW | 4C-2 | E | SK | -100 | 10,00 | 1 |
22 | EW | EW | 2NT-3 | S | D5 | 150 | 90,00 | 9 | 19 | Carlo Hublet/Xavier Ligot |
23 | All | EW | 3H+1 | E | SJ | 170 | 60,00 | 6 |
24 | - | EW | 1NT-1 | W | C3 | -50 | 40,00 | 4 |
25 | EW | NS | 4H-2 | N | C5 | -100 | 0,00 | 0 | 11 | André Van Dooren/Horia Corceovei |
26 | All | NS | 3NT+3 | E | S6 | -690 | 70,00 | 7 |
27 | - | NS | 6NT= | E | D4 | -990 | 40,00 | 4 |
28 | NS | EW | 6S= | S | D6 | -1430 | 20,00 | 2 | 15 | Claude Pirotte/Pol Lenaerts |
29 | All | EW | 3S-1 | N | HK | 100 | 40,00 | 4 |
30 | - | EW | 4S-3 | S | D6 | 150 | 90,00 | 9 |
31 | NS | EW | 2NT+2 | E | H6 | 180 | 20,00 | 2 | 8 | Chantal Courtois/Serge Louis |
32 | EW | EW | 1NT+2 | S | S3 | -150 | 0,00 | 0 |
33 | - | EW | 3S+1 | W | CA | 170 | 60,00 | 6 |
|
PAIR 8 VALÉRIE FONTINOY-BRIGITTE GIGOUGNON |
Cercle Royal Namurois Bridge jeudi Pairs 15-06-23 Session 1 Section A |
Neuberg Top 10MPs 159 MaxMPs 330 Score 48,18% Session Rank 9 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3S= | N | H5 | -140 | 90,00 | 9 | 19 | Joëlle Coulie/Adrian Steed |
2 | NS | EW | 3H-2 | W | CA | -100 | 40,00 | 4 |
3 | EW | EW | 1NT-1 | S | S4 | 50 | 60,00 | 6 |
4 | All | EW | 3NT= | S | S6 | -600 | 60,00 | 6 | 22 | Luc Van Den Branden/Patricia Baivy |
5 | NS | EW | 3H+1 | S | S4 | -170 | 80,00 | 8 |
6 | EW | EW | 2H-1 | E | S5 | -100 | 80,00 | 8 |
7 | All | NS | 3NT+2 | S | SJ | 660 | 100,00 | 10 | 23 | Carlo Hublet/Xavier Ligot |
8 | - | NS | 3NT-2 | E* | C3 | 100 | 90,00 | 9 |
9 | EW | NS | 3D+1 | W | H6 | -130 | 40,00 | 4 |
10 | All | NS | 2NT-1 | E | S8 | 100 | 20,00 | 2 | 12 | André Van Dooren/Horia Corceovei |
11 | - | NS | 3D-1 | E | S8 | 50 | 40,00 | 4 |
12 | NS | NS | 3H= | E | D10 | -140 | 60,00 | 6 |
13 | All | NS | 4H+3 | W | C8 | -710 | 50,00 | 5 | 13 | Claude Pirotte/Pol Lenaerts |
14 | - | NS | 3H= | W | S2 | -140 | 30,00 | 3 |
15 | NS | NS | 4S+1 | N | HA | 650 | 50,00 | 5 |
16 | EW | EW | 4S-1 | W | CK | -100 | 30,00 | 3 | 9 | Chantal Courtois/Serge Louis |
17 | - | EW | 4H= | N | D10 | -420 | 50,00 | 5 |
18 | NS | EW | 3NT-3 | W | H5 | -150 | 10,00 | 1 |
19 | EW | NS | 3NT+1 | S | H2 | 430 | 20,00 | 2 | 5 | Albert Geudvert/Marcelle Lambeaux |
20 | All | NS | 4H-3 | S | S3 | -300 | 30,00 | 3 |
21 | NS | NS | 1S-3 | S | C7 | -300 | 0,00 | 0 |
22 | EW | EW | 1NT-2 | S | D5 | 100 | 50,00 | 5 | 17 | Fernand Briot/Pierre Degembe |
23 | All | EW | 3H+1 | E | SJ | 170 | 60,00 | 6 |
24 | - | EW | 2S-1 | N | D7 | 50 | 60,00 | 6 |
25 | EW | EW | 3NT= | S | HK | -400 | 0,00 | 0 | 3 | Jean-Françoi Halleux/Philippe De Terwangne |
26 | All | EW | 3NT+3 | E | S3 | 690 | 30,00 | 3 |
27 | - | EW | 5NT+1 | W | D3 | 490 | 0,00 | 0 |
28 | NS | NS | 4S+1 | S | DQ | 650 | 40,00 | 4 | 14 | François Bonmariage/Pierre Janssens |
29 | All | NS | 3S-1 | N | S8 | -100 | 60,00 | 6 |
30 | - | NS | 3NT-2 | S | H4 | -100 | 40,00 | 4 |
31 | NS | EW | 3NT= | E | S8 | 400 | 50,00 | 5 | 22 | Thierry Dopchie/Francis Gerard |
32 | EW | EW | 1NT= | N | D4 | -90 | 70,00 | 7 |
33 | - | EW | 4Sx= | W | CA | 590 | 100,00 | 10 |
|
PAIR 9 CARLO HUBLET-XAVIER LIGOT |
Cercle Royal Namurois Bridge jeudi Pairs 15-06-23 Session 1 Section A |
Neuberg Top 10MPs 172 MaxMPs 330 Score 52,12% Session Rank 5 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3Hx-4 | W | SJ | -800 | 0,00 | 0 | 10 | Chantal Courtois/Serge Louis |
2 | NS | EW | 3C-1 | S | HQ | 100 | 70,00 | 7 |
3 | EW | EW | 1NT= | S | S6 | -90 | 30,00 | 3 |
4 | All | EW | 1NT+3 | N | D4 | -180 | 100,00 | 10 | 22 | Albert Geudvert/Marcelle Lambeaux |
5 | NS | EW | 2NT= | N | D4 | -120 | 100,00 | 10 |
6 | EW | EW | 2S+1 | N | C6 | -140 | 20,00 | 2 |
7 | All | EW | 3NT+2 | S | SJ | -660 | 0,00 | 0 | 7 | Valérie Fontinoy/Brigitte Gigougnon |
8 | - | EW | 3NT-2 | E* | C3 | -100 | 10,00 | 1 |
