Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
1 | 2 | Philippe Panis & Jean-Luc Van Oppens | 33 | 190,00 | 330 | 57,58 |
2 | 3 | Xavier Ligot & Philippe Jobe | 33 | 188,00 | 330 | 56,97 |
3 | 6 | Jacqueline Vandenhaute & Philippe De Terwangne |
33 | 187,00 | 330 | 56,67 |
4 | 7 | Laurent Libert & Fernand Briot | 33 | 180,00 | 330 | 54,55 |
5= | 9 | Nicolas Panis & Guy Panis | 33 | 174,00 | 330 | 52,73 |
5= | 11 | Etienne Van De Vyvere & Véronique De Sauvage |
33 | 174,00 | 330 | 52,73 |
7 | 5 | Daniel Hocq & Pascaline Leblu | 33 | 171,00 | 330 | 51,82 |
8 | 8 | Claude Pirotte & Pol Lenaerts | 33 | 166,00 | 330 | 50,30 |
9 | 4 | François Bonmariage & Pierre Degembe | 33 | 148,00 | 330 | 44,85 |
10 | 1 | Albert Geudvert & Marcelle Lambeaux | 33 | 143,00 | 330 | 43,33 |
11 | 10 | Charles Hubert & Thierry Dopchie | 33 | 134,00 | 330 | 40,61 |
12 | 12 | Geneviève Boulanger & Alain Van De Poele | 33 | 125,00 | 330 | 37,88 |
|
PAIR 1 ALBERT GEUDVERT-MARCELLE LAMBEAUX |
Cercle Royal Namurois Bridge jeudi Pairs 19-01-23 Session 1 Section A |
Neuberg Top 10MPs 143 MaxMPs 330 Score 43,33% Session Rank 10 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+2 | E | C5 | 460 | 40,00 | 4 | 24 | Geneviève Boulanger/Alain Van De Poele |
2 | NS | EW | 2Sx-2 | N* | H7 | 500 | 100,00 | 10 |
3 | EW | EW | 1NT-2 | S | D2 | 100 | 100,00 | 10 |
4 | All | NS | 2NT+1 | E | D3 | -150 | 50,00 | 5 | 13 | Xavier Ligot/Philippe Jobe |
5 | NS | NS | 6S= | E | S8 | -980 | 0,00 | 0 |
6 | EW | NS | 3S= | N | S2 | 140 | 80,00 | 8 |
7 | All | EW | 1Cxx-2 | N* | DA | 1000 | 100,00 | 10 | 13 | Daniel Hocq/Pascaline Leblu |
8 | - | EW | 4Sx-1 | E | D8 | -100 | 30,00 | 3 |
9 | EW | EW | 3H+2 | N | CQ | -200 | 0,00 | 0 |
10 | All | NS | 3D-1 | E | CA | 100 | 40,00 | 4 | 12 | Laurent Libert/Fernand Briot |
11 | - | NS | 3NT-1 | S | C9 | -50 | 50,00 | 5 |
12 | NS | NS | 3NT+2 | E | D4 | -460 | 30,00 | 3 |
13 | All | NS | 2S= | E | HA | -110 | 40,00 | 4 | 11 | Nicolas Panis/Guy Panis |
14 | - | NS | 4H= | S | DA | 420 | 10,00 | 1 |
15 | NS | NS | 2S= | S | CA | 110 | 60,00 | 6 |
16 | EW | NS | 4S-2 | N | H5 | -100 | 30,00 | 3 | 5 | Etienne Van De Vyvere/Véronique De Sauvage |
17 | - | NS | 4H-1 | S | CA | -50 | 20,00 | 2 |
18 | NS | NS | 1S+3 | N | HQ | 170 | 0,00 | 0 |
19 | EW | EW | 2S= | S | H2 | -110 | 30,00 | 3 | 12 | Philippe Panis/Jean-Luc Van Oppens |
20 | All | EW | 2S+3 | S | HA | -200 | 60,00 | 6 |
21 | NS | EW | 2H= | S | DA | -110 | 30,00 | 3 |
22 | EW | EW | 3NT-1 | N | S5 | 50 | 80,00 | 8 | 24 | François Bonmariage/Pierre Degembe |
23 | All | EW | 3NT= | E | H4 | 600 | 60,00 | 6 |
24 | - | EW | 4H-2 | N | S9 | 100 | 100,00 | 10 |
25 | EW | EW | 3C= | S | S10 | -110 | 0,00 | 0 | 4 | Jacqueline Vandenhaute/Philippe De Terwangne |
26 | All | EW | 1NT-2 | E | H3 | -200 | 20,00 | 2 |
27 | - | EW | 2S+2 | W | DQ | 170 | 20,00 | 2 |
28 | NS | NS | 2H+2 | N | D5 | 170 | 90,00 | 9 | 16 | Claude Pirotte/Pol Lenaerts |
29 | All | NS | 5D-1 | N | C7 | -100 | 70,00 | 7 |
30 | - | NS | 6C+1 | W | C6 | -940 | 0,00 | 0 |
31 | NS | EW | 4C+1 | N | HA | -150 | 60,00 | 6 | 9 | Charles Hubert/Thierry Dopchie |
32 | EW | EW | 3Sx-3 | E | DA | -800 | 20,00 | 2 |
33 | - | EW | 4S-1 | W | H10 | -50 | 10,00 | 1 |
|
PAIR 2 PHILIPPE PANIS-JEAN-LUC VAN OPPENS |
Cercle Royal Namurois Bridge jeudi Pairs 19-01-23 Session 1 Section A |
Neuberg Top 10MPs 190 MaxMPs 330 Score 57,58% Session Rank 1 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H+2 | W | C10 | 480 | 70,00 | 7 | 18 | Etienne Van De Vyvere/Véronique De Sauvage |
2 | NS | EW | 2S-1 | N* | D5 | 100 | 70,00 | 7 |
3 | EW | EW | 1NT= | S | HJ | -90 | 40,00 | 4 |
4 | All | EW | 2NT+1 | E | D3 | 150 | 50,00 | 5 | 16 | Geneviève Boulanger/Alain Van De Poele |
5 | NS | EW | 4S+1 | E | H2 | 450 | 40,00 | 4 |
6 | EW | EW | 4S-1 | N | C4 | 50 | 70,00 | 7 |
7 | All | NS | 3H= | S | S8 | 140 | 80,00 | 8 | 20 | François Bonmariage/Pierre Degembe |
8 | - | NS | 5Sx-2 | E | D8 | 300 | 100,00 | 10 |
9 | EW | NS | 4H-2 | N | CJ | -100 | 20,00 | 2 |
10 | All | EW | 2D= | E | CA | 90 | 80,00 | 8 | 19 | Jacqueline Vandenhaute/Philippe De Terwangne |
11 | - | EW | 3NT-2 | S | C6 | 100 | 90,00 | 9 |
12 | NS | EW | 3NT+1 | W | SJ | 430 | 20,00 | 2 |
13 | All | NS | 3S-2 | E | HK | 200 | 80,00 | 8 | 23 | Claude Pirotte/Pol Lenaerts |
14 | - | NS | 4H+1 | S | C7 | 450 | 50,00 | 5 |
15 | NS | NS | 3D-3 | W | SA | 150 | 100,00 | 10 |
16 | EW | NS | 4S-1 | N | DA | -50 | 70,00 | 7 | 18 | Charles Hubert/Thierry Dopchie |
17 | - | NS | 4H-1 | S | CA | -50 | 20,00 | 2 |
18 | NS | NS | 4S+2 | N | H4 | 680 | 90,00 | 9 |
19 | EW | NS | 2S= | S | H2 | 110 | 70,00 | 7 | 18 | Albert Geudvert/Marcelle Lambeaux |
20 | All | NS | 2S+3 | S | HA | 200 | 40,00 | 4 |
21 | NS | NS | 2H= | S | DA | 110 | 70,00 | 7 |
22 | EW | EW | 4H= | S | H4 | -420 | 0,00 | 0 | 4 | Xavier Ligot/Philippe Jobe |
23 | All | EW | 3D+2 | W | H5 | 150 | 20,00 | 2 |
24 | - | EW | 4S= | S | DA | -420 | 20,00 | 2 |
25 | EW | EW | 3NT-2 | S | D5 | 100 | 80,00 | 8 | 17 | Daniel Hocq/Pascaline Leblu |
26 | All | EW | 2NT-1 | E | D5 | -100 | 70,00 | 7 |
27 | - | EW | 2S+2 | W | C4 | 170 | 20,00 | 2 |
28 | NS | EW | 2D+1 | S | CA | -110 | 80,00 | 8 | 23 | Laurent Libert/Fernand Briot |
29 | All | EW | 6NT-2 | N | H4 | 200 | 70,00 | 7 |
30 | - | EW | 4H= | S | D2 | -420 | 80,00 | 8 |
31 | NS | NS | 4C+3 | N | C3 | 190 | 90,00 | 9 | 14 | Nicolas Panis/Guy Panis |
32 | EW | NS | 2Sx-2 | E | DK | 500 | 40,00 | 4 |
33 | - | NS | 4S+1 | W | H10 | -450 | 10,00 | 1 |
|
PAIR 3 XAVIER LIGOT-PHILIPPE JOBE |
Cercle Royal Namurois Bridge jeudi Pairs 19-01-23 Session 1 Section A |
Neuberg Top 10MPs 188 MaxMPs 330 Score 56,97% Session Rank 2 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H+1 | W | C10 | -450 | 90,00 | 9 | 25 | Charles Hubert/Thierry Dopchie |
2 | NS | NS | 2S-2 | E* | DK | 100 | 100,00 | 10 |
3 | EW | NS | 1NT= | S | H7 | 90 | 60,00 | 6 |
4 | All | EW | 2NT+1 | E | D3 | 150 | 50,00 | 5 | 17 | Albert Geudvert/Marcelle Lambeaux |
5 | NS | EW | 6S= | E | S8 | 980 | 100,00 | 10 |
6 | EW | EW | 3S= | N | S2 | -140 | 20,00 | 2 |
7 | All | EW | 2H+1 | N | CQ | -140 | 20,00 | 2 | 9 | Geneviève Boulanger/Alain Van De Poele |
8 | - | EW | 4Sx-1 | E | D8 | -100 | 30,00 | 3 |
9 | EW | EW | 2S-1 | W | C6 | -100 | 40,00 | 4 |
10 | All | NS | 2NT+2 | W | H2 | -180 | 0,00 | 0 | 13 | Daniel Hocq/Pascaline Leblu |
11 | - | NS | 1NT+2 | S | C3 | 150 | 100,00 | 10 |
12 | NS | NS | 3NT+2 | E | CQ | -460 | 30,00 | 3 |
13 | All | EW | 2H= | S | DK | -110 | 40,00 | 4 | 13 | Laurent Libert/Fernand Briot |
14 | - | EW | 4S+1 | S | H9 | -450 | 50,00 | 5 |
15 | NS | EW | 2S= | S | CK | -110 | 40,00 | 4 |
16 | EW | NS | 4S= | N | DA | 420 | 100,00 | 10 | 14 | Nicolas Panis/Guy Panis |
17 | - | NS | 5H-1 | N | S9 | -50 | 20,00 | 2 |
18 | NS | NS | 4S= | N | C5 | 620 | 20,00 | 2 |
19 | EW | NS | 3D= | E | D5 | -110 | 0,00 | 0 | 14 | Etienne Van De Vyvere/Véronique De Sauvage |
20 | All | NS | 3NT+2 | S | S6 | 660 | 70,00 | 7 |
21 | NS | NS | 2H= | S | C3 | 110 | 70,00 | 7 |
22 | EW | NS | 4H= | S | H4 | 420 | 100,00 | 10 | 26 | Philippe Panis/Jean-Luc Van Oppens |
23 | All | NS | 3D+2 | W | H5 | -150 | 80,00 | 8 |
24 | - | NS | 4S= | S | DA | 420 | 80,00 | 8 |
25 | EW | EW | 3NT-2 | S | S10 | 100 | 80,00 | 8 | 25 | François Bonmariage/Pierre Degembe |
26 | All | EW | 1NT= | E | H5 | 90 | 100,00 | 10 |
27 | - | EW | 4S= | W | HJ | 420 | 70,00 | 7 |
28 | NS | EW | 1NT-3 | W | DA | -150 | 50,00 | 5 | 11 | Jacqueline Vandenhaute/Philippe De Terwangne |
29 | All | EW | 6S-1 | N | C6 | 100 | 30,00 | 3 |
30 | - | EW | 5Hx= | S | CK | -650 | 30,00 | 3 |
31 | NS | EW | 3C+2 | N | HA | -150 | 60,00 | 6 | 21 | Claude Pirotte/Pol Lenaerts |
32 | EW | EW | 5C= | N | SK | -400 | 100,00 | 10 |
33 | - | EW | 3NT+1 | E | C7 | 430 | 50,00 | 5 |
|
PAIR 4 FRANÇOIS BONMARIAGE-PIERRE DEGEMBE |
Cercle Royal Namurois Bridge jeudi Pairs 19-01-23 Session 1 Section A |
Neuberg Top 10MPs 148 MaxMPs 330 Score 44,85% Session Rank 9 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H+2 | E | C6 | 480 | 70,00 | 7 | 14 | Nicolas Panis/Guy Panis |
2 | NS | EW | 3C-1 | W | HA | -50 | 30,00 | 3 |
3 | EW | EW | 1NT= | S | D6 | -90 | 40,00 | 4 |
4 | All | NS | 3C= | E | D2 | -110 | 100,00 | 10 | 19 | Etienne Van De Vyvere/Véronique De Sauvage |
5 | NS | NS | 4S+1 | E | H2 | -450 | 60,00 | 6 |
6 | EW | NS | 4S-1 | N | S2 | -50 | 30,00 | 3 |
7 | All | EW | 3H= | S | S8 | -140 | 20,00 | 2 | 10 | Philippe Panis/Jean-Luc Van Oppens |
8 | - | EW | 5Sx-2 | E | D8 | -300 | 0,00 | 0 |
9 | EW | EW | 4H-2 | N | CJ | 100 | 80,00 | 8 |
10 | All | EW | 3H= | S | DK | -140 | 30,00 | 3 | 15 | Geneviève Boulanger/Alain Van De Poele |
11 | - | EW | 2H+1 | S | D6 | -140 | 20,00 | 2 |
12 | NS | EW | 3NT+3 | W | S2 | 490 | 100,00 | 10 |
13 | All | NS | 2Hx-1 | S | DA | -200 | 10,00 | 1 | 10 | Jacqueline Vandenhaute/Philippe De Terwangne |
14 | - | NS | 5H+1 | N | C3 | 480 | 90,00 | 9 |
15 | NS | NS | 3S-1 | N | C7 | -100 | 0,00 | 0 |
16 | EW | EW | 4Sx-1 | N | DA | 100 | 70,00 | 7 | 13 | Claude Pirotte/Pol Lenaerts |
17 | - | EW | 4Sx-1 | E | DA | -100 | 10,00 | 1 |
18 | NS | EW | 4S+1 | N | H3 | -650 | 50,00 | 5 |
19 | EW | NS | 2S+1 | S | CA | 140 | 100,00 | 10 | 24 | Charles Hubert/Thierry Dopchie |
20 | All | NS | 3NT+2 | S | DJ | 660 | 70,00 | 7 |
21 | NS | NS | 2H= | S | DA | 110 | 70,00 | 7 |
22 | EW | NS | 3NT-1 | N | S5 | -50 | 20,00 | 2 | 6 | Albert Geudvert/Marcelle Lambeaux |
23 | All | NS | 3NT= | E | H4 | -600 | 40,00 | 4 |
24 | - | NS | 4H-2 | N | S9 | -100 | 0,00 | 0 |
25 | EW | NS | 3NT-2 | S | S10 | -100 | 20,00 | 2 | 5 | Xavier Ligot/Philippe Jobe |
26 | All | NS | 1NT= | E | H5 | -90 | 0,00 | 0 |
27 | - | NS | 4S= | W | HJ | -420 | 30,00 | 3 |
28 | NS | EW | 1NT= | W | DA | 90 | 100,00 | 10 | 23 | Daniel Hocq/Pascaline Leblu |
29 | All | EW | 6Sxx-2 | N | H5 | 1000 | 100,00 | 10 |
30 | - | EW | 5Hx= | S | SA | -650 | 30,00 | 3 |
31 | NS | EW | 4C+1 | N | HA | -150 | 60,00 | 6 | 9 | Laurent Libert/Fernand Briot |
32 | EW | EW | 3Sx-3 | E | HK | -800 | 20,00 | 2 |
33 | - | EW | 4S-1 | W | H10 | -50 | 10,00 | 1 |
|
PAIR 5 DANIEL HOCQ-PASCALINE LEBLU |
Cercle Royal Namurois Bridge jeudi Pairs 19-01-23 Session 1 Section A |
Neuberg Top 10MPs 171 MaxMPs 330 Score 51,82% Session Rank 7 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | | | | 450 | 10,00 | 1 | 16 | Claude Pirotte/Pol Lenaerts |
2 | NS | EW | 2S-1 | N* | D5 | 100 | 70,00 | 7 |
3 | EW | EW | 1NT-1 | S | D6 | 50 | 80,00 | 8 |
4 | All | EW | 2NT+1 | E | D3 | 150 | 50,00 | 5 | 9 | Charles Hubert/Thierry Dopchie |
5 | NS | EW | 4S+1 | E | C10 | 450 | 40,00 | 4 |
6 | EW | EW | 4S= | N | DK | -420 | 0,00 | 0 |
7 | All | NS | 1Cxx-2 | N* | DA | -1000 | 0,00 | 0 | 17 | Albert Geudvert/Marcelle Lambeaux |
8 | - | NS | 4Sx-1 | E | D8 | 100 | 70,00 | 7 |
9 | EW | NS | 3H+2 | N | CQ | 200 | 100,00 | 10 |
10 | All | EW | 2NT+2 | W | H2 | 180 | 100,00 | 10 | 17 | Xavier Ligot/Philippe Jobe |
11 | - | EW | 1NT+2 | S | C3 | -150 | 0,00 | 0 |
12 | NS | EW | 3NT+2 | E | CQ | 460 | 70,00 | 7 |
13 | All | EW | 2Hx-1 | S | DA | 200 | 90,00 | 9 | 22 | Geneviève Boulanger/Alain Van De Poele |
14 | - | EW | 4H= | S | C7 | -420 | 90,00 | 9 |
15 | NS | EW | 1S+1 | S | CA | -110 | 40,00 | 4 |
16 | EW | NS | 4S-1 | N | DA | -50 | 70,00 | 7 | 25 | Laurent Libert/Fernand Briot |
17 | - | NS | 4Sx-1 | E | C4 | 100 | 90,00 | 9 |
18 | NS | NS | 4S+2 | N | HQ | 680 | 90,00 | 9 |
19 | EW | EW | 2S= | S | CA | -110 | 30,00 | 3 | 6 | Nicolas Panis/Guy Panis |
20 | All | EW | 6NT= | S | HA | -1440 | 0,00 | 0 |
21 | NS | EW | 2S= | S | S9 | -110 | 30,00 | 3 |
22 | EW | NS | 3NT= | N | S6 | 400 | 70,00 | 7 | 25 | Etienne Van De Vyvere/Véronique De Sauvage |
23 | All | NS | 4S-2 | E | H4 | 200 | 100,00 | 10 |
24 | - | NS | 4S= | N | D8 | 420 | 80,00 | 8 |
25 | EW | NS | 3NT-2 | S | D5 | -100 | 20,00 | 2 | 13 | Philippe Panis/Jean-Luc Van Oppens |
26 | All | NS | 2NT-1 | E | D5 | 100 | 30,00 | 3 |
27 | - | NS | 2S+2 | W | C4 | -170 | 80,00 | 8 |
28 | NS | NS | 1NT= | W | DA | -90 | 0,00 | 0 | 7 | François Bonmariage/Pierre Degembe |
29 | All | NS | 6Sxx-2 | N | H5 | -1000 | 0,00 | 0 |
30 | - | NS | 5Hx= | S | SA | 650 | 70,00 | 7 |
31 | NS | EW | 4C+3 | N | D10 | -190 | 10,00 | 1 | 14 | Jacqueline Vandenhaute/Philippe De Terwangne |
32 | EW | EW | 3NT+2 | N | SA | -460 | 80,00 | 8 |
33 | - | EW | 3NT+1 | E | S8 | 430 | 50,00 | 5 |
|
PAIR 6 JACQUELINE VANDENHAUTE-PHILIPPE DE TERWANGNE |
Cercle Royal Namurois Bridge jeudi Pairs 19-01-23 Session 1 Section A |
Neuberg Top 10MPs 187 MaxMPs 330 Score 56,67% Session Rank 3 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 6H= | W | C10 | 980 | 100,00 | 10 | 13 | Laurent Libert/Fernand Briot |
2 | NS | EW | 3NT-1 | E | DK | -50 | 30,00 | 3 |
3 | EW | EW | 1NT+1 | S | D6 | -120 | 0,00 | 0 |
4 | All | EW | 2NT+1 | E | D3 | 150 | 50,00 | 5 | 20 | Nicolas Panis/Guy Panis |
5 | NS | EW | 4S+2 | E | C10 | 480 | 80,00 | 8 |
6 | EW | EW | 4S-1 | N | C9 | 50 | 70,00 | 7 |
7 | All | EW | 2Cx= | E* | C10 | 180 | 80,00 | 8 | 16 | Etienne Van De Vyvere/Véronique De Sauvage |
8 | - | EW | 4S-1 | E | D8 | -50 | 60,00 | 6 |
9 | EW | EW | 2H= | N | SQ | -110 | 20,00 | 2 |
10 | All | NS | 2D= | E | CA | -90 | 20,00 | 2 | 11 | Philippe Panis/Jean-Luc Van Oppens |
11 | - | NS | 3NT-2 | S | C6 | -100 | 10,00 | 1 |
12 | NS | NS | 3NT+1 | W | SJ | -430 | 80,00 | 8 |
13 | All | EW | 2Hx-1 | S | DA | 200 | 90,00 | 9 | 20 | François Bonmariage/Pierre Degembe |
14 | - | EW | 5H+1 | N | C3 | -480 | 10,00 | 1 |
15 | NS | EW | 3S-1 | N | C7 | 100 | 100,00 | 10 |
16 | EW | EW | 2S-3 | N | DA | 150 | 100,00 | 10 | 19 | Geneviève Boulanger/Alain Van De Poele |
17 | - | EW | 4S-1 | E | DK | -50 | 40,00 | 4 |
18 | NS | EW | 4S+1 | N | HQ | -650 | 50,00 | 5 |
19 | EW | NS | 2S-1 | S | DA | -50 | 40,00 | 4 | 6 | Claude Pirotte/Pol Lenaerts |
20 | All | NS | 4C+1 | S | HA | 150 | 20,00 | 2 |
21 | NS | NS | 4H-2 | N | DQ | -200 | 0,00 | 0 |
22 | EW | EW | 3NT-1 | N | S6 | 50 | 80,00 | 8 | 21 | Charles Hubert/Thierry Dopchie |
23 | All | EW | 3NT= | E | H4 | 600 | 60,00 | 6 |
24 | - | EW | 3NT-1 | N | D2 | 50 | 70,00 | 7 |
25 | EW | NS | 3C= | S | S10 | 110 | 100,00 | 10 | 26 | Albert Geudvert/Marcelle Lambeaux |
26 | All | NS | 1NT-2 | E | H3 | 200 | 80,00 | 8 |
27 | - | NS | 2S+2 | W | DQ | -170 | 80,00 | 8 |
28 | NS | NS | 1NT-3 | W | DA | 150 | 50,00 | 5 | 19 | Xavier Ligot/Philippe Jobe |
29 | All | NS | 6S-1 | N | C6 | -100 | 70,00 | 7 |
30 | - | NS | 5Hx= | S | CK | 650 | 70,00 | 7 |
31 | NS | NS | 4C+3 | N | D10 | 190 | 90,00 | 9 | 16 | Daniel Hocq/Pascaline Leblu |
32 | EW | NS | 3NT+2 | N | SA | 460 | 20,00 | 2 |
33 | - | NS | 3NT+1 | E | S8 | -430 | 50,00 | 5 |
|
PAIR 7 LAURENT LIBERT-FERNAND BRIOT |
Cercle Royal Namurois Bridge jeudi Pairs 19-01-23 Session 1 Section A |
Neuberg Top 10MPs 180 MaxMPs 330 Score 54,55% Session Rank 4 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 6H= | W | C10 | -980 | 0,00 | 0 | 17 | Jacqueline Vandenhaute/Philippe De Terwangne |
2 | NS | NS | 3NT-1 | E | DK | 50 | 70,00 | 7 |
3 | EW | NS | 1NT+1 | S | D6 | 120 | 100,00 | 10 |
4 | All | EW | 2D-2 | S | CQ | 200 | 100,00 | 10 | 17 | Claude Pirotte/Pol Lenaerts |
5 | NS | EW | 6S-1 | E | S8 | -50 | 0,00 | 0 |
6 | EW | EW | 4S-1 | N | C3 | 50 | 70,00 | 7 |
7 | All | EW | 2H+1 | N | DA | -140 | 20,00 | 2 | 21 | Charles Hubert/Thierry Dopchie |
8 | - | EW | 2S+1 | E | D8 | 140 | 90,00 | 9 |
9 | EW | EW | 2S= | W | HA | 110 | 100,00 | 10 |
10 | All | EW | 3D-1 | E | CA | -100 | 60,00 | 6 | 18 | Albert Geudvert/Marcelle Lambeaux |
11 | - | EW | 3NT-1 | S | C9 | 50 | 50,00 | 5 |
12 | NS | EW | 3NT+2 | E | D4 | 460 | 70,00 | 7 |
13 | All | NS | 2H= | S | DK | 110 | 60,00 | 6 | 17 | Xavier Ligot/Philippe Jobe |
14 | - | NS | 4S+1 | S | H9 | 450 | 50,00 | 5 |
15 | NS | NS | 2S= | S | CK | 110 | 60,00 | 6 |
16 | EW | EW | 4S-1 | N | DA | 50 | 30,00 | 3 | 5 | Daniel Hocq/Pascaline Leblu |
17 | - | EW | 4Sx-1 | E | C4 | -100 | 10,00 | 1 |
18 | NS | EW | 4S+2 | N | HQ | -680 | 10,00 | 1 |
19 | EW | EW | 2S-2 | S | CK | 100 | 80,00 | 8 | 26 | Geneviève Boulanger/Alain Van De Poele |
20 | All | EW | 2C+2 | S | DJ | -130 | 100,00 | 10 |
21 | NS | EW | 3D-1 | W | H4 | -50 | 80,00 | 8 |
22 | EW | NS | 3NT= | N | S3 | 400 | 70,00 | 7 | 19 | Nicolas Panis/Guy Panis |
23 | All | NS | 3NT= | E | H4 | -600 | 40,00 | 4 |
24 | - | NS | 4S= | S | DA | 420 | 80,00 | 8 |
25 | EW | EW | 3NT-1 | N | CJ | 50 | 30,00 | 3 | 12 | Etienne Van De Vyvere/Véronique De Sauvage |
26 | All | EW | 1NT-1 | E | H3 | -100 | 70,00 | 7 |
27 | - | EW | 2S+2 | W | C4 | 170 | 20,00 | 2 |
28 | NS | NS | 2D+1 | S | CA | 110 | 20,00 | 2 | 7 | Philippe Panis/Jean-Luc Van Oppens |
29 | All | NS | 6NT-2 | N | H4 | -200 | 30,00 | 3 |
30 | - | NS | 4H= | S | D2 | 420 | 20,00 | 2 |
31 | NS | NS | 4C+1 | N | HA | 150 | 40,00 | 4 | 21 | François Bonmariage/Pierre Degembe |
32 | EW | NS | 3Sx-3 | E | HK | 800 | 80,00 | 8 |
33 | - | NS | 4S-1 | W | H10 | 50 | 90,00 | 9 |
|
PAIR 8 CLAUDE PIROTTE-POL LENAERTS |
Cercle Royal Namurois Bridge jeudi Pairs 19-01-23 Session 1 Section A |
Neuberg Top 10MPs 166 MaxMPs 330 Score 50,30% Session Rank 8 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | | | | -450 | 90,00 | 9 | 14 | Daniel Hocq/Pascaline Leblu |
2 | NS | NS | 2S-1 | N* | D5 | -100 | 30,00 | 3 |
3 | EW | NS | 1NT-1 | S | D6 | -50 | 20,00 | 2 |
4 | All | NS | 2D-2 | S | CQ | -200 | 0,00 | 0 | 13 | Laurent Libert/Fernand Briot |
5 | NS | NS | 6S-1 | E | S8 | 50 | 100,00 | 10 |
6 | EW | NS | 4S-1 | N | C3 | -50 | 30,00 | 3 |
7 | All | EW | 1NT= | N | C3 | -90 | 60,00 | 6 | 21 | Nicolas Panis/Guy Panis |
8 | - | EW | 3S= | E | D8 | 140 | 90,00 | 9 |
9 | EW | EW | 4H-1 | N | DK | 50 | 60,00 | 6 |
10 | All | EW | 3H+1 | S | DK | -170 | 0,00 | 0 | 7 | Etienne Van De Vyvere/Véronique De Sauvage |
11 | - | EW | 3NT-1 | S | S10 | 50 | 50,00 | 5 |
12 | NS | EW | 3NT+1 | E | CQ | 430 | 20,00 | 2 |
13 | All | EW | 3S-2 | E | HK | -200 | 20,00 | 2 | 7 | Philippe Panis/Jean-Luc Van Oppens |
14 | - | EW | 4H+1 | S | C7 | -450 | 50,00 | 5 |
15 | NS | EW | 3D-3 | W | SA | -150 | 0,00 | 0 |
16 | EW | NS | 4Sx-1 | N | DA | -100 | 30,00 | 3 | 17 | François Bonmariage/Pierre Degembe |
17 | - | NS | 4Sx-1 | E | DA | 100 | 90,00 | 9 |
18 | NS | NS | 4S+1 | N | H3 | 650 | 50,00 | 5 |
19 | EW | EW | 2S-1 | S | DA | 50 | 60,00 | 6 | 24 | Jacqueline Vandenhaute/Philippe De Terwangne |
20 | All | EW | 4C+1 | S | HA | -150 | 80,00 | 8 |
21 | NS | EW | 4H-2 | N | DQ | 200 | 100,00 | 10 |
22 | EW | EW | 5D-1 | N | S6 | 50 | 80,00 | 8 | 25 | Geneviève Boulanger/Alain Van De Poele |
23 | All | EW | 3NT+2 | E | H4 | 660 | 100,00 | 10 |
24 | - | EW | 4S-1 | S | CJ | 50 | 70,00 | 7 |
25 | EW | NS | 2NT-1 | S | S10 | -50 | 70,00 | 7 | 15 | Charles Hubert/Thierry Dopchie |
26 | All | NS | 1NT-2 | E | H5 | 200 | 80,00 | 8 |
27 | - | NS | 4S+1 | W | DQ | -450 | 0,00 | 0 |
28 | NS | EW | 2H+2 | N | D5 | -170 | 10,00 | 1 | 14 | Albert Geudvert/Marcelle Lambeaux |
29 | All | EW | 5D-1 | N | C7 | 100 | 30,00 | 3 |
30 | - | EW | 6C+1 | W | C6 | 940 | 100,00 | 10 |
31 | NS | NS | 3C+2 | N | HA | 150 | 40,00 | 4 | 9 | Xavier Ligot/Philippe Jobe |
32 | EW | NS | 5C= | N | SK | 400 | 0,00 | 0 |
33 | - | NS | 3NT+1 | E | C7 | -430 | 50,00 | 5 |
|
PAIR 9 NICOLAS PANIS-GUY PANIS |
Cercle Royal Namurois Bridge jeudi Pairs 19-01-23 Session 1 Section A |
Neuberg Top 10MPs 174 MaxMPs 330 Score 52,73% Session Rank 5 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H+2 | E | C6 | -480 | 30,00 | 3 | 16 | François Bonmariage/Pierre Degembe |
2 | NS | NS | 3C-1 | W | HA | 50 | 70,00 | 7 |
3 | EW | NS | 1NT= | S | D6 | 90 | 60,00 | 6 |
4 | All | NS | 2NT+1 | E | D3 | -150 | 50,00 | 5 | 10 | Jacqueline Vandenhaute/Philippe De Terwangne |
5 | NS | NS | 4S+2 | E | C10 | -480 | 20,00 | 2 |
6 | EW | NS | 4S-1 | N | C9 | -50 | 30,00 | 3 |
