Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
1 | 1 | Laurent Libert & Christine Collet | 33 | 223,00 | 330 | 67,58 |
2 | 2 | Claude Pirotte & Jean-Françoi Halleux | 33 | 200,00 | 330 | 60,61 |
3 | 11 | Pascaline Leblu & Guy Cassart | 33 | 195,00 | 330 | 59,09 |
4 | 8 | Xavier Ligot & Carlo Hublet | 33 | 182,00 | 330 | 55,15 |
5 | 3 | François Bonmariage & Thierry Dopchie | 33 | 175,00 | 330 | 53,03 |
6 | 6 | Philippe Panis & Jean-Luc Van Oppens | 33 | 171,00 | 330 | 51,82 |
7 | 9 | Amélie Gobbe & Philippe Jobe | 33 | 169,00 | 330 | 51,21 |
8 | 7 | Charles Hubert & Huguette Salfi | 33 | 161,00 | 330 | 48,79 |
9 | 5 | Chantal Courtois & Serge Louis | 33 | 152,00 | 330 | 46,06 |
10 | 4 | Albert Geudvert & Marcelle Lambeaux | 33 | 126,00 | 330 | 38,18 |
11 | 10 | Patrice Erpicum & Philippe De Terwangne | 33 | 124,00 | 330 | 37,58 |
12 | 12 | Pol Lenaerts & Claudine Collet | 33 | 102,00 | 330 | 30,91 |
|
PAIR 1 LAURENT LIBERT-CHRISTINE COLLET |
Cercle Royal Namurois Bridge jeudi Pairs 19-08-21 Session 1 Section A |
Neuberg Top 10MPs 223 MaxMPs 330 Score 67,58% Session Rank 1 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3Sx-4 | N | HK | 800 | 90,00 | 9 | 27 | Pol Lenaerts/Claudine Collet |
2 | NS | EW | 2S-3 | S | D3 | 300 | 100,00 | 10 |
3 | EW | EW | 1NT= | E* | S3 | 90 | 80,00 | 8 |
4 | All | EW | 3NT= | W | H5 | 600 | 90,00 | 9 | 24 | Amélie Gobbe/Philippe Jobe |
5 | NS | EW | 6D= | W | SK | 920 | 90,00 | 9 |
6 | EW | EW | 3NT+1 | W | S6 | 630 | 60,00 | 6 |
7 | All | NS | 1NT+2 | W | S4 | -150 | 20,00 | 2 | 19 | Philippe Panis/Jean-Luc Van Oppens |
8 | - | NS | 4S+1 | S | H2 | 450 | 90,00 | 9 |
9 | EW | NS | 1NT+2 | N | CK | 150 | 80,00 | 8 |
10 | All | NS | 4S-1 | S | S5 | -100 | 50,00 | 5 | 20 | Chantal Courtois/Serge Louis |
11 | - | NS | 5H-3 | E | CQ | 150 | 90,00 | 9 |
12 | NS | NS | 3S= | E | H7 | -140 | 60,00 | 6 |
13 | All | NS | 2H+2 | N | DQ | 170 | 60,00 | 6 | 22 | Albert Geudvert/Marcelle Lambeaux |
14 | - | NS | 4S= | S | S8 | 420 | 80,00 | 8 |
15 | NS | NS | 3NT+1 | S | H6 | 630 | 80,00 | 8 |
16 | EW | EW | 2S+2 | W | C10 | 170 | 60,00 | 6 | 17 | Pascaline Leblu/Guy Cassart |
17 | - | EW | 5Hx-1 | E | SK | -100 | 30,00 | 3 |
18 | NS | EW | 3D= | S | HA | -110 | 80,00 | 8 |
19 | EW | NS | 4S-2 | E | H6 | 200 | 90,00 | 9 | 21 | Claude Pirotte/Jean-Françoi Halleux |
20 | All | NS | 4H-3 | E | CQ | 300 | 100,00 | 10 |
21 | NS | NS | 4S-1 | S | C7 | -100 | 20,00 | 2 |
22 | EW | EW | 1NT= | E | H3 | 90 | 60,00 | 6 | 10 | Patrice Erpicum/Philippe De Terwangne |
23 | All | EW | 3NT+1 | S | S10 | -630 | 0,00 | 0 |
24 | - | EW | 4S-1 | W | H9 | -50 | 40,00 | 4 |
25 | EW | EW | 3S= | E | CJ | 140 | 100,00 | 10 | 28 | Charles Hubert/Huguette Salfi |
26 | All | EW | 3H= | W | C5 | 140 | 80,00 | 8 |
27 | - | EW | 4S+2 | E | D2 | 480 | 100,00 | 10 |
28 | NS | NS | 5Dx-1 | E | CA | 100 | 100,00 | 10 | 25 | François Bonmariage/Thierry Dopchie |
29 | All | NS | 3NT+1 | N | H6 | 630 | 90,00 | 9 |
30 | - | NS | 3NT+1 | N | H4 | 430 | 60,00 | 6 |
31 | NS | EW | 4D+1 | N | SK | -150 | 70,00 | 7 | 10 | Xavier Ligot/Carlo Hublet |
32 | EW | EW | 2H= | S | S6 | -110 | 0,00 | 0 |
33 | - | EW | 1NT-2 | W | DA | -100 | 30,00 | 3 |
|
PAIR 2 CLAUDE PIROTTE-JEAN-FRANÇOI HALLEUX |
Cercle Royal Namurois Bridge jeudi Pairs 19-08-21 Session 1 Section A |
Neuberg Top 10MPs 200 MaxMPs 330 Score 60,61% Session Rank 2 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4Sx-2 | N | HA | 300 | 0,00 | 0 | 4 | Amélie Gobbe/Philippe Jobe |
2 | NS | EW | 1NT-1 | W* | C4 | -50 | 20,00 | 2 |
3 | EW | EW | 1NT+2 | N* | D3 | -150 | 20,00 | 2 |
4 | All | EW | 3C+1 | E | SA | 130 | 40,00 | 4 | 19 | Pol Lenaerts/Claudine Collet |
5 | NS | EW | 6D= | W | SK | 920 | 90,00 | 9 |
6 | EW | EW | 3NT+1 | W | S6 | 630 | 60,00 | 6 |
7 | All | EW | 2S+2 | E | DQ | 170 | 100,00 | 10 | 28 | Patrice Erpicum/Philippe De Terwangne |
8 | - | EW | 4S-1 | N | DA | 50 | 90,00 | 9 |
9 | EW | EW | 2S= | W | HA | 110 | 90,00 | 9 |
10 | All | NS | 3S-1 | S | DA | -100 | 50,00 | 5 | 20 | Charles Hubert/Huguette Salfi |
11 | - | NS | 5H-3 | E | C8 | 150 | 90,00 | 9 |
12 | NS | NS | 3S= | W | H7 | -140 | 60,00 | 6 |
13 | All | NS | 2H+1 | N | DQ | 140 | 0,00 | 0 | 10 | Philippe Panis/Jean-Luc Van Oppens |
14 | - | NS | 4S-1 | N | D3 | -50 | 20,00 | 2 |
15 | NS | NS | 3NT+1 | S | H4 | 630 | 80,00 | 8 |
16 | EW | NS | 2S+2 | E | D6 | -170 | 40,00 | 4 | 23 | Chantal Courtois/Serge Louis |
17 | - | NS | 5Hx-2 | E | HJ | 300 | 100,00 | 10 |
18 | NS | NS | 2D+2 | N | H7 | 130 | 90,00 | 9 |
19 | EW | EW | 4S-2 | E | H6 | -200 | 10,00 | 1 | 9 | Laurent Libert/Christine Collet |
20 | All | EW | 4H-3 | E | CQ | -300 | 0,00 | 0 |
21 | NS | EW | 4S-1 | S | C7 | 100 | 80,00 | 8 |
22 | EW | NS | 1NT-2 | E | H3 | 200 | 90,00 | 9 | 23 | François Bonmariage/Thierry Dopchie |
23 | All | NS | 3Hx-1 | W | CA | 200 | 80,00 | 8 |
24 | - | NS | 4S-1 | W | HJ | 50 | 60,00 | 6 |
25 | EW | EW | 4C-2 | N | SA | 100 | 40,00 | 4 | 21 | Pascaline Leblu/Guy Cassart |
26 | All | EW | 2H+2 | W | C6 | 170 | 100,00 | 10 |
27 | - | EW | 4S+1 | E | CA | 450 | 70,00 | 7 |
28 | NS | EW | 4S-2 | S | D3 | 200 | 60,00 | 6 | 17 | Xavier Ligot/Carlo Hublet |
29 | All | EW | 3NT= | N | D3 | -600 | 70,00 | 7 |
30 | - | EW | 3NT+1 | N | H4 | -430 | 40,00 | 4 |
31 | NS | NS | 5D+1 | S | S10 | 620 | 100,00 | 10 | 26 | Albert Geudvert/Marcelle Lambeaux |
32 | EW | NS | 2S= | E | DA | -110 | 60,00 | 6 |
33 | - | NS | 4Cx-5 | E | D7 | 1100 | 100,00 | 10 |
|
PAIR 3 FRANÇOIS BONMARIAGE-THIERRY DOPCHIE |
Cercle Royal Namurois Bridge jeudi Pairs 19-08-21 Session 1 Section A |
Neuberg Top 10MPs 175 MaxMPs 330 Score 53,03% Session Rank 5 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4Sx-4 | N | HA | -800 | 10,00 | 1 | 15 | Chantal Courtois/Serge Louis |
2 | NS | NS | 2S-1 | S | H4 | -100 | 40,00 | 4 |
3 | EW | NS | 1NT+3 | N* | S7 | 180 | 100,00 | 10 |
4 | All | EW | 3NT= | W | H6 | 600 | 90,00 | 9 | 20 | Patrice Erpicum/Philippe De Terwangne |
5 | NS | EW | 3NT+3 | W | S5 | 490 | 50,00 | 5 |
6 | EW | EW | 3NT+1 | W | S6 | 630 | 60,00 | 6 |
7 | All | EW | 1NT+1 | E | S5 | 120 | 60,00 | 6 | 21 | Pol Lenaerts/Claudine Collet |
8 | - | EW | 3Hx-1 | W | SJ | -100 | 60,00 | 6 |
9 | EW | EW | 2S= | W | HA | 110 | 90,00 | 9 |
10 | All | EW | 3C+1 | W | S3 | 130 | 100,00 | 10 | 18 | Pascaline Leblu/Guy Cassart |
11 | - | EW | 5Hx-1 | E | S7 | -100 | 40,00 | 4 |
12 | NS | EW | 3S= | W | S4 | 140 | 40,00 | 4 |
13 | All | NS | 2H+2 | N | DQ | 170 | 60,00 | 6 | 16 | Xavier Ligot/Carlo Hublet |
14 | - | NS | 4S= | N | H6 | 420 | 80,00 | 8 |
15 | NS | NS | 3NT= | S | H4 | 600 | 20,00 | 2 |
16 | EW | NS | 2S+1 | W | C10 | -140 | 90,00 | 9 | 14 | Charles Hubert/Huguette Salfi |
17 | - | NS | 5Hx= | E | SA | -650 | 0,00 | 0 |
18 | NS | NS | 2NT= | S | C3 | 120 | 50,00 | 5 |
19 | EW | NS | 4S= | E | H6 | -620 | 40,00 | 4 | 16 | Philippe Panis/Jean-Luc Van Oppens |
20 | All | NS | 3H-2 | E | CQ | 200 | 80,00 | 8 |
21 | NS | NS | 3NT= | N | H2 | 600 | 40,00 | 4 |
22 | EW | EW | 1NT-2 | E | H3 | -200 | 10,00 | 1 | 7 | Claude Pirotte/Jean-Françoi Halleux |
23 | All | EW | 3Hx-1 | W | CA | -200 | 20,00 | 2 |
24 | - | EW | 4S-1 | W | HJ | -50 | 40,00 | 4 |
25 | EW | NS | 4H-1 | S | S9 | -50 | 90,00 | 9 | 29 | Albert Geudvert/Marcelle Lambeaux |
26 | All | NS | 3H-2 | W | C5 | 200 | 100,00 | 10 |
27 | - | NS | 6S-2 | E | CA | 100 | 100,00 | 10 |
28 | NS | EW | 5Dx-1 | E | CA | -100 | 0,00 | 0 | 5 | Laurent Libert/Christine Collet |
29 | All | EW | 3NT+1 | N | H6 | -630 | 10,00 | 1 |
30 | - | EW | 3NT+1 | N | H4 | -430 | 40,00 | 4 |
31 | NS | EW | 4Sx-2 | E | CA | -300 | 40,00 | 4 | 14 | Amélie Gobbe/Philippe Jobe |
32 | EW | EW | 3S= | E | DK | 140 | 70,00 | 7 |
33 | - | EW | 1NT-2 | W | DA | -100 | 30,00 | 3 |
|
PAIR 4 ALBERT GEUDVERT-MARCELLE LAMBEAUX |
Cercle Royal Namurois Bridge jeudi Pairs 19-08-21 Session 1 Section A |
Neuberg Top 10MPs 126 MaxMPs 330 Score 38,18% Session Rank 10 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4H+1 | E | S10 | 450 | 60,00 | 6 | 17 | Patrice Erpicum/Philippe De Terwangne |
2 | NS | EW | 2S-1 | N | S2 | 100 | 60,00 | 6 |
3 | EW | EW | 3C+1 | N | S7 | -130 | 50,00 | 5 |
4 | All | NS | 3C+1 | E | SA | -130 | 60,00 | 6 | 19 | Philippe Panis/Jean-Luc Van Oppens |
5 | NS | NS | 3D+3 | W | SK | -170 | 90,00 | 9 |
6 | EW | NS | 3NT+1 | W | S6 | -630 | 40,00 | 4 |
7 | All | EW | 1NT= | W | C3 | 90 | 20,00 | 2 | 5 | Pascaline Leblu/Guy Cassart |
8 | - | EW | 4S+1 | S | H5 | -450 | 10,00 | 1 |
9 | EW | EW | 1NT+2 | N | S7 | -150 | 20,00 | 2 |
10 | All | EW | 4S-1 | S | DA | 100 | 50,00 | 5 | 23 | Pol Lenaerts/Claudine Collet |
11 | - | EW | 4S-1 | S | CA | 50 | 80,00 | 8 |
12 | NS | EW | 3NT= | E | HQ | 400 | 100,00 | 10 |
13 | All | EW | 2H+2 | N | DQ | -170 | 40,00 | 4 | 8 | Laurent Libert/Christine Collet |
14 | - | EW | 4S= | S | S8 | -420 | 20,00 | 2 |
15 | NS | EW | 3NT+1 | S | H6 | -630 | 20,00 | 2 |
16 | EW | NS | 4C-4 | S | HJ | -200 | 0,00 | 0 | 4 | Amélie Gobbe/Philippe Jobe |
17 | - | NS | 5S-2 | S | CK | -100 | 40,00 | 4 |
18 | NS | NS | 2H-2 | E | SA | 100 | 0,00 | 0 |
19 | EW | NS | 4S= | E | H6 | -620 | 40,00 | 4 | 18 | Xavier Ligot/Carlo Hublet |
20 | All | NS | 2D= | W | CA | -90 | 40,00 | 4 |
21 | NS | NS | 3NT+1 | N | C3 | 630 | 100,00 | 10 |
22 | EW | NS | 1NT-2 | E | H3 | 200 | 90,00 | 9 | 17 | Charles Hubert/Huguette Salfi |
23 | All | NS | 4S-1 | S | C6 | -100 | 60,00 | 6 |
24 | - | NS | 5Hx-1 | N | S8 | -100 | 20,00 | 2 |
25 | EW | EW | 4H-1 | S | S9 | 50 | 10,00 | 1 | 1 | François Bonmariage/Thierry Dopchie |
26 | All | EW | 3H-2 | W | C5 | -200 | 0,00 | 0 |
27 | - | EW | 6S-2 | E | CA | -100 | 0,00 | 0 |
28 | NS | NS | 3S-3 | S | D3 | -300 | 10,00 | 1 | 10 | Chantal Courtois/Serge Louis |
29 | All | NS | 3NT= | N | H6 | 600 | 30,00 | 3 |
30 | - | NS | 3NT+1 | N | H6 | 430 | 60,00 | 6 |
31 | NS | EW | 5D+1 | S | S10 | -620 | 0,00 | 0 | 4 | Claude Pirotte/Jean-Françoi Halleux |
32 | EW | EW | 2S= | E | DA | 110 | 40,00 | 4 |
33 | - | EW | 4Cx-5 | E | D7 | -1100 | 0,00 | 0 |
|
PAIR 5 CHANTAL COURTOIS-SERGE LOUIS |
Cercle Royal Namurois Bridge jeudi Pairs 19-08-21 Session 1 Section A |
Neuberg Top 10MPs 152 MaxMPs 330 Score 46,06% Session Rank 9 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4Sx-4 | N | HA | 800 | 90,00 | 9 | 15 | François Bonmariage/Thierry Dopchie |
2 | NS | EW | 2S-1 | S | H4 | 100 | 60,00 | 6 |
3 | EW | EW | 1NT+3 | N* | S7 | -180 | 0,00 | 0 |
4 | All | EW | 3D+1 | W | H2 | 130 | 40,00 | 4 | 15 | Pascaline Leblu/Guy Cassart |
5 | NS | EW | 3NT+3 | E | S7 | 490 | 50,00 | 5 |
6 | EW | EW | 3NT+1 | W | S8 | 630 | 60,00 | 6 |
7 | All | NS | 2S= | W | C5 | -110 | 60,00 | 6 | 11 | Charles Hubert/Huguette Salfi |
8 | - | NS | 4S-1 | S | D7 | -50 | 10,00 | 1 |
9 | EW | NS | 1NT+1 | N | C2 | 120 | 40,00 | 4 |
10 | All | EW | 4S-1 | S | S5 | 100 | 50,00 | 5 | 10 | Laurent Libert/Christine Collet |
11 | - | EW | 5H-3 | E | CQ | -150 | 10,00 | 1 |
12 | NS | EW | 3S= | E | H7 | 140 | 40,00 | 4 |
13 | All | EW | 2H+2 | N | DQ | -170 | 40,00 | 4 | 20 | Pol Lenaerts/Claudine Collet |
14 | - | EW | 4S-1 | N | C8 | 50 | 80,00 | 8 |
15 | NS | EW | 3NT= | S | H5 | -600 | 80,00 | 8 |
16 | EW | EW | 2S+2 | E | D6 | 170 | 60,00 | 6 | 7 | Claude Pirotte/Jean-Françoi Halleux |
17 | - | EW | 5Hx-2 | E | HJ | -300 | 0,00 | 0 |
18 | NS | EW | 2D+2 | N | H7 | -130 | 10,00 | 1 |
19 | EW | NS | 4S+1 | E | H6 | -650 | 0,00 | 0 | 13 | Patrice Erpicum/Philippe De Terwangne |
20 | All | NS | 1NT= | S | D5 | 90 | 60,00 | 6 |
21 | NS | NS | 4S= | S | DA | 620 | 70,00 | 7 |
22 | EW | NS | 1NT= | E | H3 | -90 | 40,00 | 4 | 16 | Amélie Gobbe/Philippe Jobe |
23 | All | NS | 3NT-2 | S | H5 | -200 | 20,00 | 2 |
24 | - | NS | 4S-2 | W | H3 | 100 | 100,00 | 10 |
25 | EW | NS | 2S= | E | C5 | -110 | 30,00 | 3 | 11 | Xavier Ligot/Carlo Hublet |
26 | All | NS | 2C= | S | D6 | 90 | 50,00 | 5 |
27 | - | NS | 4S+1 | E | S7 | -450 | 30,00 | 3 |
28 | NS | EW | 3S-3 | S | D3 | 300 | 90,00 | 9 | 20 | Albert Geudvert/Marcelle Lambeaux |
29 | All | EW | 3NT= | N | H6 | -600 | 70,00 | 7 |
30 | - | EW | 3NT+1 | N | H6 | -430 | 40,00 | 4 |
31 | NS | NS | 5D= | S | S10 | 600 | 80,00 | 8 | 14 | Philippe Panis/Jean-Luc Van Oppens |
32 | EW | NS | 2S+1 | E | DK | -140 | 30,00 | 3 |
33 | - | NS | 1NT-1 | W | DK | 50 | 30,00 | 3 |
|
PAIR 6 PHILIPPE PANIS-JEAN-LUC VAN OPPENS |
Cercle Royal Namurois Bridge jeudi Pairs 19-08-21 Session 1 Section A |
Neuberg Top 10MPs 171 MaxMPs 330 Score 51,82% Session Rank 6 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3NT+1 | E | S10 | -430 | 60,00 | 6 | 21 | Charles Hubert/Huguette Salfi |
2 | NS | NS | 1Sx= | S | H4 | 160 | 100,00 | 10 |
3 | EW | NS | 3C+1 | N | S7 | 130 | 50,00 | 5 |
4 | All | EW | 3C+1 | E | SA | 130 | 40,00 | 4 | 11 | Albert Geudvert/Marcelle Lambeaux |
5 | NS | EW | 3D+3 | W | SK | 170 | 10,00 | 1 |
6 | EW | EW | 3NT+1 | W | S6 | 630 | 60,00 | 6 |
7 | All | EW | 1NT+2 | W | S4 | 150 | 80,00 | 8 | 11 | Laurent Libert/Christine Collet |
8 | - | EW | 4S+1 | S | H2 | -450 | 10,00 | 1 |
9 | EW | EW | 1NT+2 | N | CK | -150 | 20,00 | 2 |
10 | All | NS | 2S+1 | S | DA | 140 | 100,00 | 10 | 12 | Xavier Ligot/Carlo Hublet |
11 | - | NS | 5Sx-1 | S | CK | -100 | 0,00 | 0 |
12 | NS | NS | 2NT+1 | W | D2 | -150 | 20,00 | 2 |
13 | All | EW | 2H+1 | N | DQ | -140 | 100,00 | 10 | 20 | Claude Pirotte/Jean-Françoi Halleux |
14 | - | EW | 4S-1 | N | D3 | 50 | 80,00 | 8 |
15 | NS | EW | 3NT+1 | S | H4 | -630 | 20,00 | 2 |
16 | EW | EW | 2S+2 | W | C10 | 170 | 60,00 | 6 | 15 | Pol Lenaerts/Claudine Collet |
17 | - | EW | 4H= | E | SA | 420 | 80,00 | 8 |
18 | NS | EW | 4D= | N | H3 | -130 | 10,00 | 1 |
19 | EW | EW | 4S= | E | H6 | 620 | 60,00 | 6 | 14 | François Bonmariage/Thierry Dopchie |
20 | All | EW | 3H-2 | E | CQ | -200 | 20,00 | 2 |
21 | NS | EW | 3NT= | N | H2 | -600 | 60,00 | 6 |
22 | EW | NS | 1NT= | E | H3 | -90 | 40,00 | 4 | 12 | Pascaline Leblu/Guy Cassart |
23 | All | NS | 3NT-2 | S | HJ | -200 | 20,00 | 2 |
24 | - | NS | 4S-1 | W | CA | 50 | 60,00 | 6 |
25 | EW | NS | 4C-1 | N | SA | -50 | 90,00 | 9 | 24 | Patrice Erpicum/Philippe De Terwangne |
26 | All | NS | 4H-1 | W | C5 | 100 | 80,00 | 8 |
27 | - | NS | 4S= | E | CA | -420 | 70,00 | 7 |
28 | NS | NS | 3D= | E | CA | -110 | 60,00 | 6 | 15 | Amélie Gobbe/Philippe Jobe |
29 | All | NS | 3NT= | N | D3 | 600 | 30,00 | 3 |
30 | - | NS | 3NT+1 | N | H4 | 430 | 60,00 | 6 |
31 | NS | EW | 5D= | S | S10 | -600 | 20,00 | 2 | 16 | Chantal Courtois/Serge Louis |
32 | EW | EW | 2S+1 | E | DK | 140 | 70,00 | 7 |
33 | - | EW | 1NT-1 | W | DK | -50 | 70,00 | 7 |
|
PAIR 7 CHARLES HUBERT-HUGUETTE SALFI |
Cercle Royal Namurois Bridge jeudi Pairs 19-08-21 Session 1 Section A |
Neuberg Top 10MPs 161 MaxMPs 330 Score 48,79% Session Rank 8 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3NT+1 | E | S10 | 430 | 40,00 | 4 | 9 | Philippe Panis/Jean-Luc Van Oppens |
2 | NS | EW | 1Sx= | S | H4 | -160 | 0,00 | 0 |
3 | EW | EW | 3C+1 | N | S7 | -130 | 50,00 | 5 |
4 | All | NS | 4D-2 | W | S2 | 200 | 100,00 | 10 | 29 | Xavier Ligot/Carlo Hublet |
5 | NS | NS | 3D+3 | W | SK | -170 | 90,00 | 9 |
6 | EW | NS | 3NT= | W | S8 | -600 | 100,00 | 10 |
7 | All | EW | 2S= | W | C5 | 110 | 40,00 | 4 | 19 | Chantal Courtois/Serge Louis |
8 | - | EW | 4S-1 | S | D7 | 50 | 90,00 | 9 |
9 | EW | EW | 1NT+1 | N | C2 | -120 | 60,00 | 6 |
10 | All | EW | 3S-1 | S | DA | 100 | 50,00 | 5 | 10 | Claude Pirotte/Jean-Françoi Halleux |
11 | - | EW | 5H-3 | E | C8 | -150 | 10,00 | 1 |
12 | NS | EW | 3S= | W | H7 | 140 | 40,00 | 4 |
13 | All | NS | 3H+1 | N | DQ | 170 | 60,00 | 6 | 22 | Amélie Gobbe/Philippe Jobe |
14 | - | NS | 4S= | N | H6 | 420 | 80,00 | 8 |
15 | NS | NS | 4NT= | S | DA | 630 | 80,00 | 8 |
16 | EW | EW | 2S+1 | W | C10 | 140 | 10,00 | 1 | 16 | François Bonmariage/Thierry Dopchie |
17 | - | EW | 5Hx= | E | SA | 650 | 100,00 | 10 |
18 | NS | EW | 2NT= | S | C3 | -120 | 50,00 | 5 |
19 | EW | EW | 4S= | E | H6 | 620 | 60,00 | 6 | 26 | Pol Lenaerts/Claudine Collet |
20 | All | EW | 2S+1 | E | C2 | 140 | 100,00 | 10 |
21 | NS | EW | 3NT-3 | N | C3 | 300 | 100,00 | 10 |
22 | EW | EW | 1NT-2 | E | H3 | -200 | 10,00 | 1 | 13 | Albert Geudvert/Marcelle Lambeaux |
23 | All | EW | 4S-1 | S | C6 | 100 | 40,00 | 4 |
24 | - | EW | 5Hx-1 | N | S8 | 100 | 80,00 | 8 |
25 | EW | NS | 3S= | E | CJ | -140 | 0,00 | 0 | 2 | Laurent Libert/Christine Collet |
26 | All | NS | 3H= | W | C5 | -140 | 20,00 | 2 |
27 | - | NS | 4S+2 | E | D2 | -480 | 0,00 | 0 |
28 | NS | NS | 4S-3 | S | D6 | -300 | 10,00 | 1 | 4 | Pascaline Leblu/Guy Cassart |
29 | All | NS | 3NT= | N | D6 | 600 | 30,00 | 3 |
30 | - | NS | 4C+3 | S | S8 | 190 | 0,00 | 0 |
31 | NS | NS | 4D+1 | N | SK | 150 | 30,00 | 3 | 11 | Patrice Erpicum/Philippe De Terwangne |
32 | EW | NS | 3H-1 | N | SA | -50 | 80,00 | 8 |
33 | - | NS | 2D-1 | N | CA | -50 | 0,00 | 0 |
|
PAIR 8 XAVIER LIGOT-CARLO HUBLET |
Cercle Royal Namurois Bridge jeudi Pairs 19-08-21 Session 1 Section A |
Neuberg Top 10MPs 182 MaxMPs 330 Score 55,15% Session Rank 4 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4H= | W | D5 | -420 | 80,00 | 8 | 12 | Pascaline Leblu/Guy Cassart |
2 | NS | NS | 1NT-1 | S* | D3 | -100 | 40,00 | 4 |
3 | EW | NS | 3S-3 | N | S4 | -150 | 0,00 | 0 |
4 | All | EW | 4D-2 | W | S2 | -200 | 0,00 | 0 | 1 | Charles Hubert/Huguette Salfi |
5 | NS | EW | 3D+3 | W | SK | 170 | 10,00 | 1 |
6 | EW | EW | 3NT= | W | S8 | 600 | 0,00 | 0 |
7 | All | NS | 2NT-1 | E | DQ | 100 | 100,00 | 10 | 24 | Amélie Gobbe/Philippe Jobe |
8 | - | NS | 4S= | N | DK | 420 | 60,00 | 6 |
9 | EW | NS | 1NT+2 | N | CK | 150 | 80,00 | 8 |
10 | All | EW | 2S+1 | S | DA | -140 | 0,00 | 0 | 18 | Philippe Panis/Jean-Luc Van Oppens |
11 | - | EW | 5Sx-1 | S | CK | 100 | 100,00 | 10 |
12 | NS | EW | 2NT+1 | W | D2 | 150 | 80,00 | 8 |
13 | All | EW | 2H+2 | N | DQ | -170 | 40,00 | 4 | 14 | François Bonmariage/Thierry Dopchie |
14 | - | EW | 4S= | N | H6 | -420 | 20,00 | 2 |
15 | NS | EW | 3NT= | S | H4 | -600 | 80,00 | 8 |
16 | EW | NS | 2S+1 | W | C10 | -140 | 90,00 | 9 | 21 | Patrice Erpicum/Philippe De Terwangne |
17 | - | NS | 5Cx-1 | W | SQ | 100 | 70,00 | 7 |
18 | NS | NS | 1NT+1 | S | C3 | 120 | 50,00 | 5 |
19 | EW | EW | 4S= | E | H6 | 620 | 60,00 | 6 | 12 | Albert Geudvert/Marcelle Lambeaux |
20 | All | EW | 2D= | W | CA | 90 | 60,00 | 6 |
21 | NS | EW | 3NT+1 | N | C3 | -630 | 0,00 | 0 |
22 | EW | EW | 1NT+1 | E | H3 | 120 | 100,00 | 10 | 28 | Pol Lenaerts/Claudine Collet |
23 | All | EW | 4S-2 | S | C6 | 200 | 80,00 | 8 |
24 | - | EW | 4S+1 | W | H3 | 450 | 100,00 | 10 |
25 | EW | EW | 2S= | E | C5 | 110 | 70,00 | 7 | 19 | Chantal Courtois/Serge Louis |
26 | All | EW | 2C= | S | D6 | -90 | 50,00 | 5 |
27 | - | EW | 4S+1 | E | S7 | 450 | 70,00 | 7 |
28 | NS | NS | 4S-2 | S | D3 | -200 | 40,00 | 4 | 13 | Claude Pirotte/Jean-Françoi Halleux |
29 | All | NS | 3NT= | N | D3 | 600 | 30,00 | 3 |
30 | - | NS | 3NT+1 | N | H4 | 430 | 60,00 | 6 |
31 | NS | NS | 4D+1 | N | SK | 150 | 30,00 | 3 | 20 | Laurent Libert/Christine Collet |
32 | EW | NS | 2H= | S | S6 | 110 | 100,00 | 10 |
33 | - | NS | 1NT-2 | W | DA | 100 | 70,00 | 7 |
|
PAIR 9 AMÉLIE GOBBE-PHILIPPE JOBE |
Cercle Royal Namurois Bridge jeudi Pairs 19-08-21 Session 1 Section A |
Neuberg Top 10MPs 169 MaxMPs 330 Score 51,21% Session Rank 7 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4Sx-2 | N | HA | -300 | 100,00 | 10 | 26 | Claude Pirotte/Jean-Françoi Halleux |
2 | NS | NS | 1NT-1 | W* | C4 | 50 | 80,00 | 8 |
3 | EW | NS | 1NT+2 | N* | D3 | 150 | 80,00 | 8 |
4 | All | NS | 3NT= | W | H5 | -600 | 10,00 | 1 | 6 | Laurent Libert/Christine Collet |
5 | NS | NS | 6D= | W | SK | -920 | 10,00 | 1 |
6 | EW | NS | 3NT+1 | W | S6 | -630 | 40,00 | 4 |
7 | All | EW | 2NT-1 | E | DQ | -100 | 0,00 | 0 | 6 | Xavier Ligot/Carlo Hublet |
8 | - | EW | 4S= | N | DK | -420 | 40,00 | 4 |
9 | EW | EW | 1NT+2 | N | CK | -150 | 20,00 | 2 |
