Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
1= | 9 | Daniel Hocq & Pascaline Leblu | 33 | 210,00 | 330 | 63,64 |
1= | 3 | François Bonmariage & Pierre Janssens | 33 | 210,00 | 330 | 63,64 |
3 | 4 | Xavier Ligot & Carlo Hublet | 33 | 190,00 | 330 | 57,58 |
4 | 12 | Albert Geudvert & Marcelle Lambeaux | 33 | 169,00 | 330 | 51,21 |
5 | 6 | Charles Hubert & Thierry Dopchie | 33 | 168,00 | 330 | 50,91 |
6 | 10 | André Van Dooren & Horia Corceovei | 33 | 164,00 | 330 | 49,70 |
7 | 2 | Tanguy Briot & Philippe Panis | 33 | 158,00 | 330 | 47,88 |
8= | 7 | Guy Cassart & Jean-Paul De Wulf | 33 | 157,00 | 330 | 47,58 |
8= | 5 | Pierre Degembe & Martine Meurice | 33 | 157,00 | 330 | 47,58 |
10 | 11 | Jean-Françoi Halleux & Philippe De Terwangne |
33 | 147,00 | 330 | 44,55 |
11 | 1 | Valérie Fontinoy & Luc Van Den Branden | 33 | 131,00 | 330 | 39,70 |
12 | 8 | Claude Pirotte & Pol Lenaerts | 33 | 119,00 | 330 | 36,06 |
|
PAIR 1 VALÉRIE FONTINOY-LUC VAN DEN BRANDEN |
Cercle Royal Namurois Bridge jeudi Pairs 26-01-23 Session 1 Section A |
Neuberg Top 10MPs 131 MaxMPs 330 Score 39,70% Session Rank 11 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2H+2 | N | DA | -170 | 40,00 | 4 | 16 | Albert Geudvert/Marcelle Lambeaux |
2 | NS | EW | 4H= | W | D9 | 420 | 60,00 | 6 |
3 | EW | EW | 3NT+3 | E | C8 | 690 | 60,00 | 6 |
4 | All | EW | 1NT-2 | W | SJ | -200 | 30,00 | 3 | 7 | Daniel Hocq/Pascaline Leblu |
5 | NS | EW | 1NT-1 | N | H5 | 100 | 10,00 | 1 |
6 | EW | EW | 2NT+1 | S | D3 | -150 | 30,00 | 3 |
7 | All | NS | 4NT+2 | W | D6 | -690 | 100,00 | 10 | 14 | Charles Hubert/Thierry Dopchie |
8 | - | NS | 3NT+1 | N | H3 | 430 | 40,00 | 4 |
9 | EW | NS | 2S-1 | N | H5 | -50 | 0,00 | 0 |
10 | All | NS | 3D+2 | N | C3 | 150 | 40,00 | 4 | 12 | Pierre Degembe/Martine Meurice |
11 | - | NS | 4H+1 | S | S5 | 450 | 60,00 | 6 |
12 | NS | NS | 1NT+2 | E | D2 | -150 | 20,00 | 2 |
13 | All | NS | 1NT= | E | C4 | -90 | 40,00 | 4 | 8 | Xavier Ligot/Carlo Hublet |
14 | - | NS | 2S-1 | E | H6 | 50 | 40,00 | 4 |
15 | NS | NS | 4H-1 | S | DJ | -100 | 0,00 | 0 |
16 | EW | EW | 4S= | N | H6 | -420 | 40,00 | 4 | 17 | Jean-Françoi Halleux/Philippe De Terwangne |
17 | - | EW | 4S= | E | DK | 420 | 90,00 | 9 |
18 | NS | EW | 5S+2 | N | C4 | -710 | 40,00 | 4 |
19 | EW | NS | 3NT-3 | N | SK | -150 | 20,00 | 2 | 16 | Tanguy Briot/Philippe Panis |
20 | All | NS | 3NT= | E | D6 | -600 | 80,00 | 8 |
21 | NS | NS | 2H-1 | E | CJ | 50 | 60,00 | 6 |
22 | EW | EW | 3H+1 | S | DA | -170 | 60,00 | 6 | 16 | André Van Dooren/Horia Corceovei |
23 | All | EW | 4H= | W | D10 | 620 | 100,00 | 10 |
24 | - | EW | 2H= | S | S5 | -110 | 0,00 | 0 |
25 | EW | EW | 3NT= | N | H2 | -400 | 80,00 | 8 | 12 | Guy Cassart/Jean-Paul De Wulf |
26 | All | EW | 3Dx-4 | W | CA | -1100 | 0,00 | 0 |
27 | - | EW | 3S= | N | DA | -140 | 40,00 | 4 |
28 | NS | NS | 3C= | E | DA | -110 | 0,00 | 0 | 0 | François Bonmariage/Pierre Janssens |
29 | All | NS | 2S-2 | S | S4 | -200 | 0,00 | 0 |
30 | - | NS | 4H= | W | S6 | -420 | 0,00 | 0 |
31 | NS | EW | 3NT= | E | C2 | 400 | 30,00 | 3 | 13 | Claude Pirotte/Pol Lenaerts |
32 | EW | EW | 1NT= | E | H8 | 90 | 60,00 | 6 |
33 | - | EW | 4H+2 | E | S5 | 480 | 40,00 | 4 |
|
PAIR 2 TANGUY BRIOT-PHILIPPE PANIS |
Cercle Royal Namurois Bridge jeudi Pairs 26-01-23 Session 1 Section A |
Neuberg Top 10MPs 158 MaxMPs 330 Score 47,88% Session Rank 7 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3H+1 | N | DK | -170 | 40,00 | 4 | 11 | Daniel Hocq/Pascaline Leblu |
2 | NS | EW | 3H-1 | W | D9 | -50 | 10,00 | 1 |
3 | EW | EW | 3NT+3 | W | S4 | 690 | 60,00 | 6 |
4 | All | EW | 1NT= | W | SJ | 90 | 60,00 | 6 | 13 | Albert Geudvert/Marcelle Lambeaux |
5 | NS | EW | 3D-1 | N | CJ | 100 | 10,00 | 1 |
6 | EW | EW | 2D+1 | S | S6 | -110 | 60,00 | 6 |
7 | All | EW | 6NT= | W | H10 | 1440 | 60,00 | 6 | 18 | André Van Dooren/Horia Corceovei |
8 | - | EW | 3NT+1 | S | S3 | -430 | 60,00 | 6 |
9 | EW | EW | 3H= | N* | S3 | -140 | 60,00 | 6 |
10 | All | NS | 3NT-2 | N | H8 | -200 | 0,00 | 0 | 14 | Guy Cassart/Jean-Paul De Wulf |
11 | - | NS | 4H+1 | S | H4 | 450 | 60,00 | 6 |
12 | NS | NS | 3C-1 | E | S9 | 50 | 80,00 | 8 |
13 | All | NS | 1NT= | W | C4 | -90 | 40,00 | 4 | 17 | Charles Hubert/Thierry Dopchie |
14 | - | NS | 1NT+2 | S | SA | 150 | 80,00 | 8 |
15 | NS | NS | 3H+1 | S | S5 | 170 | 50,00 | 5 |
16 | EW | NS | 4S= | N | D9 | 420 | 60,00 | 6 | 16 | Pierre Degembe/Martine Meurice |
17 | - | NS | 2NT= | W | D5 | -120 | 80,00 | 8 |
18 | NS | NS | 4S+2 | N | C2 | 680 | 20,00 | 2 |
19 | EW | EW | 3NT-3 | N | SK | 150 | 80,00 | 8 | 14 | Valérie Fontinoy/Luc Van Den Branden |
20 | All | EW | 3NT= | E | D6 | 600 | 20,00 | 2 |
21 | NS | EW | 2H-1 | E | CJ | -50 | 40,00 | 4 |
22 | EW | NS | 4H= | S | C5 | 420 | 90,00 | 9 | 14 | François Bonmariage/Pierre Janssens |
23 | All | NS | 3H+2 | W | D6 | -200 | 30,00 | 3 |
24 | - | NS | 2Sx-2 | S | C2 | -300 | 20,00 | 2 |
25 | EW | EW | 3NT= | N | H4 | -400 | 80,00 | 8 | 18 | Jean-Françoi Halleux/Philippe De Terwangne |
26 | All | EW | 3S= | N | D10 | -140 | 60,00 | 6 |
27 | - | EW | 3S= | N | DA | -140 | 40,00 | 4 |
28 | NS | EW | 2D-1 | S | SA | 100 | 80,00 | 8 | 15 | Claude Pirotte/Pol Lenaerts |
29 | All | EW | 3H-1 | E | D2 | -100 | 0,00 | 0 |
30 | - | EW | 2H+1 | W | SQ | 140 | 70,00 | 7 |
31 | NS | NS | 4NT+1 | W | D5 | -460 | 0,00 | 0 | 8 | Xavier Ligot/Carlo Hublet |
32 | EW | NS | 2S= | W | HQ | -110 | 20,00 | 2 |
33 | - | NS | 4H+2 | E | D5 | -480 | 60,00 | 6 |
|
PAIR 3 FRANÇOIS BONMARIAGE-PIERRE JANSSENS |
Cercle Royal Namurois Bridge jeudi Pairs 26-01-23 Session 1 Section A |
Neuberg Top 10MPs 210 MaxMPs 330 Score 63,64% Session Rank 1 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 1S+2 | N | HA | 140 | 0,00 | 0 | 17 | Pierre Degembe/Martine Meurice |
2 | NS | NS | 4H-1 | W | D9 | 50 | 90,00 | 9 |
3 | EW | NS | 3NT+2 | E | S5 | -660 | 80,00 | 8 |
4 | All | EW | 3NTx-3 | W | SJ | -800 | 0,00 | 0 | 16 | André Van Dooren/Horia Corceovei |
5 | NS | EW | 3D-2 | N | C7 | 200 | 60,00 | 6 |
6 | EW | EW | 3NT-1 | S | S6 | 50 | 100,00 | 10 |
7 | All | EW | 6NT= | W | DQ | 1440 | 60,00 | 6 | 15 | Albert Geudvert/Marcelle Lambeaux |
8 | - | EW | 3NT+2 | N | H3 | -460 | 10,00 | 1 |
9 | EW | EW | 2NT= | N | H8 | -120 | 80,00 | 8 |
10 | All | EW | 3D+2 | N | HA | -150 | 60,00 | 6 | 16 | Jean-Françoi Halleux/Philippe De Terwangne |
11 | - | EW | 4H+1 | S | HJ | -450 | 40,00 | 4 |
12 | NS | EW | 1NT= | E | S8 | 90 | 60,00 | 6 |
13 | All | NS | 1NT-1 | E | H5 | 100 | 90,00 | 9 | 29 | Claude Pirotte/Pol Lenaerts |
14 | - | NS | 2Hx-2 | W | S7 | 300 | 100,00 | 10 |
15 | NS | NS | 4H= | S | DJ | 620 | 100,00 | 10 |
16 | EW | NS | 4S= | N | H9 | 420 | 60,00 | 6 | 26 | Guy Cassart/Jean-Paul De Wulf |
17 | - | NS | 3NT-1 | E | H3 | 50 | 100,00 | 10 |
18 | NS | NS | 7NT= | S | CK | 2220 | 100,00 | 10 |
19 | EW | NS | 2S-1 | W | H5 | 100 | 70,00 | 7 | 20 | Charles Hubert/Thierry Dopchie |
20 | All | NS | 4H= | E | DJ | -620 | 30,00 | 3 |
21 | NS | NS | 3NT+1 | S | D6 | 630 | 100,00 | 10 |
22 | EW | EW | 4H= | S | C5 | -420 | 10,00 | 1 | 16 | Tanguy Briot/Philippe Panis |
23 | All | EW | 3H+2 | W | D6 | 200 | 70,00 | 7 |
24 | - | EW | 2Sx-2 | S | C2 | 300 | 80,00 | 8 |
25 | EW | NS | 3NT+1 | N | H2 | 430 | 70,00 | 7 | 13 | Xavier Ligot/Carlo Hublet |
26 | All | NS | 4S-1 | N | D10 | -100 | 0,00 | 0 |
27 | - | NS | 3S= | N | HQ | 140 | 60,00 | 6 |
28 | NS | EW | 3C= | E | DA | 110 | 100,00 | 10 | 30 | Valérie Fontinoy/Luc Van Den Branden |
29 | All | EW | 2S-2 | S | S4 | 200 | 100,00 | 10 |
30 | - | EW | 4H= | W | S6 | 420 | 100,00 | 10 |
31 | NS | EW | 3NT= | W | D2 | 400 | 30,00 | 3 | 12 | Daniel Hocq/Pascaline Leblu |
32 | EW | EW | 3C-2 | W* | HQ | -200 | 0,00 | 0 |
33 | - | EW | 4H+3 | E | S3 | 510 | 90,00 | 9 |
|
PAIR 4 XAVIER LIGOT-CARLO HUBLET |
Cercle Royal Namurois Bridge jeudi Pairs 26-01-23 Session 1 Section A |
Neuberg Top 10MPs 190 MaxMPs 330 Score 57,58% Session Rank 3 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2H+2 | N | DA | -170 | 40,00 | 4 | 16 | André Van Dooren/Horia Corceovei |
2 | NS | EW | 4H= | W | D9 | 420 | 60,00 | 6 |
3 | EW | EW | 3NT+3 | E | C9 | 690 | 60,00 | 6 |
4 | All | NS | 1NT+2 | W | SJ | -150 | 0,00 | 0 | 6 | Charles Hubert/Thierry Dopchie |
5 | NS | NS | 3D-2 | N | C7 | -200 | 40,00 | 4 |
6 | EW | NS | 3S-1 | E | S3 | 100 | 20,00 | 2 |
7 | All | EW | 6NT= | W | D2 | 1440 | 60,00 | 6 | 15 | Jean-Françoi Halleux/Philippe De Terwangne |
8 | - | EW | 3NT+1 | N | H7 | -430 | 60,00 | 6 |
9 | EW | EW | 2C-2 | W | SA | -200 | 30,00 | 3 |
10 | All | EW | 2D+3 | N | HA | -150 | 60,00 | 6 | 20 | Albert Geudvert/Marcelle Lambeaux |
11 | - | EW | 4H+1 | S | DJ | -450 | 40,00 | 4 |
12 | NS | EW | 2S-2 | N | H5 | 200 | 100,00 | 10 |
13 | All | EW | 1NT= | E | C4 | 90 | 60,00 | 6 | 22 | Valérie Fontinoy/Luc Van Den Branden |
14 | - | EW | 2S-1 | E | H6 | -50 | 60,00 | 6 |
15 | NS | EW | 4H-1 | S | DJ | 100 | 100,00 | 10 |
16 | EW | NS | 2S+2 | S | CK | 170 | 20,00 | 2 | 15 | Daniel Hocq/Pascaline Leblu |
17 | - | NS | 3S+1 | E | S2 | -170 | 50,00 | 5 |
18 | NS | NS | 6S= | N | H3 | 1430 | 80,00 | 8 |
19 | EW | NS | 2S-1 | W | H5 | 100 | 70,00 | 7 | 18 | Claude Pirotte/Pol Lenaerts |
20 | All | NS | 4H= | E | DJ | -620 | 30,00 | 3 |
21 | NS | NS | 3NT= | S | DQ | 600 | 80,00 | 8 |
22 | EW | NS | 3H+1 | S | C5 | 170 | 40,00 | 4 | 19 | Guy Cassart/Jean-Paul De Wulf |
23 | All | NS | 2H+2 | W | D6 | -170 | 70,00 | 7 |
24 | - | NS | 3NT-1 | E | H10 | 50 | 80,00 | 8 |
25 | EW | EW | 3NT+1 | N | H2 | -430 | 30,00 | 3 | 17 | François Bonmariage/Pierre Janssens |
26 | All | EW | 4S-1 | N | D10 | 100 | 100,00 | 10 |
27 | - | EW | 3S= | N | HQ | -140 | 40,00 | 4 |
28 | NS | NS | 2C= | E | H5 | -90 | 70,00 | 7 | 20 | Pierre Degembe/Martine Meurice |
29 | All | NS | 2S-1 | S | DA | -100 | 70,00 | 7 |
30 | - | NS | 2H= | W | SQ | -110 | 60,00 | 6 |
31 | NS | EW | 4NT+1 | W | D5 | 460 | 100,00 | 10 | 22 | Tanguy Briot/Philippe Panis |
32 | EW | EW | 2S= | W | HQ | 110 | 80,00 | 8 |
33 | - | EW | 4H+2 | E | D5 | 480 | 40,00 | 4 |
|
PAIR 5 PIERRE DEGEMBE-MARTINE MEURICE |
Cercle Royal Namurois Bridge jeudi Pairs 26-01-23 Session 1 Section A |
Neuberg Top 10MPs 157 MaxMPs 330 Score 47,58% Session Rank 8 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 1S+2 | N | HA | -140 | 100,00 | 10 | 13 | François Bonmariage/Pierre Janssens |
2 | NS | EW | 4H-1 | W | D9 | -50 | 10,00 | 1 |
3 | EW | EW | 3NT+2 | E | S5 | 660 | 20,00 | 2 |
4 | All | EW | 1NT+1 | W | D2 | 120 | 80,00 | 8 | 21 | Jean-Françoi Halleux/Philippe De Terwangne |
5 | NS | EW | 3D-3 | N | CJ | 300 | 100,00 | 10 |
6 | EW | EW | 2NT+1 | S | D5 | -150 | 30,00 | 3 |
7 | All | NS | 6NT= | W | D6 | -1440 | 40,00 | 4 | 14 | Guy Cassart/Jean-Paul De Wulf |
8 | - | NS | 3NT-1 | S | H10 | -50 | 0,00 | 0 |
9 | EW | NS | 3H-4 | E* | S8 | 400 | 100,00 | 10 |
10 | All | EW | 3D+2 | N | C3 | -150 | 60,00 | 6 | 18 | Valérie Fontinoy/Luc Van Den Branden |
11 | - | EW | 4H+1 | S | S5 | -450 | 40,00 | 4 |
12 | NS | EW | 1NT+2 | E | D2 | 150 | 80,00 | 8 |
13 | All | EW | 1NT-1 | E | H5 | -100 | 10,00 | 1 | 10 | Albert Geudvert/Marcelle Lambeaux |
14 | - | EW | 1NT+1 | N | D2 | -120 | 40,00 | 4 |
15 | NS | EW | 2H+2 | S | C3 | -170 | 50,00 | 5 |
16 | EW | EW | 4S= | N | D9 | -420 | 40,00 | 4 | 14 | Tanguy Briot/Philippe Panis |
17 | - | EW | 2NT= | W | D5 | 120 | 20,00 | 2 |
18 | NS | EW | 4S+2 | N | C2 | -680 | 80,00 | 8 |
19 | EW | NS | 2Sxx= | W | H5 | -840 | 0,00 | 0 | 7 | André Van Dooren/Horia Corceovei |
20 | All | NS | 4H= | E | DJ | -620 | 30,00 | 3 |
21 | NS | NS | 2D= | W | CK | -90 | 40,00 | 4 |
22 | EW | NS | 2H+2 | N | CK | 170 | 40,00 | 4 | 7 | Daniel Hocq/Pascaline Leblu |
23 | All | NS | 3H+2 | W | D7 | -200 | 30,00 | 3 |
24 | - | NS | 3NT= | E | S6 | -400 | 0,00 | 0 |
25 | EW | NS | 3NT+2 | N | H4 | 460 | 100,00 | 10 | 24 | Claude Pirotte/Pol Lenaerts |
26 | All | NS | 4S= | N | D10 | 620 | 80,00 | 8 |
27 | - | NS | 3S= | N | DA | 140 | 60,00 | 6 |
28 | NS | EW | 2C= | E | H5 | 90 | 30,00 | 3 | 10 | Xavier Ligot/Carlo Hublet |
29 | All | EW | 2S-1 | S | DA | 100 | 30,00 | 3 |
30 | - | EW | 2H= | W | SQ | 110 | 40,00 | 4 |
31 | NS | NS | 3NT+1 | W | S3 | -430 | 20,00 | 2 | 19 | Charles Hubert/Thierry Dopchie |
32 | EW | NS | 2H+1 | S | DQ | 140 | 70,00 | 7 |
33 | - | NS | 4H+1 | E | D5 | -450 | 100,00 | 10 |
|
PAIR 6 CHARLES HUBERT-THIERRY DOPCHIE |
Cercle Royal Namurois Bridge jeudi Pairs 26-01-23 Session 1 Section A |
Neuberg Top 10MPs 168 MaxMPs 330 Score 50,91% Session Rank 5 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3H+1 | N | DK | 170 | 60,00 | 6 | 20 | Guy Cassart/Jean-Paul De Wulf |
2 | NS | NS | 4H= | E | D9 | -420 | 40,00 | 4 |
3 | EW | NS | 3D+2 | E | S5 | -150 | 100,00 | 10 |
4 | All | EW | 1NT+2 | W | SJ | 150 | 100,00 | 10 | 24 | Xavier Ligot/Carlo Hublet |
5 | NS | EW | 3D-2 | N | C7 | 200 | 60,00 | 6 |
6 | EW | EW | 3S-1 | E | S3 | -100 | 80,00 | 8 |
7 | All | EW | 4NT+2 | W | D6 | 690 | 0,00 | 0 | 16 | Valérie Fontinoy/Luc Van Den Branden |
8 | - | EW | 3NT+1 | N | H3 | -430 | 60,00 | 6 |
9 | EW | EW | 2S-1 | N | H5 | 50 | 100,00 | 10 |
10 | All | NS | 2NT+3 | N | H7 | 210 | 80,00 | 8 | 16 | Claude Pirotte/Pol Lenaerts |
11 | - | NS | 4H= | S | S9 | 420 | 0,00 | 0 |
12 | NS | NS | 3C-1 | E | S8 | 50 | 80,00 | 8 |
13 | All | EW | 1NT= | W | C4 | 90 | 60,00 | 6 | 13 | Tanguy Briot/Philippe Panis |
14 | - | EW | 1NT+2 | S | SA | -150 | 20,00 | 2 |
15 | NS | EW | 3H+1 | S | S5 | -170 | 50,00 | 5 |
16 | EW | EW | 4S+2 | N | S3 | -480 | 0,00 | 0 | 13 | Albert Geudvert/Marcelle Lambeaux |
17 | - | EW | 3S+1 | E | DK | 170 | 50,00 | 5 |
18 | NS | EW | 4S+2 | N | C10 | -680 | 80,00 | 8 |
19 | EW | EW | 2S-1 | W | H5 | -100 | 30,00 | 3 | 10 | François Bonmariage/Pierre Janssens |
20 | All | EW | 4H= | E | DJ | 620 | 70,00 | 7 |
21 | NS | EW | 3NT+1 | S | D6 | -630 | 0,00 | 0 |
22 | EW | NS | 4H= | S | DA | 420 | 90,00 | 9 | 22 | Jean-Françoi Halleux/Philippe De Terwangne |
23 | All | NS | 2H+2 | E | D6 | -170 | 70,00 | 7 |
24 | - | NS | 2S-1 | S | D2 | -50 | 60,00 | 6 |
25 | EW | NS | 3NT+1 | N | H5 | 430 | 70,00 | 7 | 11 | André Van Dooren/Horia Corceovei |
26 | All | NS | 3S= | N | D10 | 140 | 40,00 | 4 |
27 | - | NS | 4H= | W | C8 | -420 | 0,00 | 0 |
28 | NS | NS | 1NT= | W | S3 | -90 | 70,00 | 7 | 12 | Daniel Hocq/Pascaline Leblu |
29 | All | NS | 2H+1 | E | CJ | -140 | 20,00 | 2 |
30 | - | NS | 2H+1 | E | H2 | -140 | 30,00 | 3 |
31 | NS | EW | 3NT+1 | W | S3 | 430 | 80,00 | 8 | 11 | Pierre Degembe/Martine Meurice |
32 | EW | EW | 2H+1 | S | DQ | -140 | 30,00 | 3 |
33 | - | EW | 4H+1 | E | D5 | 450 | 0,00 | 0 |
|
PAIR 7 GUY CASSART-JEAN-PAUL DE WULF |
Cercle Royal Namurois Bridge jeudi Pairs 26-01-23 Session 1 Section A |
Neuberg Top 10MPs 157 MaxMPs 330 Score 47,58% Session Rank 8 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3H+1 | N | DK | -170 | 40,00 | 4 | 10 | Charles Hubert/Thierry Dopchie |
2 | NS | EW | 4H= | E | D9 | 420 | 60,00 | 6 |
3 | EW | EW | 3D+2 | E | S5 | 150 | 0,00 | 0 |
4 | All | NS | 1NT-2 | W | SJ | 200 | 70,00 | 7 | 21 | Claude Pirotte/Pol Lenaerts |
5 | NS | NS | 2D-2 | N | CJ | -200 | 40,00 | 4 |
6 | EW | NS | 2NT+2 | S | SJ | 180 | 100,00 | 10 |
7 | All | EW | 6NT= | W | D6 | 1440 | 60,00 | 6 | 16 | Pierre Degembe/Martine Meurice |
8 | - | EW | 3NT-1 | S | H10 | 50 | 100,00 | 10 |
9 | EW | EW | 3H-4 | E* | S8 | -400 | 0,00 | 0 |
10 | All | EW | 3NT-2 | N | H8 | 200 | 100,00 | 10 | 16 | Tanguy Briot/Philippe Panis |
11 | - | EW | 4H+1 | S | H4 | -450 | 40,00 | 4 |
12 | NS | EW | 3C-1 | E | S9 | -50 | 20,00 | 2 |
13 | All | NS | 1NT= | E | DQ | -90 | 40,00 | 4 | 10 | Daniel Hocq/Pascaline Leblu |
14 | - | NS | 3NT-1 | N | C7 | -50 | 10,00 | 1 |
15 | NS | NS | 2H+2 | S | DJ | 170 | 50,00 | 5 |
16 | EW | EW | 4S= | N | H9 | -420 | 40,00 | 4 | 4 | François Bonmariage/Pierre Janssens |
17 | - | EW | 3NT-1 | E | H3 | -50 | 0,00 | 0 |
18 | NS | EW | 7NT= | S | CK | -2220 | 0,00 | 0 |
19 | EW | EW | 2S+1 | W | H5 | 140 | 60,00 | 6 | 23 | Albert Geudvert/Marcelle Lambeaux |
20 | All | EW | 4H= | E | CJ | 620 | 70,00 | 7 |
21 | NS | EW | 3NT-2 | S | DQ | 200 | 100,00 | 10 |
22 | EW | EW | 3H+1 | S | C5 | -170 | 60,00 | 6 | 11 | Xavier Ligot/Carlo Hublet |
23 | All | EW | 2H+2 | W | D6 | 170 | 30,00 | 3 |
24 | - | EW | 3NT-1 | E | H10 | -50 | 20,00 | 2 |
25 | EW | NS | 3NT= | N | H2 | 400 | 20,00 | 2 | 18 | Valérie Fontinoy/Luc Van Den Branden |
26 | All | NS | 3Dx-4 | W | CA | 1100 | 100,00 | 10 |
27 | - | NS | 3S= | N | DA | 140 | 60,00 | 6 |
28 | NS | NS | 2C= | E | H5 | -90 | 70,00 | 7 | 20 | Jean-Françoi Halleux/Philippe De Terwangne |
29 | All | NS | 2H= | E | CJ | -110 | 40,00 | 4 |
30 | - | NS | 4H-1 | W | H2 | 50 | 90,00 | 9 |
31 | NS | NS | 3NT= | W | D5 | -400 | 70,00 | 7 | 8 | André Van Dooren/Horia Corceovei |
32 | EW | NS | 2C-3 | N* | S9 | -150 | 0,00 | 0 |
33 | - | NS | 5H+2 | E | H8 | -510 | 10,00 | 1 |
|
PAIR 8 CLAUDE PIROTTE-POL LENAERTS |
Cercle Royal Namurois Bridge jeudi Pairs 26-01-23 Session 1 Section A |
Neuberg Top 10MPs 119 MaxMPs 330 Score 36,06% Session Rank 12 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2H+2 | N | DA | 170 | 60,00 | 6 | 6 | Jean-Françoi Halleux/Philippe De Terwangne |
2 | NS | NS | 5Dx-3 | S | HA | -800 | 0,00 | 0 |
3 | EW | NS | 3NT+4 | E | CK | -720 | 0,00 | 0 |
4 | All | EW | 1NT-2 | W | SJ | -200 | 30,00 | 3 | 9 | Guy Cassart/Jean-Paul De Wulf |
5 | NS | EW | 2D-2 | N | CJ | 200 | 60,00 | 6 |
6 | EW | EW | 2NT+2 | S | SJ | -180 | 0,00 | 0 |
7 | All | NS | 6NT= | W | DQ | -1440 | 40,00 | 4 | 20 | Daniel Hocq/Pascaline Leblu |
8 | - | NS | 3NT+2 | S | S8 | 460 | 90,00 | 9 |
9 | EW | NS | 3C-2 | W | SA | 200 | 70,00 | 7 |
10 | All | EW | 2NT+3 | N | H7 | -210 | 20,00 | 2 | 14 | Charles Hubert/Thierry Dopchie |
11 | - | EW | 4H= | S | S9 | -420 | 100,00 | 10 |
12 | NS | EW | 3C-1 | E | S8 | -50 | 20,00 | 2 |
13 | All | EW | 1NT-1 | E | H5 | -100 | 10,00 | 1 | 1 | François Bonmariage/Pierre Janssens |
14 | - | EW | 2Hx-2 | W | S7 | -300 | 0,00 | 0 |
15 | NS | EW | 4H= | S | DJ | -620 | 0,00 | 0 |
16 | EW | NS | 2C= | W | H4 | -90 | 0,00 | 0 | 3 | André Van Dooren/Horia Corceovei |
17 | - | NS | 4S= | E | S3 | -420 | 10,00 | 1 |
18 | NS | NS | 4S+2 | N | C4 | 680 | 20,00 | 2 |
19 | EW | EW | 2S-1 | W | H5 | -100 | 30,00 | 3 | 12 | Xavier Ligot/Carlo Hublet |
20 | All | EW | 4H= | E | DJ | 620 | 70,00 | 7 |
21 | NS | EW | 3NT= | S | DQ | -600 | 20,00 | 2 |
22 | EW | EW | 1NT+2 | N | CA | -150 | 100,00 | 10 | 16 | Albert Geudvert/Marcelle Lambeaux |
23 | All | EW | 4H-1 | W | D10 | -100 | 0,00 | 0 |
24 | - | EW | 1NT+2 | E | S6 | 150 | 60,00 | 6 |
25 | EW | EW | 3NT+2 | N | H4 | -460 | 0,00 | 0 | 6 | Pierre Degembe/Martine Meurice |
26 | All | EW | 4S= | N | D10 | -620 | 20,00 | 2 |
27 | - | EW | 3S= | N | DA | -140 | 40,00 | 4 |
28 | NS | NS | 2D-1 | S | SA | -100 | 20,00 | 2 | 15 | Tanguy Briot/Philippe Panis |
29 | All | NS | 3H-1 | E | D2 | 100 | 100,00 | 10 |
30 | - | NS | 2H+1 | W | SQ | -140 | 30,00 | 3 |
31 | NS | NS | 3NT= | E | C2 | -400 | 70,00 | 7 | 17 | Valérie Fontinoy/Luc Van Den Branden |
32 | EW | NS | 1NT= | E | H8 | -90 | 40,00 | 4 |
33 | - | NS | 4H+2 | E | S5 | -480 | 60,00 | 6 |
|
PAIR 9 DANIEL HOCQ-PASCALINE LEBLU |
Cercle Royal Namurois Bridge jeudi Pairs 26-01-23 Session 1 Section A |
Neuberg Top 10MPs 210 MaxMPs 330 Score 63,64% Session Rank 1 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3H+1 | N | DK | 170 | 60,00 | 6 | 19 | Tanguy Briot/Philippe Panis |
2 | NS | NS | 3H-1 | W | D9 | 50 | 90,00 | 9 |
3 | EW | NS | 3NT+3 | W | S4 | -690 | 40,00 | 4 |
4 | All | NS | 1NT-2 | W | SJ | 200 | 70,00 | 7 | 23 | Valérie Fontinoy/Luc Van Den Branden |
5 | NS | NS | 1NT-1 | N | H5 | -100 | 90,00 | 9 |
6 | EW | NS | 2NT+1 | S | D3 | 150 | 70,00 | 7 |
7 | All | EW | 6NT= | W | DQ | 1440 | 60,00 | 6 | 10 | Claude Pirotte/Pol Lenaerts |
