Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
1 | 7 | Xavier Ligot & Carlo Hublet | 33 | 213,00 | 330 | 64,55 |
2 | 6 | Valérie Fontinoy & Brigitte Gigougnon | 33 | 191,00 | 330 | 57,88 |
3 | 8 | Thierry Hawia & Alain Mahy | 33 | 180,00 | 330 | 54,55 |
4= | 2 | Laurent Libert & Pierre Degembe | 33 | 170,00 | 330 | 51,52 |
4= | 3 | Charles Hubert & Thierry Dopchie | 33 | 170,00 | 330 | 51,52 |
4= | 5 | Jean-Luc Van Oppens & Philippe Panis | 33 | 170,00 | 330 | 51,52 |
7 | 9 | François Bonmariage & Philippe De Terwangne | 33 | 163,00 | 330 | 49,39 |
8 | 11 | André Van Dooren & Horia Corceovei | 33 | 162,00 | 330 | 49,09 |
9 | 10 | Claude Pirotte & Pol Lenaerts | 33 | 146,00 | 330 | 44,24 |
10 | 12 | Albert Geudvert & Marcelle Lambeaux | 33 | 143,00 | 330 | 43,33 |
11 | 4 | Michèle Vuyts & Armand Evrard | 33 | 141,00 | 330 | 42,73 |
12 | 1 | Alain Van De Poele & Patrick Van Coppenael | 33 | 131,00 | 330 | 39,70 |
|
PAIR 1 ALAIN VAN DE POELE-PATRICK VAN COPPENAEL |
Cercle Royal Namurois Bridge jeudi Pairs 28-12-23 Session 1 Section A |
Neuberg Top 10MPs 131 MaxMPs 330 Score 39,70% Session Rank 12 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2S+2 | N | S9 | -170 | 60,00 | 6 | 13 | Albert Geudvert/Marcelle Lambeaux |
2 | NS | EW | 2NT+2 | S | S2 | -180 | 70,00 | 7 |
3 | EW | EW | 1NT+1 | N | DJ | -120 | 0,00 | 0 |
4 | All | EW | 6S-1 | N | D9 | 100 | 100,00 | 10 | 17 | Charles Hubert/Thierry Dopchie |
5 | NS | EW | 3NT-1 | W | D6 | -50 | 70,00 | 7 |
6 | EW | EW | 4H+1 | N | D7 | -450 | 0,00 | 0 |
7 | All | NS | 4S+1 | W | H5 | -650 | 40,00 | 4 | 13 | Jean-Luc Van Oppens/Philippe Panis |
8 | - | NS | 4Hx-1 | S | SA | -100 | 40,00 | 4 |
9 | EW | NS | 4S+1 | W | H4 | -650 | 50,00 | 5 |
10 | All | EW | 2S= | E | CK | 110 | 20,00 | 2 | 7 | Xavier Ligot/Carlo Hublet |
11 | - | EW | 2H+1 | N | SK | -140 | 10,00 | 1 |
12 | NS | EW | 5H+1 | N | S7 | -680 | 40,00 | 4 |
13 | All | EW | 2H-1 | W | D4 | -100 | 40,00 | 4 | 6 | François Bonmariage/Philippe De Terwangne |
14 | - | EW | 1NT+1 | S | H4 | -120 | 0,00 | 0 |
15 | NS | EW | 2D-2 | W | D10 | -100 | 20,00 | 2 |
16 | EW | EW | 5C-1 | S | HA | 50 | 60,00 | 6 | 16 | André Van Dooren/Horia Corceovei |
17 | - | EW | 2NT= | W | S2 | 120 | 100,00 | 10 |
18 | NS | EW | 3NT-4 | W | D6 | -200 | 0,00 | 0 |
19 | EW | NS | 3S-2 | S | H5 | -100 | 10,00 | 1 | 1 | Laurent Libert/Pierre Degembe |
20 | All | NS | 1NT+4 | E | DA | -210 | 0,00 | 0 |
21 | NS | NS | 3H-2 | N | DK | -200 | 0,00 | 0 |
22 | EW | NS | 2H-1 | E | D6 | 100 | 50,00 | 5 | 13 | Michèle Vuyts/Armand Evrard |
23 | All | NS | 4Cx-5 | N | HK | -1400 | 0,00 | 0 |
24 | - | NS | 5C= | N | SA | 400 | 80,00 | 8 |
25 | EW | NS | 2S= | S | CA | 110 | 90,00 | 9 | 19 | Valérie Fontinoy/Brigitte Gigougnon |
26 | All | NS | 3NT= | W | D10 | -600 | 100,00 | 10 |
27 | - | NS | 2D+2 | S | H5 | 130 | 0,00 | 0 |
28 | NS | EW | 4Sx-3 | S | H2 | 800 | 80,00 | 8 | 11 | Thierry Hawia/Alain Mahy |
29 | All | EW | 3NT+1 | N | D8 | -630 | 10,00 | 1 |
30 | - | EW | 4S= | E | CK | 420 | 20,00 | 2 |
31 | NS | NS | 3S= | N | H5 | 140 | 10,00 | 1 | 15 | Claude Pirotte/Pol Lenaerts |
32 | EW | NS | 4S-2 | E* | H5 | 200 | 60,00 | 6 |
33 | - | NS | 2D+2 | N | D3 | 130 | 80,00 | 8 |
|
PAIR 2 LAURENT LIBERT-PIERRE DEGEMBE |
Cercle Royal Namurois Bridge jeudi Pairs 28-12-23 Session 1 Section A |
Neuberg Top 10MPs 170 MaxMPs 330 Score 51,52% Session Rank 4 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S+2 | N | S6 | 480 | 100,00 | 10 | 24 | André Van Dooren/Horia Corceovei |
2 | NS | NS | 3NT+1 | S | H2 | 630 | 90,00 | 9 |
3 | EW | NS | 1NT= | N | DJ | 90 | 50,00 | 5 |
4 | All | EW | 4S+1 | N | H10 | -650 | 30,00 | 3 | 15 | Albert Geudvert/Marcelle Lambeaux |
5 | NS | EW | 4H-1 | W | C3 | -50 | 70,00 | 7 |
6 | EW | EW | 2S+1 | N | C10 | -140 | 50,00 | 5 |
7 | All | EW | 4S+1 | E | C4 | 650 | 60,00 | 6 | 20 | Michèle Vuyts/Armand Evrard |
8 | - | EW | 3S= | W | H3 | 140 | 90,00 | 9 |
9 | EW | EW | 4S+1 | W | HQ | 650 | 50,00 | 5 |
10 | All | NS | 3H-2 | N | CQ | -200 | 10,00 | 1 | 8 | Valérie Fontinoy/Brigitte Gigougnon |
11 | - | NS | 3S= | E | HK | -140 | 10,00 | 1 |
12 | NS | NS | 4H+2 | N | S6 | 680 | 60,00 | 6 |
13 | All | EW | 3H= | W | D5 | 140 | 100,00 | 10 | 14 | Thierry Hawia/Alain Mahy |
14 | - | EW | 2D= | S | D8 | -90 | 20,00 | 2 |
15 | NS | EW | 2H-2 | W | CA | -100 | 20,00 | 2 |
16 | EW | EW | 4H-2 | W | S10 | -200 | 20,00 | 2 | 6 | Claude Pirotte/Pol Lenaerts |
17 | - | EW | 3NT-2 | W | C4 | -100 | 20,00 | 2 |
18 | NS | EW | 4H-2 | E | DQ | -100 | 20,00 | 2 |
19 | EW | EW | 3S-2 | S | H5 | 100 | 90,00 | 9 | 29 | Alain Van De Poele/Patrick Van Coppenael |
20 | All | EW | 1NT+4 | E | DA | 210 | 100,00 | 10 |
21 | NS | EW | 3H-2 | N | DK | 200 | 100,00 | 10 |
22 | EW | NS | 1NT= | E | C4 | -90 | 20,00 | 2 | 12 | Charles Hubert/Thierry Dopchie |
23 | All | NS | 3C-2 | N | HK | -200 | 40,00 | 4 |
24 | - | NS | 4C= | N | CJ | 130 | 60,00 | 6 |
25 | EW | NS | 2S= | S | CA | 110 | 90,00 | 9 | 24 | Jean-Luc Van Oppens/Philippe Panis |
26 | All | NS | 3NT+1 | W | H8 | -630 | 80,00 | 8 |
27 | - | NS | 3NT= | S | C2 | 400 | 70,00 | 7 |
28 | NS | NS | 4Hx= | W | CK | -590 | 80,00 | 8 | 8 | Xavier Ligot/Carlo Hublet |
29 | All | NS | 3NT-1 | N | D5 | -100 | 0,00 | 0 |
30 | - | NS | 4S+2 | E | CK | -480 | 0,00 | 0 |
31 | NS | EW | 4S+1 | N | CK | -650 | 30,00 | 3 | 10 | François Bonmariage/Philippe De Terwangne |
32 | EW | EW | 5Sx-4 | W* | C2 | -1100 | 0,00 | 0 |
33 | - | EW | 3D= | N | D3 | -110 | 70,00 | 7 |
|
PAIR 3 CHARLES HUBERT-THIERRY DOPCHIE |
Cercle Royal Namurois Bridge jeudi Pairs 28-12-23 Session 1 Section A |
Neuberg Top 10MPs 170 MaxMPs 330 Score 51,52% Session Rank 4 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3S+1 | N | H6 | -170 | 60,00 | 6 | 15 | Claude Pirotte/Pol Lenaerts |
2 | NS | EW | 3NT= | N | DJ | -600 | 40,00 | 4 |
3 | EW | EW | 1NT= | N | S3 | -90 | 50,00 | 5 |
4 | All | NS | 6S-1 | N | D9 | -100 | 0,00 | 0 | 13 | Alain Van De Poele/Patrick Van Coppenael |
5 | NS | NS | 3NT-1 | W | D6 | 50 | 30,00 | 3 |
6 | EW | NS | 4H+1 | N | D7 | 450 | 100,00 | 10 |
7 | All | EW | 4S+1 | E | S4 | 650 | 60,00 | 6 | 20 | Albert Geudvert/Marcelle Lambeaux |
8 | - | EW | 3S= | W | H3 | 140 | 90,00 | 9 |
9 | EW | EW | 4S+1 | W | S3 | 650 | 50,00 | 5 |
10 | All | EW | 2H-1 | S | C5 | 100 | 0,00 | 0 | 5 | Jean-Luc Van Oppens/Philippe Panis |
11 | - | EW | 3H= | N | SA | -140 | 10,00 | 1 |
12 | NS | EW | 4H+2 | N | DJ | -680 | 40,00 | 4 |
13 | All | NS | 4H-1 | E | D5 | 100 | 60,00 | 6 | 10 | Xavier Ligot/Carlo Hublet |
14 | - | NS | 2NT-1 | N | S6 | -50 | 10,00 | 1 |
15 | NS | NS | 2H-1 | W | S7 | 50 | 30,00 | 3 |
16 | EW | EW | 4H-2 | W | S10 | -200 | 20,00 | 2 | 16 | François Bonmariage/Philippe De Terwangne |
17 | - | EW | 2H-1 | W | D7 | -50 | 70,00 | 7 |
18 | NS | EW | 2H= | W | DK | 110 | 70,00 | 7 |
19 | EW | EW | 4S-1 | S | DK | 50 | 60,00 | 6 | 20 | André Van Dooren/Horia Corceovei |
20 | All | EW | 3S-2 | N | CK | 200 | 80,00 | 8 |
21 | NS | EW | 2H= | N | DK | -110 | 60,00 | 6 |
22 | EW | EW | 1NT= | E | C4 | 90 | 80,00 | 8 | 18 | Laurent Libert/Pierre Degembe |
23 | All | EW | 3C-2 | N | HK | 200 | 60,00 | 6 |
24 | - | EW | 4C= | N | CJ | -130 | 40,00 | 4 |
25 | EW | NS | 3H-1 | S | CA | -50 | 40,00 | 4 | 19 | Michèle Vuyts/Armand Evrard |
26 | All | NS | 3NT+2 | W | H6 | -660 | 50,00 | 5 |
27 | - | NS | 3NT+1 | S | H2 | 430 | 100,00 | 10 |
28 | NS | NS | 4Hx+1 | W | CA | -690 | 60,00 | 6 | 14 | Valérie Fontinoy/Brigitte Gigougnon |
29 | All | NS | 2NT+3 | N | H5 | 210 | 40,00 | 4 |
30 | - | NS | 4S+1 | E | CK | -450 | 40,00 | 4 |
31 | NS | NS | 4H= | N | D2 | 620 | 40,00 | 4 | 20 | Thierry Hawia/Alain Mahy |
32 | EW | NS | 4S= | N* | CK | 420 | 80,00 | 8 |
33 | - | NS | 3D+1 | N | H9 | 130 | 80,00 | 8 |
|
PAIR 4 MICHÈLE VUYTS-ARMAND EVRARD |
Cercle Royal Namurois Bridge jeudi Pairs 28-12-23 Session 1 Section A |
Neuberg Top 10MPs 141 MaxMPs 330 Score 42,73% Session Rank 11 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S+1 | N | S4 | 450 | 80,00 | 8 | 13 | François Bonmariage/Philippe De Terwangne |
2 | NS | NS | 5C-1 | S | C2 | -100 | 0,00 | 0 |
3 | EW | NS | 1NT= | N | C3 | 90 | 50,00 | 5 |
4 | All | EW | 4S= | N | C6 | -620 | 60,00 | 6 | 18 | André Van Dooren/Horia Corceovei |
5 | NS | EW | 2H-2 | W | D7 | -100 | 30,00 | 3 |
6 | EW | EW | 3NT-1 | N | C5 | 50 | 90,00 | 9 |
7 | All | NS | 4S+1 | E | C4 | -650 | 40,00 | 4 | 10 | Laurent Libert/Pierre Degembe |
8 | - | NS | 3S= | W | H3 | -140 | 10,00 | 1 |
9 | EW | NS | 4S+1 | W | HQ | -650 | 50,00 | 5 |
10 | All | EW | 3H-2 | N | SJ | 200 | 90,00 | 9 | 17 | Albert Geudvert/Marcelle Lambeaux |
11 | - | EW | 3S-1 | W | D8 | -50 | 40,00 | 4 |
12 | NS | EW | 4H+2 | N | S8 | -680 | 40,00 | 4 |
13 | All | EW | 4H-1 | W | D5 | -100 | 40,00 | 4 | 11 | Valérie Fontinoy/Brigitte Gigougnon |
14 | - | EW | 2S-1 | E | D2 | -50 | 50,00 | 5 |
15 | NS | EW | 3D-2 | W | H4 | -100 | 20,00 | 2 |
16 | EW | NS | 4H= | W | CA | -620 | 0,00 | 0 | 11 | Thierry Hawia/Alain Mahy |
17 | - | NS | 3H-2 | E | DA | 100 | 80,00 | 8 |
18 | NS | NS | 2H= | W | DK | -110 | 30,00 | 3 |
19 | EW | EW | 2S+1 | S | S2 | -140 | 30,00 | 3 | 9 | Claude Pirotte/Pol Lenaerts |
20 | All | EW | 2S= | S | C3 | -110 | 0,00 | 0 |
21 | NS | EW | 2H= | N | C6 | -110 | 60,00 | 6 |
22 | EW | EW | 2H-1 | E | D6 | -100 | 50,00 | 5 | 17 | Alain Van De Poele/Patrick Van Coppenael |
23 | All | EW | 4Cx-5 | N | HK | 1400 | 100,00 | 10 |
24 | - | EW | 5C= | N | SA | -400 | 20,00 | 2 |
25 | EW | EW | 3H-1 | S | CA | 50 | 60,00 | 6 | 11 | Charles Hubert/Thierry Dopchie |
26 | All | EW | 3NT+2 | W | H6 | 660 | 50,00 | 5 |
27 | - | EW | 3NT+1 | S | H2 | -430 | 0,00 | 0 |
28 | NS | NS | 4Sx-3 | S | C4 | -800 | 20,00 | 2 | 14 | Jean-Luc Van Oppens/Philippe Panis |
29 | All | NS | 2NT= | N | H5 | 120 | 20,00 | 2 |
30 | - | NS | 3S+2 | E | D8 | -200 | 100,00 | 10 |
31 | NS | NS | 4S+2 | N | CK | 680 | 100,00 | 10 | 10 | Xavier Ligot/Carlo Hublet |
32 | EW | NS | 2S+2 | E* | H5 | -170 | 0,00 | 0 |
33 | - | NS | 3S= | E | D6 | -140 | 0,00 | 0 |
|
PAIR 5 JEAN-LUC VAN OPPENS-PHILIPPE PANIS |
Cercle Royal Namurois Bridge jeudi Pairs 28-12-23 Session 1 Section A |
Neuberg Top 10MPs 170 MaxMPs 330 Score 51,52% Session Rank 4 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3S+1 | N | C10 | 170 | 40,00 | 4 | 18 | Thierry Hawia/Alain Mahy |
2 | NS | NS | 3NT+1 | S | S2 | 630 | 90,00 | 9 |
3 | EW | NS | 1NT= | N | SJ | 90 | 50,00 | 5 |
4 | All | NS | 4S+1 | N | D9 | 650 | 70,00 | 7 | 12 | Claude Pirotte/Pol Lenaerts |
5 | NS | NS | 2H= | W | D4 | -110 | 0,00 | 0 |
6 | EW | NS | 2S+1 | S | C10 | 140 | 50,00 | 5 |
7 | All | EW | 4S+1 | W | H5 | 650 | 60,00 | 6 | 17 | Alain Van De Poele/Patrick Van Coppenael |
8 | - | EW | 4Hx-1 | S | SA | 100 | 60,00 | 6 |
9 | EW | EW | 4S+1 | W | H4 | 650 | 50,00 | 5 |
10 | All | NS | 2H-1 | S | C5 | -100 | 100,00 | 10 | 25 | Charles Hubert/Thierry Dopchie |
11 | - | NS | 3H= | N | SA | 140 | 90,00 | 9 |
12 | NS | NS | 4H+2 | N | DJ | 680 | 60,00 | 6 |
13 | All | EW | 4H-1 | W | S10 | -100 | 40,00 | 4 | 20 | Albert Geudvert/Marcelle Lambeaux |
14 | - | EW | 2D-1 | S | HQ | 50 | 90,00 | 9 |
15 | NS | EW | 2S-1 | E | CK | -50 | 70,00 | 7 |
16 | EW | EW | 4H-2 | W | S10 | -200 | 20,00 | 2 | 14 | Xavier Ligot/Carlo Hublet |
17 | - | EW | 4H-2 | E | DA | -100 | 20,00 | 2 |
18 | NS | EW | 3H= | E | S7 | 140 | 100,00 | 10 |
19 | EW | NS | 4Hx-2 | W | S3 | 500 | 100,00 | 10 | 26 | François Bonmariage/Philippe De Terwangne |
20 | All | NS | 1NT= | E | S6 | -90 | 70,00 | 7 |
21 | NS | NS | 3H= | N | S7 | 140 | 90,00 | 9 |
22 | EW | EW | 3H-2 | E | D6 | -200 | 10,00 | 1 | 10 | André Van Dooren/Horia Corceovei |
23 | All | EW | 3S+1 | N | HK | -170 | 20,00 | 2 |
24 | - | EW | 4D-1 | E | DJ | -50 | 70,00 | 7 |
25 | EW | EW | 2S= | S | CA | -110 | 10,00 | 1 | 6 | Laurent Libert/Pierre Degembe |
26 | All | EW | 3NT+1 | W | H8 | 630 | 20,00 | 2 |
27 | - | EW | 3NT= | S | C2 | -400 | 30,00 | 3 |
28 | NS | EW | 4Sx-3 | S | C4 | 800 | 80,00 | 8 | 16 | Michèle Vuyts/Armand Evrard |
29 | All | EW | 2NT= | N | H5 | -120 | 80,00 | 8 |
30 | - | EW | 3S+2 | E | D8 | 200 | 0,00 | 0 |
31 | NS | NS | 3S= | N | H5 | 140 | 10,00 | 1 | 6 | Valérie Fontinoy/Brigitte Gigougnon |
32 | EW | NS | 3S= | W* | H5 | -140 | 20,00 | 2 |
33 | - | NS | 3D= | N | C5 | 110 | 30,00 | 3 |
|
PAIR 6 VALÉRIE FONTINOY-BRIGITTE GIGOUGNON |
Cercle Royal Namurois Bridge jeudi Pairs 28-12-23 Session 1 Section A |
Neuberg Top 10MPs 191 MaxMPs 330 Score 57,88% Session Rank 2 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S-1 | N | S9 | -50 | 0,00 | 0 | 3 | Xavier Ligot/Carlo Hublet |
2 | NS | NS | 2NT+2 | S | S4 | 180 | 30,00 | 3 |
3 | EW | NS | 3NT-3 | S | C2 | -150 | 0,00 | 0 |
4 | All | NS | 4Sx= | N | H2 | 790 | 100,00 | 10 | 25 | François Bonmariage/Philippe De Terwangne |
5 | NS | NS | 4H-2 | W | S8 | 100 | 70,00 | 7 |
6 | EW | NS | 3NT= | S | C10 | 400 | 80,00 | 8 |
7 | All | NS | 4S+1 | E | C10 | -650 | 40,00 | 4 | 17 | André Van Dooren/Horia Corceovei |
8 | - | NS | 4Sx-2 | W | H4 | 300 | 80,00 | 8 |
9 | EW | NS | 4S+1 | W | H6 | -650 | 50,00 | 5 |
10 | All | EW | 3H-2 | N | CQ | 200 | 90,00 | 9 | 22 | Laurent Libert/Pierre Degembe |
11 | - | EW | 3S= | E | HK | 140 | 90,00 | 9 |
12 | NS | EW | 4H+2 | N | S6 | -680 | 40,00 | 4 |
13 | All | NS | 4H-1 | W | D5 | 100 | 60,00 | 6 | 19 | Michèle Vuyts/Armand Evrard |
14 | - | NS | 2S-1 | E | D2 | 50 | 50,00 | 5 |
15 | NS | NS | 3D-2 | W | H4 | 100 | 80,00 | 8 |
16 | EW | EW | 5Cx-1 | S | HA | 100 | 80,00 | 8 | 19 | Albert Geudvert/Marcelle Lambeaux |
17 | - | EW | 2NT-1 | W | C4 | -50 | 70,00 | 7 |
18 | NS | EW | 3H-1 | E | DQ | -50 | 40,00 | 4 |
19 | EW | EW | 2S+1 | S | H10 | -140 | 30,00 | 3 | 10 | Thierry Hawia/Alain Mahy |
20 | All | EW | 2C+1 | E | DA | 110 | 60,00 | 6 |
21 | NS | EW | 2H+1 | N | C6 | -140 | 10,00 | 1 |
22 | EW | NS | 3Dx-1 | W* | SQ | 200 | 90,00 | 9 | 25 | Claude Pirotte/Pol Lenaerts |
23 | All | NS | 3H= | E | SA | -140 | 60,00 | 6 |
24 | - | NS | 4Cx+1 | N | HA | 610 | 100,00 | 10 |
25 | EW | EW | 2S= | S | CA | -110 | 10,00 | 1 | 11 | Alain Van De Poele/Patrick Van Coppenael |
26 | All | EW | 3NT= | W | D10 | 600 | 0,00 | 0 |
27 | - | EW | 2D+2 | S | H5 | -130 | 100,00 | 10 |
28 | NS | EW | 4Hx+1 | W | CA | 690 | 40,00 | 4 | 16 | Charles Hubert/Thierry Dopchie |
29 | All | EW | 2NT+3 | N | H5 | -210 | 60,00 | 6 |
30 | - | EW | 4S+1 | E | CK | 450 | 60,00 | 6 |
31 | NS | EW | 3S= | N | H5 | -140 | 90,00 | 9 | 24 | Jean-Luc Van Oppens/Philippe Panis |
32 | EW | EW | 3S= | W* | H5 | 140 | 80,00 | 8 |
33 | - | EW | 3D= | N | C5 | -110 | 70,00 | 7 |
|
PAIR 7 XAVIER LIGOT-CARLO HUBLET |
Cercle Royal Namurois Bridge jeudi Pairs 28-12-23 Session 1 Section A |
Neuberg Top 10MPs 213 MaxMPs 330 Score 64,55% Session Rank 1 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S-1 | N | S9 | 50 | 100,00 | 10 | 27 | Valérie Fontinoy/Brigitte Gigougnon |
2 | NS | EW | 2NT+2 | S | S4 | -180 | 70,00 | 7 |
3 | EW | EW | 3NT-3 | S | C2 | 150 | 100,00 | 10 |
4 | All | NS | 2S+2 | N | C6 | 170 | 20,00 | 2 | 13 | Thierry Hawia/Alain Mahy |
5 | NS | NS | 3NT-3 | W | S5 | 150 | 100,00 | 10 |
6 | EW | NS | 4S-1 | N | D7 | -50 | 10,00 | 1 |
7 | All | NS | 2S+3 | E | S6 | -200 | 100,00 | 10 | 25 | Claude Pirotte/Pol Lenaerts |
8 | - | NS | 4H= | N | CA | 420 | 100,00 | 10 |
9 | EW | NS | 4S+1 | W | S3 | -650 | 50,00 | 5 |
10 | All | NS | 2S= | E | CK | -110 | 80,00 | 8 | 23 | Alain Van De Poele/Patrick Van Coppenael |
11 | - | NS | 2H+1 | N | SK | 140 | 90,00 | 9 |
12 | NS | NS | 5H+1 | N | S7 | 680 | 60,00 | 6 |
13 | All | EW | 4H-1 | E | D5 | -100 | 40,00 | 4 | 20 | Charles Hubert/Thierry Dopchie |
14 | - | EW | 2NT-1 | N | S6 | 50 | 90,00 | 9 |
15 | NS | EW | 2H-1 | W | S7 | -50 | 70,00 | 7 |
16 | EW | NS | 4H-2 | W | S10 | 200 | 80,00 | 8 | 16 | Jean-Luc Van Oppens/Philippe Panis |
17 | - | NS | 4H-2 | E | DA | 100 | 80,00 | 8 |
18 | NS | NS | 3H= | E | S7 | -140 | 0,00 | 0 |
19 | EW | EW | 4Sx-1 | S | H5 | 100 | 90,00 | 9 | 18 | Albert Geudvert/Marcelle Lambeaux |
20 | All | EW | 1NT= | E | S6 | 90 | 30,00 | 3 |
21 | NS | EW | 2H= | N | DK | -110 | 60,00 | 6 |
22 | EW | EW | 2D-2 | S* | S6 | 100 | 100,00 | 10 | 17 | François Bonmariage/Philippe De Terwangne |
23 | All | EW | 4S+1 | S | H3 | -650 | 0,00 | 0 |
24 | - | EW | 4D-1 | E | C4 | -50 | 70,00 | 7 |
25 | EW | NS | 2H-1 | S | CK | -50 | 40,00 | 4 | 12 | André Van Dooren/Horia Corceovei |
26 | All | NS | 3NT+2 | E | SJ | -660 | 50,00 | 5 |
27 | - | NS | 2NT+1 | S | H2 | 150 | 30,00 | 3 |
28 | NS | EW | 4Hx= | W | CK | 590 | 20,00 | 2 | 22 | Laurent Libert/Pierre Degembe |
29 | All | EW | 3NT-1 | N | D5 | 100 | 100,00 | 10 |
30 | - | EW | 4S+2 | E | CK | 480 | 100,00 | 10 |
31 | NS | EW | 4S+2 | N | CK | -680 | 0,00 | 0 | 20 | Michèle Vuyts/Armand Evrard |
32 | EW | EW | 2S+2 | E* | H5 | 170 | 100,00 | 10 |
33 | - | EW | 3S= | E | D6 | 140 | 100,00 | 10 |
|
PAIR 8 THIERRY HAWIA-ALAIN MAHY |
Cercle Royal Namurois Bridge jeudi Pairs 28-12-23 Session 1 Section A |
Neuberg Top 10MPs 180 MaxMPs 330 Score 54,55% Session Rank 3 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 3S+1 | N | C10 | -170 | 60,00 | 6 | 12 | Jean-Luc Van Oppens/Philippe Panis |
2 | NS | EW | 3NT+1 | S | S2 | -630 | 10,00 | 1 |
3 | EW | EW | 1NT= | N | SJ | -90 | 50,00 | 5 |
4 | All | EW | 2S+2 | N | C6 | -170 | 80,00 | 8 | 17 | Xavier Ligot/Carlo Hublet |
5 | NS | EW | 3NT-3 | W | S5 | -150 | 0,00 | 0 |
6 | EW | EW | 4S-1 | N | D7 | 50 | 90,00 | 9 |
7 | All | NS | 4S+1 | E | C10 | -650 | 40,00 | 4 | 15 | François Bonmariage/Philippe De Terwangne |
8 | - | NS | 4Sx-1 | W | H4 | 100 | 60,00 | 6 |
9 | EW | NS | 4S+1 | W | H6 | -650 | 50,00 | 5 |
10 | All | NS | 3S= | E | CK | -140 | 50,00 | 5 | 6 | André Van Dooren/Horia Corceovei |
11 | - | NS | 3S= | W | HA | -140 | 10,00 | 1 |
12 | NS | NS | 6H-1 | N | DJ | -100 | 0,00 | 0 |
13 | All | NS | 3H= | W | D5 | -140 | 0,00 | 0 | 16 | Laurent Libert/Pierre Degembe |
14 | - | NS | 2D= | S | D8 | 90 | 80,00 | 8 |
15 | NS | NS | 2H-2 | W | CA | 100 | 80,00 | 8 |
16 | EW | EW | 4H= | W | CA | 620 | 100,00 | 10 | 19 | Michèle Vuyts/Armand Evrard |
17 | - | EW | 3H-2 | E | DA | -100 | 20,00 | 2 |
18 | NS | EW | 2H= | W | DK | 110 | 70,00 | 7 |
19 | EW | NS | 2S+1 | S | H10 | 140 | 70,00 | 7 | 20 | Valérie Fontinoy/Brigitte Gigougnon |
20 | All | NS | 2C+1 | E | DA | -110 | 40,00 | 4 |
21 | NS | NS | 2H+1 | N | C6 | 140 | 90,00 | 9 |
22 | EW | EW | 2H-1 | E | C5 | -100 | 50,00 | 5 | 23 | Albert Geudvert/Marcelle Lambeaux |
23 | All | EW | 3C-4 | N | HK | 400 | 80,00 | 8 |
24 | - | EW | 3D= | E | C7 | 110 | 100,00 | 10 |
25 | EW | EW | 1NT-2 | N | D3 | 100 | 100,00 | 10 | 23 | Claude Pirotte/Pol Lenaerts |
26 | All | EW | 6NT= | E | D2 | 1440 | 100,00 | 10 |
27 | - | EW | 3NT= | N | C6 | -400 | 30,00 | 3 |
28 | NS | NS | 4Sx-3 | S | H2 | -800 | 20,00 | 2 | 19 | Alain Van De Poele/Patrick Van Coppenael |
29 | All | NS | 3NT+1 | N | D8 | 630 | 90,00 | 9 |
30 | - | NS | 4S= | E | CK | -420 | 80,00 | 8 |
31 | NS | EW | 4H= | N | D2 | -620 | 60,00 | 6 | 10 | Charles Hubert/Thierry Dopchie |
32 | EW | EW | 4S= | N* | CK | -420 | 20,00 | 2 |
33 | - | EW | 3D+1 | N | H9 | -130 | 20,00 | 2 |
|
PAIR 9 FRANÇOIS BONMARIAGE-PHILIPPE DE TERWANGNE |
Cercle Royal Namurois Bridge jeudi Pairs 28-12-23 Session 1 Section A |
Neuberg Top 10MPs 163 MaxMPs 330 Score 49,39% Session Rank 7 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S+1 | N | S4 | -450 | 20,00 | 2 | 17 | Michèle Vuyts/Armand Evrard |
2 | NS | EW | 5C-1 | S | C2 | 100 | 100,00 | 10 |
3 | EW | EW | 1NT= | N | C3 | -90 | 50,00 | 5 |
4 | All | EW | 4Sx= | N | H2 | -790 | 0,00 | 0 | 5 | Valérie Fontinoy/Brigitte Gigougnon |
5 | NS | EW | 4H-2 | W | S8 | -100 | 30,00 | 3 |
6 | EW | EW | 3NT= | S | C10 | -400 | 20,00 | 2 |
7 | All | EW | 4S+1 | E | C10 | 650 | 60,00 | 6 | 15 | Thierry Hawia/Alain Mahy |
