Rank | Pair | Names [OVERALL] | Bds | Total | Max | %Score |
1 | 12 | André Van Dooren & Horia Corceovei | 30 | 174,00 | 240 | 72,50 |
2= | 5 | François Bonmariage & Pierre Degembe | 30 | 135,00 | 240 | 56,25 |
2= | 2 | Laurent Libert & Valérie Fontinoy | 30 | 135,00 | 240 | 56,25 |
4 | 10 | Amélie Gobbe & Philippe De Terwangne | 30 | 131,00 | 240 | 54,58 |
5 | 9 | Charles Hubert & Thierry Dopchie | 30 | 116,00 | 240 | 48,33 |
6 | 8 | Tanguy Briot & Philippe Panis | 30 | 115,00 | 240 | 47,92 |
7 | 7 | Jean-Françoi Halleux & Claude Pirotte | 30 | 113,00 | 240 | 47,08 |
8 | 11 | Joëlle Coulie & Adrian Steed | 30 | 109,00 | 240 | 45,42 |
9 | 3 | Carlo Hublet & Xavier Ligot | 30 | 108,00 | 240 | 45,00 |
10 | 1 | Albert Geudvert & Marcelle Lambeaux | 30 | 104,00 | 240 | 43,33 |
11 | 4 | Luc Van Den Branden & Patricia Baivy | 30 | 80,00 | 240 | 33,33 |
|
PAIR 1 ALBERT GEUDVERT-MARCELLE LAMBEAUX |
Cercle Royal Namurois Bridge jeudi Pairs 29-02-24 Session 1 Section A |
Neuberg Top 8MPs 104 MaxMPs 240 Score 43,33% Session Rank 10 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2S+1 | S | H7 | -140 | 12,50 | 1 | 7 | André Van Dooren/Horia Corceovei |
2 | NS | EW | 3NT= | S | C5 | -600 | 62,50 | 5 |
3 | EW | EW | 2S+1 | E | H7 | 140 | 12,50 | 1 |
4 | All | EW | 4H+1 | S | S3 | -650 | 62,50 | 5 | 17 | Carlo Hublet/Xavier Ligot |
5 | NS | EW | 2H= | E | SK | 110 | 50,00 | 4 |
6 | EW | EW | 1NT+1 | E | D2 | 120 | 100,00 | 8 |
7 | All | NS | 2NT= | N | H7 | 120 | 62,50 | 5 | 15 | François Bonmariage/Pierre Degembe |
8 | - | NS | 4H+2 | N | H2 | 480 | 50,00 | 4 |
9 | EW | NS | 4H+2 | S | S6 | 480 | 75,00 | 6 |
10 | All | EW | 4H-1 | E | C8 | -100 | 75,00 | 6 | 18 | Jean-Françoi Halleux/Claude Pirotte |
11 | - | EW | 3NT+2 | E | C4 | 460 | 75,00 | 6 |
12 | NS | EW | 2S= | N | DJ | -110 | 75,00 | 6 |
13 | All | EW | 3Hx-2 | E | D7 | -500 | 0,00 | 0 | 9 | Charles Hubert/Thierry Dopchie |
14 | - | EW | 4H= | S | S7 | -420 | 12,50 | 1 |
15 | NS | EW | 2Sx-1 | N | C10 | 200 | 100,00 | 8 |
16 | EW | EW | 2S= | E | D4 | 110 | 25,00 | 2 | 11 | Joëlle Coulie/Adrian Steed |
17 | - | EW | 5D-2 | N | SK | 100 | 50,00 | 4 |
18 | NS | EW | 3D-1 | E | S8 | -50 | 62,50 | 5 |
19 | EW | NS | 4H+2 | W | C8 | -680 | 12,50 | 1 | 4 | Laurent Libert/Valérie Fontinoy |
20 | All | NS | 6NT= | W | H9 | -1440 | 25,00 | 2 |
21 | NS | NS | 2S= | W | C4 | -110 | 12,50 | 1 |
22 | EW | NS | 3NT= | S | H3 | 400 | 37,50 | 3 | 9 | Luc Van Den Branden/Patricia Baivy |
23 | All | NS | 4H+1 | W | D8 | -650 | 50,00 | 4 |
24 | - | NS | 4S+1 | E | H7 | -450 | 25,00 | 2 |
25 | EW | | | | | -- | | -- | 0 | / |
26 | All | | | | | -- | | -- |
27 | - | | | | | -- | | -- |
28 | NS | EW | 2D+1 | W | S6 | 110 | 75,00 | 6 | 8 | Tanguy Briot/Philippe Panis |
29 | All | EW | 2S= | E | DQ | 110 | 25,00 | 2 |
30 | - | EW | 3Dx+2 | S | S8 | -670 | 0,00 | 0 |
31 | NS | NS | 2S= | E | D3 | -110 | 12,50 | 1 | 6 | Amélie Gobbe/Philippe De Terwangne |
32 | EW | NS | 3NT+2 | S | S3 | 460 | 37,50 | 3 |
33 | - | NS | 3NT+2 | E | H6 | -460 | 25,00 | 2 |
|
PAIR 2 LAURENT LIBERT-VALÉRIE FONTINOY |
Cercle Royal Namurois Bridge jeudi Pairs 29-02-24 Session 1 Section A |
Neuberg Top 8MPs 135 MaxMPs 240 Score 56,25% Session Rank 2 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 3H+1 | W | S3 | -170 | 0,00 | 0 | 10 | Joëlle Coulie/Adrian Steed |
2 | NS | NS | 3NT= | S | C6 | 600 | 37,50 | 3 |
3 | EW | NS | 3S= | E | DJ | -140 | 87,50 | 7 |
4 | All | EW | 4H+1 | N | CQ | -650 | 62,50 | 5 | 8 | André Van Dooren/Horia Corceovei |
5 | NS | EW | 1NT-1 | W | S2 | -50 | 12,50 | 1 |
6 | EW | EW | 3NT-3 | W | H6 | -300 | 25,00 | 2 |
7 | All | EW | 1NT= | N | H2 | -90 | 75,00 | 6 | 21 | Luc Van Den Branden/Patricia Baivy |
8 | - | EW | 3NT+1 | N | D7 | -430 | 100,00 | 8 |
9 | EW | EW | 4H= | S | CK | -420 | 87,50 | 7 |
10 | All | | | | | -- | | -- | 0 | / |
11 | - | | | | | -- | | -- |
12 | NS | | | | | -- | | -- |
13 | All | EW | 3D= | N | S3 | -110 | 75,00 | 6 | 12 | Tanguy Briot/Philippe Panis |
14 | - | EW | 4H-1 | S | S7 | 50 | 62,50 | 5 |
15 | NS | EW | 2S= | N | D2 | -110 | 12,50 | 1 |
16 | EW | EW | 3S= | E | CK | 140 | 75,00 | 6 | 15 | Amélie Gobbe/Philippe De Terwangne |
17 | - | EW | 4H-2 | S | S7 | 100 | 50,00 | 4 |
18 | NS | EW | 3D-1 | E | C7 | -50 | 62,50 | 5 |
19 | EW | EW | 4H+2 | W | C8 | 680 | 87,50 | 7 | 20 | Albert Geudvert/Marcelle Lambeaux |
20 | All | EW | 6NT= | W | H9 | 1440 | 75,00 | 6 |
21 | NS | EW | 2S= | W | C4 | 110 | 87,50 | 7 |
22 | EW | NS | 3NT= | S | H5 | 400 | 37,50 | 3 | 17 | Carlo Hublet/Xavier Ligot |
23 | All | NS | 2H+4 | W | D4 | -230 | 87,50 | 7 |
24 | - | NS | 4S= | E | S7 | -420 | 87,50 | 7 |
25 | EW | NS | 6NT+1 | W | S7 | -1470 | 0,00 | 0 | 2 | François Bonmariage/Pierre Degembe |
26 | All | NS | 4S+1 | N | D3 | 650 | 25,00 | 2 |
27 | - | NS | 3NT= | N | C9 | 400 | 0,00 | 0 |
28 | NS | NS | 3H-1 | S | DA | -100 | 87,50 | 7 | 15 | Jean-Françoi Halleux/Claude Pirotte |
29 | All | NS | 4S-1 | E | DQ | 100 | 100,00 | 8 |
30 | - | NS | 2H-2 | N* | D6 | -100 | 0,00 | 0 |
31 | NS | EW | 2S-1 | E | D3 | -50 | 25,00 | 2 | 15 | Charles Hubert/Thierry Dopchie |
32 | EW | EW | 3NT+2 | N | S10 | -460 | 62,50 | 5 |
33 | - | EW | 3NT+3 | E | H3 | 490 | 100,00 | 8 |
|
PAIR 3 CARLO HUBLET-XAVIER LIGOT |
Cercle Royal Namurois Bridge jeudi Pairs 29-02-24 Session 1 Section A |
Neuberg Top 8MPs 108 MaxMPs 240 Score 45,00% Session Rank 9 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2S+1 | S | DJ | -140 | 12,50 | 1 | 12 | Amélie Gobbe/Philippe De Terwangne |
2 | NS | EW | 3NT= | N | C2 | -600 | 62,50 | 5 |
3 | EW | EW | 2S+2 | E | S2 | 170 | 75,00 | 6 |
4 | All | NS | 4H+1 | S | S3 | 650 | 37,50 | 3 | 7 | Albert Geudvert/Marcelle Lambeaux |
5 | NS | NS | 2H= | E | SK | -110 | 50,00 | 4 |
6 | EW | NS | 1NT+1 | E | D2 | -120 | 0,00 | 0 |
7 | All | EW | 2NT= | N | H7 | -120 | 37,50 | 3 | 4 | André Van Dooren/Horia Corceovei |
8 | - | EW | 6H= | N | CA | -980 | 12,50 | 1 |
9 | EW | EW | 6H= | S | CK | -980 | 0,00 | 0 |
10 | All | EW | 4S+1 | N | SJ | -650 | 0,00 | 0 | 9 | François Bonmariage/Pierre Degembe |
11 | - | EW | 3NT+2 | W | S2 | 460 | 75,00 | 6 |
12 | NS | EW | 2S+1 | N | DJ | -140 | 37,50 | 3 |
13 | All | NS | 3H-2 | E | D7 | 200 | 62,50 | 5 | 12 | Jean-Françoi Halleux/Claude Pirotte |
14 | - | NS | 4H-2 | S | S7 | -100 | 0,00 | 0 |
15 | NS | NS | 2C+1 | N | SQ | 110 | 87,50 | 7 |
16 | EW | EW | 2S+1 | E | CK | 140 | 75,00 | 6 | 14 | Charles Hubert/Thierry Dopchie |
17 | - | EW | 5H-4 | S | C5 | 200 | 100,00 | 8 |
18 | NS | EW | 2S= | S | D4 | -110 | 0,00 | 0 |
19 | EW | EW | 2H+3 | E | D4 | 200 | 37,50 | 3 | 16 | Joëlle Coulie/Adrian Steed |
20 | All | EW | 6NT= | W | D6 | 1440 | 75,00 | 6 |
21 | NS | EW | 2S= | W | D7 | 110 | 87,50 | 7 |
22 | EW | EW | 3NT= | S | H5 | -400 | 62,50 | 5 | 7 | Laurent Libert/Valérie Fontinoy |
23 | All | EW | 2H+4 | W | D4 | 230 | 12,50 | 1 |
24 | - | EW | 4S= | E | S7 | 420 | 12,50 | 1 |
25 | EW | NS | 6D-2 | W | DA | 200 | 100,00 | 8 | 12 | Luc Van Den Branden/Patricia Baivy |
26 | All | NS | 3S+3 | N | HA | 230 | 0,00 | 0 |
27 | - | NS | 3NT+1 | N | H5 | 430 | 50,00 | 4 |
28 | NS | | | | | -- | | -- | 0 | / |
29 | All | | | | | -- | | -- |
30 | - | | | | | -- | | -- |
31 | NS | NS | 2S= | E | D3 | -110 | 12,50 | 1 | 15 | Tanguy Briot/Philippe Panis |
32 | EW | NS | 3NT+3 | S | S3 | 490 | 100,00 | 8 |
33 | - | NS | 5D-1 | W | CK | 50 | 75,00 | 6 |
|
PAIR 4 LUC VAN DEN BRANDEN-PATRICIA BAIVY |
Cercle Royal Namurois Bridge jeudi Pairs 29-02-24 Session 1 Section A |
Neuberg Top 8MPs 80 MaxMPs 240 Score 33,33% Session Rank 11 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 4S-1 | S | H7 | -50 | 25,00 | 2 | 7 | Charles Hubert/Thierry Dopchie |
2 | NS | NS | 3NT= | S | C5 | 600 | 37,50 | 3 |
3 | EW | NS | 2H+2 | W | DK | -170 | 25,00 | 2 |
4 | All | EW | 4H+2 | S | S3 | -680 | 0,00 | 0 | 7 | Joëlle Coulie/Adrian Steed |
5 | NS | EW | 2H-1 | E | H3 | -50 | 12,50 | 1 |
6 | EW | EW | 1D+1 | E | SA | 90 | 75,00 | 6 |
7 | All | NS | 1NT= | N | H2 | 90 | 25,00 | 2 | 3 | Laurent Libert/Valérie Fontinoy |
8 | - | NS | 3NT+1 | N | D7 | 430 | 0,00 | 0 |
9 | EW | NS | 4H= | S | CK | 420 | 12,50 | 1 |
10 | All | EW | 4S= | N | HA | -620 | 25,00 | 2 | 2 | André Van Dooren/Horia Corceovei |
11 | - | EW | 3NT= | W | HJ | 400 | 0,00 | 0 |
12 | NS | EW | 2S+2 | N | DJ | -170 | 0,00 | 0 |
13 | All | | | | | -- | | -- | 0 | / |
14 | - | | | | | -- | | -- |
15 | NS | | | | | -- | | -- |
16 | EW | NS | 1S+2 | E | CK | -140 | 25,00 | 2 | 10 | Tanguy Briot/Philippe Panis |
17 | - | NS | 3NT= | N | SK | 400 | 100,00 | 8 |
18 | NS | NS | 2D+1 | E | C2 | -110 | 0,00 | 0 |
19 | EW | EW | 1NT-2 | S | S5 | 100 | 0,00 | 0 | 6 | Amélie Gobbe/Philippe De Terwangne |
20 | All | EW | 6NT= | W | C8 | 1440 | 75,00 | 6 |
21 | NS | EW | 2NT+1 | S | H2 | -150 | 0,00 | 0 |
22 | EW | EW | 3NT= | S | H3 | -400 | 62,50 | 5 | 15 | Albert Geudvert/Marcelle Lambeaux |
23 | All | EW | 4H+1 | W | D8 | 650 | 50,00 | 4 |
24 | - | EW | 4S+1 | E | H7 | 450 | 75,00 | 6 |
25 | EW | EW | 6D-2 | W | DA | -200 | 0,00 | 0 | 12 | Carlo Hublet/Xavier Ligot |
26 | All | EW | 3S+3 | N | HA | -230 | 100,00 | 8 |
27 | - | EW | 3NT+1 | N | H5 | -430 | 50,00 | 4 |
28 | NS | NS | 3D= | W | H2 | -110 | 25,00 | 2 | 7 | François Bonmariage/Pierre Degembe |
29 | All | NS | 4S= | E | DQ | -620 | 25,00 | 2 |
30 | - | NS | 3H-2 | E* | SJ | 100 | 37,50 | 3 |
31 | NS | NS | 1NT-1 | S | H4 | -100 | 50,00 | 4 | 11 | Jean-Françoi Halleux/Claude Pirotte |
32 | EW | NS | 3NT+2 | N | C7 | 460 | 37,50 | 3 |
33 | - | NS | 3NT+1 | E | H3 | -430 | 50,00 | 4 |
|
PAIR 5 FRANÇOIS BONMARIAGE-PIERRE DEGEMBE |
Cercle Royal Namurois Bridge jeudi Pairs 29-02-24 Session 1 Section A |
Neuberg Top 8MPs 135 MaxMPs 240 Score 56,25% Session Rank 2 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2S= | S | DJ | 110 | 50,00 | 4 | 14 | Tanguy Briot/Philippe Panis |
2 | NS | NS | 3NT+1 | N | H3 | 630 | 100,00 | 8 |
3 | EW | NS | 2S+2 | E | CQ | -170 | 25,00 | 2 |
4 | All | NS | 4H+1 | S | D8 | 650 | 37,50 | 3 | 11 | Amélie Gobbe/Philippe De Terwangne |
5 | NS | NS | 3H+1 | E | SK | -170 | 25,00 | 2 |
6 | EW | NS | 3NT-3 | W | H2 | 300 | 75,00 | 6 |
7 | All | EW | 2NT= | N | H7 | -120 | 37,50 | 3 | 9 | Albert Geudvert/Marcelle Lambeaux |
8 | - | EW | 4H+2 | N | H2 | -480 | 50,00 | 4 |
9 | EW | EW | 4H+2 | S | S6 | -480 | 25,00 | 2 |
10 | All | NS | 4S+1 | N | SJ | 650 | 100,00 | 8 | 15 | Carlo Hublet/Xavier Ligot |
11 | - | NS | 3NT+2 | W | S2 | -460 | 25,00 | 2 |
12 | NS | NS | 2S+1 | N | DJ | 140 | 62,50 | 5 |
13 | All | EW | 3H-2 | E | D7 | -200 | 37,50 | 3 | 10 | André Van Dooren/Horia Corceovei |
14 | - | EW | 4H= | S | D2 | -420 | 12,50 | 1 |
15 | NS | EW | 3C-1 | N | D2 | 100 | 75,00 | 6 |
16 | EW | EW | 4S-2 | E | D4 | -200 | 0,00 | 0 | 6 | Jean-Françoi Halleux/Claude Pirotte |
17 | - | EW | 5D-2 | N | SK | 100 | 50,00 | 4 |
18 | NS | EW | 5Dx-1 | E | C7 | -100 | 25,00 | 2 |
19 | EW | NS | 4H+2 | E | SA | -680 | 12,50 | 1 | 13 | Charles Hubert/Thierry Dopchie |
20 | All | NS | 3NT+3 | W | H9 | -690 | 87,50 | 7 |
21 | NS | NS | 3NT-1 | S | S4 | -100 | 62,50 | 5 |
22 | EW | EW | 3NT= | S | D8 | -400 | 62,50 | 5 | 18 | Joëlle Coulie/Adrian Steed |
23 | All | EW | 4H+2 | W | D3 | 680 | 87,50 | 7 |
24 | - | EW | 4S+1 | E | CJ | 450 | 75,00 | 6 |
25 | EW | EW | 6NT+1 | W | S7 | 1470 | 100,00 | 8 | 22 | Laurent Libert/Valérie Fontinoy |
26 | All | EW | 4S+1 | N | D3 | -650 | 75,00 | 6 |
27 | - | EW | 3NT= | N | C9 | -400 | 100,00 | 8 |
28 | NS | EW | 3D= | W | H2 | 110 | 75,00 | 6 | 17 | Luc Van Den Branden/Patricia Baivy |
29 | All | EW | 4S= | E | DQ | 620 | 75,00 | 6 |
30 | - | EW | 3H-2 | E* | SJ | -100 | 62,50 | 5 |
31 | NS | | | | | -- | | -- | 0 | / |
32 | EW | | | | | -- | | -- |
33 | - | | | | | -- | | -- |
|
PAIR 7 JEAN-FRANÇOI HALLEUX-CLAUDE PIROTTE |
Cercle Royal Namurois Bridge jeudi Pairs 29-02-24 Session 1 Section A |
Neuberg Top 8MPs 113 MaxMPs 240 Score 47,08% Session Rank 7 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | | | | | -- | | -- | 0 | / |
2 | NS | | | | | -- | | -- |
3 | EW | | | | | -- | | -- |
4 | All | NS | 4H+1 | S | H5 | 650 | 37,50 | 3 | 9 | Tanguy Briot/Philippe Panis |
5 | NS | NS | 4Sx-2 | S | HA | -500 | 0,00 | 0 |
6 | EW | NS | 3NT-3 | W | H4 | 300 | 75,00 | 6 |
7 | All | NS | 3NT-3 | S | C10 | -300 | 0,00 | 0 | 11 | Amélie Gobbe/Philippe De Terwangne |
8 | - | NS | 6H= | N | CA | 980 | 87,50 | 7 |
9 | EW | NS | 4H+1 | S | CK | 450 | 50,00 | 4 |
10 | All | NS | 4H-1 | E | C8 | 100 | 25,00 | 2 | 6 | Albert Geudvert/Marcelle Lambeaux |
11 | - | NS | 3NT+2 | E | C4 | -460 | 25,00 | 2 |
12 | NS | NS | 2S= | N | DJ | 110 | 25,00 | 2 |
13 | All | EW | 3H-2 | E | D7 | -200 | 37,50 | 3 | 12 | Carlo Hublet/Xavier Ligot |
14 | - | EW | 4H-2 | S | S7 | 100 | 100,00 | 8 |
15 | NS | EW | 2C+1 | N | SQ | -110 | 12,50 | 1 |
16 | EW | NS | 4S-2 | E | D4 | 200 | 100,00 | 8 | 18 | François Bonmariage/Pierre Degembe |
17 | - | NS | 5D-2 | N | SK | -100 | 50,00 | 4 |
18 | NS | NS | 5Dx-1 | E | C7 | 100 | 75,00 | 6 |
19 | EW | EW | 3H+2 | W | C8 | 200 | 37,50 | 3 | 7 | André Van Dooren/Horia Corceovei |
20 | All | EW | 3NT+3 | W | S6 | 690 | 12,50 | 1 |
21 | NS | EW | 3NT-1 | S | S4 | 100 | 37,50 | 3 |
22 | EW | EW | 3NT+1 | S | H3 | -430 | 0,00 | 0 | 13 | Charles Hubert/Thierry Dopchie |
23 | All | EW | 4H+2 | W | CJ | 680 | 87,50 | 7 |
24 | - | EW | 4S+1 | E | H2 | 450 | 75,00 | 6 |
25 | EW | NS | 4H= | E | SQ | -620 | 75,00 | 6 | 15 | Joëlle Coulie/Adrian Steed |
26 | All | NS | 4S+2 | N | C3 | 680 | 62,50 | 5 |
27 | - | NS | 3NT+1 | N | H5 | 430 | 50,00 | 4 |
28 | NS | EW | 3H-1 | S | DA | 100 | 12,50 | 1 | 9 | Laurent Libert/Valérie Fontinoy |
29 | All | EW | 4S-1 | E | DQ | -100 | 0,00 | 0 |
30 | - | EW | 2H-2 | N* | D6 | 100 | 100,00 | 8 |
31 | NS | EW | 1NT-1 | S | H4 | 100 | 50,00 | 4 | 13 | Luc Van Den Branden/Patricia Baivy |
32 | EW | EW | 3NT+2 | N | C7 | -460 | 62,50 | 5 |
33 | - | EW | 3NT+1 | E | H3 | 430 | 50,00 | 4 |
|
PAIR 8 TANGUY BRIOT-PHILIPPE PANIS |
Cercle Royal Namurois Bridge jeudi Pairs 29-02-24 Session 1 Section A |
Neuberg Top 8MPs 115 MaxMPs 240 Score 47,92% Session Rank 6 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 2S= | S | DJ | -110 | 50,00 | 4 | 10 | François Bonmariage/Pierre Degembe |
2 | NS | EW | 3NT+1 | N | H3 | -630 | 0,00 | 0 |
3 | EW | EW | 2S+2 | E | CQ | 170 | 75,00 | 6 |
4 | All | EW | 4H+1 | S | H5 | -650 | 62,50 | 5 | 15 | Jean-Françoi Halleux/Claude Pirotte |
5 | NS | EW | 4Sx-2 | S | HA | 500 | 100,00 | 8 |
6 | EW | EW | 3NT-3 | W | H4 | -300 | 25,00 | 2 |
7 | All | NS | 3C+1 | N | C2 | 130 | 100,00 | 8 | 11 | Charles Hubert/Thierry Dopchie |
8 | - | NS | 4S+1 | S | D9 | 450 | 25,00 | 2 |
9 | EW | NS | 4H= | S | CK | 420 | 12,50 | 1 |
10 | All | NS | 3S+1 | N | HA | 170 | 50,00 | 4 | 11 | Joëlle Coulie/Adrian Steed |
11 | - | NS | 3NT+2 | W | S4 | -460 | 25,00 | 2 |
12 | NS | NS | 2S+1 | N | C8 | 140 | 62,50 | 5 |
13 | All | NS | 3D= | N | S3 | 110 | 25,00 | 2 | 12 | Laurent Libert/Valérie Fontinoy |
14 | - | NS | 4H-1 | S | S7 | -50 | 37,50 | 3 |
15 | NS | NS | 2S= | N | D2 | 110 | 87,50 | 7 |
16 | EW | EW | 1S+2 | E | CK | 140 | 75,00 | 6 | 14 | Luc Van Den Branden/Patricia Baivy |
17 | - | EW | 3NT= | N | SK | -400 | 0,00 | 0 |
18 | NS | EW | 2D+1 | E | C2 | 110 | 100,00 | 8 |
19 | EW | | | | | -- | | -- | 0 | / |
20 | All | | | | | -- | | -- |
21 | NS | | | | | -- | | -- |
22 | EW | EW | 3NT= | S | D6 | -400 | 62,50 | 5 | 7 | André Van Dooren/Horia Corceovei |
23 | All | EW | 3H+3 | W | D6 | 230 | 12,50 | 1 |
24 | - | EW | 4S= | E | H2 | 420 | 12,50 | 1 |
25 | EW | EW | 3NT+3 | W | S3 | 690 | 75,00 | 6 | 10 | Amélie Gobbe/Philippe De Terwangne |
26 | All | EW | 5Hx-4 | E | S3 | -1100 | 0,00 | 0 |
27 | - | EW | 3NT+1 | N | H5 | -430 | 50,00 | 4 |
28 | NS | NS | 2D+1 | W | S6 | -110 | 25,00 | 2 | 16 | Albert Geudvert/Marcelle Lambeaux |
29 | All | NS | 2S= | E | DQ | -110 | 75,00 | 6 |
30 | - | NS | 3Dx+2 | S | S8 | 670 | 100,00 | 8 |
31 | NS | EW | 2S= | E | D3 | 110 | 87,50 | 7 | 9 | Carlo Hublet/Xavier Ligot |
32 | EW | EW | 3NT+3 | S | S3 | -490 | 0,00 | 0 |
33 | - | EW | 5D-1 | W | CK | -50 | 25,00 | 2 |
|
PAIR 9 CHARLES HUBERT-THIERRY DOPCHIE |
Cercle Royal Namurois Bridge jeudi Pairs 29-02-24 Session 1 Section A |
Neuberg Top 8MPs 116 MaxMPs 240 Score 48,33% Session Rank 5 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | EW | 4S-1 | S | H7 | 50 | 75,00 | 6 | 17 | Luc Van Den Branden/Patricia Baivy |
2 | NS | EW | 3NT= | S | C5 | -600 | 62,50 | 5 |
3 | EW | EW | 2H+2 | W | DK | 170 | 75,00 | 6 |
4 | All | | | | | -- | | -- | 0 | / |
5 | NS | | | | | -- | | -- |
6 | EW | | | | | -- | | -- |
7 | All | EW | 3C+1 | N | C2 | -130 | 0,00 | 0 | 13 | Tanguy Briot/Philippe Panis |
8 | - | EW | 4S+1 | S | D9 | -450 | 75,00 | 6 |
9 | EW | EW | 4H= | S | CK | -420 | 87,50 | 7 |
10 | All | NS | 2H= | E | DQ | -110 | 0,00 | 0 | 6 | Amélie Gobbe/Philippe De Terwangne |
11 | - | NS | 3NT+1 | W | HJ | -430 | 75,00 | 6 |
12 | NS | NS | 3D-2 | E | S9 | 100 | 0,00 | 0 |
13 | All | NS | 3Hx-2 | E | D7 | 500 | 100,00 | 8 | 15 | Albert Geudvert/Marcelle Lambeaux |
14 | - | NS | 4H= | S | S7 | 420 | 87,50 | 7 |
15 | NS | NS | 2Sx-1 | N | C10 | -200 | 0,00 | 0 |
16 | EW | NS | 2S+1 | E | CK | -140 | 25,00 | 2 | 10 | Carlo Hublet/Xavier Ligot |
17 | - | NS | 5H-4 | S | C5 | -200 | 0,00 | 0 |
18 | NS | NS | 2S= | S | D4 | 110 | 100,00 | 8 |
19 | EW | EW | 4H+2 | E | SA | 680 | 87,50 | 7 | 11 | François Bonmariage/Pierre Degembe |
20 | All | EW | 3NT+3 | W | H9 | 690 | 12,50 | 1 |
21 | NS | EW | 3NT-1 | S | S4 | 100 | 37,50 | 3 |
22 | EW | NS | 3NT+1 | S | H3 | 430 | 100,00 | 8 | 11 | Jean-Françoi Halleux/Claude Pirotte |
23 | All | NS | 4H+2 | W | CJ | -680 | 12,50 | 1 |
24 | - | NS | 4S+1 | E | H2 | -450 | 25,00 | 2 |
25 | EW | EW | 3NT+1 | W | S3 | 630 | 50,00 | 4 | 7 | André Van Dooren/Horia Corceovei |
26 | All | EW | 4S+2 | N | C3 | -680 | 37,50 | 3 |
27 | - | EW | 3NT+2 | N | H6 | -460 | 0,00 | 0 |
28 | NS | EW | 3D= | W | S6 | 110 | 75,00 | 6 | 17 | Joëlle Coulie/Adrian Steed |
29 | All | EW | 4S= | E | DQ | 620 | 75,00 | 6 |
30 | - | EW | 3H-2 | E* | SJ | -100 | 62,50 | 5 |
31 | NS | NS | 2S-1 | E | D3 | 50 | 75,00 | 6 | 9 | Laurent Libert/Valérie Fontinoy |
32 | EW | NS | 3NT+2 | N | S10 | 460 | 37,50 | 3 |
33 | - | NS | 3NT+3 | E | H3 | -490 | 0,00 | 0 |
|
PAIR 10 AMÉLIE GOBBE-PHILIPPE DE TERWANGNE |
Cercle Royal Namurois Bridge jeudi Pairs 29-02-24 Session 1 Section A |
Neuberg Top 8MPs 131 MaxMPs 240 Score 54,58% Session Rank 4 |
Bd | Vul | Dir | Contract | By | Lead | Score | Prcent | MPs | /Round | Opps |
1 | - | NS | 2S+1 | S | DJ | 140 | 87,50 | 7 | 12 | Carlo Hublet/Xavier Ligot |
2 | NS | NS | 3NT= | N | C2 | 600 | 37,50 | 3 |
3 | EW | NS | 2S+2 | E | S2 | -170 | 25,00 | 2 |
4 | All | EW | 4H+1 | S | D8 | -650 | 62,50 | 5 | 13 | François Bonmariage/Pierre Degembe |
5 | NS | EW | 3H+1 | E | SK | 170 | 75,00 | 6 |
6 | EW | EW | 3NT-3 | W | H2 | -300 | 25,00 | 2 |
7 | All | EW | 3NT-3 | S | C10 | 300 | 100,00 | 8 | 13 | Jean-Françoi Halleux/Claude Pirotte |
8 | - | EW | 6H= | N | CA | -980 | 12,50 | 1 |
9 | EW | EW | 4H+1 | S | CK | -450 | 50,00 | 4 |
10 | All | EW | 2H= | E | DQ | 110 | 100,00 | 8 | 18 | Charles Hubert/Thierry Dopchie |
11 | - | EW | 3NT+1 | W | HJ | 430 | 25,00 | 2 |
12 | NS | EW | 3D-2 | E | S9 | -100 | 100,00 | 8 |
13 | All | NS | 3D-1 | S | SQ | -100 | 0,00 | 0 | 7 | Joëlle Coulie/Adrian Steed |
14 | - | NS | 4H-1 | S | S7 | -50 | 37,50 | 3 |
15 | NS | NS | 1NT= | W | SJ | -90 | 50,00 | 4 |
16 | EW | NS | 3S= | E | CK | -140 | 25,00 | 2 | 9 | Laurent Libert/Valérie Fontinoy |
17 | - | NS | 4H-2 | S | S7 | -100 | 50,00 | 4 |
18 | NS | NS | 3D-1 | E | C7 | 50 | 37,50 | 3 |
19 | EW | NS | 1NT-2 | S | S5 | -100 | 100,00 | 8 | 18 | Luc Van Den Branden/Patricia Baivy |
20 | All | NS | 6NT= | W | C8 | -1440 | 25,00 | 2 |
21 | NS | NS | 2NT+1 | S | H2 | 150 | 100,00 | 8 |
22 | EW | | | | | -- | | -- | 0 | / |
23 | All | | | | | -- | | -- |
24 | - | | | | | -- | | -- |
